header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Epoxy polyamine high build Primer/ Top coat bicomponent, designed with anticorrosive pigments for steel surfaces. Product developed for application on surfaces prepared by abrasive blasting and hydroblasting. Tolerant to wet surfaces.
PAINT PRODUCTS LINE | Epoxy |
---|---|
Function | Double Function |
RESIN SYSTEM | Epoxy Modified Amine |
SOLIDS VOLUME | 85 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | Paint commercial color | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
10004509 | LP EP 88 HT ICE GRAY N8 | 2,88 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10004510 | LP EP 88 HT R LIGHT GRAY N6.5 | 2,88 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10004514 | LP EP 88 HT SAF GREE 10GY 6/6 | 2,88 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10004516 | LP EP 88 HT R WHIT WI N9.5 | 16 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 16 L | |
10004517 | LP EP 88 HT R WHIT WI N9.5 | 2,88 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
10004519 | HARDENER EP 88 HT | 720 ml | - | - | - | - | - | Round Can | 720 ml | |
10007566 | LP EP 88 HT R BEIGE 7,5YR 7/4 | 2,88 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10288041 | LP EP 88 HT R BLAC N1 | 2,88 L | Black | Black | MUNSELL N1 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10691782 | LP EP 88 HT R GRAY N6.5 | 16 L | Grey | Grey | MUNSELL N6,5 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
10691941 | HARDENER EP 88 HT COMP B | 4 L | - | - | - | - | - | Rectangular Can | 4 L | |
10791994 | LP EP 88 HT YELL 10YR 8/14 | 2,88 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
10793404 | LP EP 88 HT BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11102977 | LP EP 88 HT YELL 5Y 8/12 | 2,88 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11103024 | LP EP 88 HT BLUE 2.5PB 4/10 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11127247 | LP EP 88 HT R BLAC N1 | 16 L | Black | Black | MUNSELL N1 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
11166430 | LP EP 88 HT YELL 5Y 8/12 | 16 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
11278321 | LP EP 88 HT PRIMER GRAY | 16 L | Grey | Grey | 00000 | Smooth | Bright | Metal Bucket | 16 L | |
11294011 | LP EP 88 HT SAFETY ORAN 2.5YR 6/14 | 2,88 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11343944 | LP EP 88 HT ALUM | 2,88 L | Aluminum | Aluminum | 00170 | Metallic | Semi -Mate | Metallic Gallon | 2,88 L | |
11387924 | LP EP 88 HT GRAY RAL 7032 | 2,88 L | Grey | Grey | RAL 7032 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11755272 | LP EP 88 HT BLUE RAL 5018 | 2,88 L | Blue | Blue | RAL 5018 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
11812876 | LP EP 88 HT ALUM | 16 L | Aluminum | Aluminum | 00170 | Metallic | Semi -Mate | Metal Bucket | 16 L | |
11946221 | LP EP 88 HT BLUE 5PB 6/8 | 2,88 L | Blue | Blue | MUNSELL 5PB 6/8 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
12614140 | LP EP 88 HT BLUE RAL 5010 | 16 L | Blue | Blue | RAL 5010 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
12621014 | LP EP 88 HT COSTADO GRAY 19640 | 16 L | Grey | Costado Grey | 19640 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
12788911 | LP EP 88 HT R GRAY N5 | 16 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 16 L | |
12789060 | LP EP 88 HT R GRAY N5 | 2,88 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
12827918 | LP EP 88 HT OXYDE RED | 16 L | Red | Oxyde Red | 00000 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
12989773 | LP EP 88 HT BEIGE RAL 1014 | 16 L | Beige | Beige | RAL 1014 | Smooth | - | Metal Bucket | 16 L | |
13192756 | HARDENER EP 88 HT | 200 L | - | - | - | - | - | Drum | 200 L | |
13192792 | LP EP 88 HT R WHIT WI N9.5 | 200 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Drum | 200 L | |
13203667 | LP ST EP 88 HT R WHIT WI N9.5 | 20 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
13203764 | LP ST EP 88 HT SAF GREE 10GY 6/6 | 3,6 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203792 | LP ST EP 88 HT R WHIT WI N9.5 | 3,6 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203818 | LP ST EP 88 HT R LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13203993 | LP ST EP 88 HT R BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204096 | LP ST EP 88 HT YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204163 | LP ST EP 88 HT R LIGHT GRAY N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
13204351 | LP ST EP 88 HT YELL 5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13204383 | LP ST EP 88 HT PRIMER GRAY | 20 L | Grey | Grey | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
13204662 | LP ST EP 88 HT BLUE RAL 5018 | 3,6 L | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205054 | LP ST EP 88 HT BLUE RAL 5010 | 20 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metal Bucket | 20 L | |
13205238 | LP ST EP 88 HT COSTADO GRAY 19640 | 20 L | Grey | Costado Grey | 19640 | Smooth | Bright | Metal Bucket | 20 L | |
13205285 | LP ST EP 88 HT R GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13205362 | LP ST EP 88 HT OXYDE RED | 20 L | Red | Oxyde Red | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
13205388 | LP ST EP 88 HT R GRAY N5 | 20 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
13205505 | LP ST EP 88 HT BEIGE RAL 1014 | 20 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metal Bucket | 20 L | |
13268859 | LP EP 88 HT OXYDE RED | 2,88 L | Red | Oxyde Red | 00000 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
13318215 | LP EP 88 HT BEIGE 7.5Y 7/2 | 2,88 L | Beige | Beige | MUNSELL 7,5Y 7/2 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13325090 | LP EP 88 HT GREE 2.5G 4/6 | 16 L | Green | Verde | MUNSELL 2,5G 4/6 | Smooth | Bright | Metal Bucket | 16 L | |
13436143 | LP EP 88 HT GREE 54785 | 16 L | Green | Verde | 54785 | Smooth | Bright | Metal Bucket | 16 L | |
13453040 | LP EP 88 HT R AM WHIT WI N9.5 | 16 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 16 L | |
13526431 | LP EP 88 HT R DEL REY BLUE 40360 | 2,88 L | Blue | Del Rey Blue | 40360 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13531020 | LP EP 88 HT BEIGE RAL 1015 | 2,88 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
13574126 | LP EP 88 HT SAFETY ORAN 2.5YR 6/14 | 16 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
13646648 | LP EP 88 HT BEIGE RAL 1014 | 2,88 L | Beige | Beige | RAL 1014 | Smooth | Semi -Mate | Metallic Gallon | 2,88 L | |
13795921 | LP EP 88 HT R BLUE RAL 5005 | 16 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metal Bucket | 16 L | |
13974090 | LP EP 88 HT R GREE 2.5G 5/10 | 16 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metal Bucket | 16 L | |
13974096 | LP ST EP 88 HT R GREE 2.5G 5/10 | 20 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metal Bucket | 20 L | |
14137878 | LP ST EP 88 HT R AM WHIT WI N9.5 | 20 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
14158186 | LP EP 88 HT BLUE 5PB 6/8 | 16 L | Blue | Blue | MUNSELL 5PB 6/8 | Smooth | Semi -Mate | Metal Bucket | 16 L | |
14158723 | LP EP 88 HT BEIGE 7,5YR 7/4 | 16 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Bright | Metal Bucket | 16 L | |
14172555 | LP ST EP 88 HT OXYDE RED | 3,6 L | Red | Oxyde Red | 00000 | Smooth | Semi -Mate | Metallic Gallon | 3,6 L | |
14180077 | LP ST EP 88 HT BEIGE RAL 1014 | 3,6 L | Beige | Beige | RAL 1014 | Smooth | Semi -Mate | Metallic Gallon | 3,6 L | |
14264808 | LP EP 88 HT R DARK GRAY N3.5 | 2,88 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14265021 | LP ST EP 88 HT R DARK GRAY N3.5 | 3,6 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14297756 | LP EP 88 HT R GRAY RAL 7038 | 2,88 L | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14329508 | LP CLEAR EP 88 HT | 2,34 L | - | - | 00000 | Smooth | Bright | Metallic Gallon | 2,34 L | |
14330643 | LP CLEAR EP 88 HT | 13 L | - | - | 00000 | Smooth | Bright | Metal Bucket | 13 L | |
14340403 | LP EP 88 HT R DARK GRAY N3.5 | 16 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metal Bucket | 16 L | |
14382772 | LP EP 88 HT T SAF GREE 10GY 6/6 | 2,88 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14382777 | LP ST EP 88 HT T SAF GREE 10GY 6/6 | 3,6 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14435253 | LP EP 88 HT T GREE 5GY 8/4 | 2,88 L | Green | Verde | MUNSELL 5GY 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14444354 | LP EP 88 HT T CREAM COURSE 2.5Y 9/4 | 2,88 L | Beige | Cream Course | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14448954 | LP EP 88 HT R T GRAY N5 | 2,88 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14458579 | LP EP 88 HT T GREE RAL 6032 | 2,88 L | Green | Verde | RAL 6032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14462026 | LP EP 88 HT R T GRAY RAL 7035 | 2,88 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14471408 | LP EP 88 HT GREE 54785 | 2,88 L | Green | Verde | 54785 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14485873 | LP EP 88 HT R T WHIT RAL 9003 | 2,88 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14495603 | LP EP 88 HT T BEIGE RAL 1014 | 2,88 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14497174 | LP EP 88 HT T YELL RAL 1004 | 2,88 L | Yellow | Yellow | RAL 1004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14497271 | LP EP 88 HT T YELL RAL 1007 | 2,88 L | Yellow | Yellow | RAL 1007 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14497539 | LP EP 88 HT T BEIGE RAL 1013 | 2,88 L | Beige | Beige | RAL 1013 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14498374 | LP EP 88 HT T YELL RAL 1003 | 2,88 L | Yellow | Yellow | RAL 1003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14498622 | LP EP 88 HT T RED RAL 3001 | 2,88 L | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14498777 | LP EP 88 HT T ORAN RAL 2002 | 2,88 L | Orange | Orange | RAL 2002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14498824 | LP EP 88 HT T YELL RAL 1018 | 2,88 L | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14499012 | LP EP 88 HT T YELL RAL 1021 | 2,88 L | Yellow | Yellow | RAL 1021 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14499116 | LP EP 88 HT T YELL RAL 1023 | 2,88 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14500475 | LP EP 88 HT R T BLUE RAL 5003 | 2,88 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14500604 | LP EP 88 HT R T BLUE RAL 5002 | 2,88 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14500874 | LP EP 88 HT R T BLUE RAL 5010 | 2,88 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14500985 | LP EP 88 HT T ORAN RAL 2009 | 2,88 L | Orange | Orange | RAL 2009 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14502219 | LP EP 88 HT R T BLUE RAL 5019 | 2,88 L | Blue | Blue | RAL 5019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14502294 | LP EP 88 HT R T BLUE RAL 5023 | 2,88 L | Blue | Blue | RAL 5023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14502474 | LP EP 88 HT T GREE RAL 6001 | 2,88 L | Green | Verde | RAL 6001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14502526 | LP EP 88 HT T GREE RAL 6017 | 2,88 L | Green | Verde | RAL 6017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14502870 | LP EP 88 HT T GREE RAL 6010 | 2,88 L | Green | Verde | RAL 6010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14503477 | LP EP 88 HT R T BLAC RAL 9005 | 2,88 L | Black | Black | RAL 9005 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14503549 | LP EP 88 HT R T BLUE RAL 5017 | 2,88 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14503605 | LP EP 88 HT T GREE RAL 6018 | 2,88 L | Green | Verde | RAL 6018 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14503897 | LP EP 88 HT T GREE RAL 6019 | 2,88 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504073 | LP EP 88 HT T GREE RAL 6002 | 2,88 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504360 | LP EP 88 HT R T GREE RAL 6004 | 2,88 L | Green | Verde | RAL 6004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504446 | LP EP 88 HT R T GREE RAL 6005 | 2,88 L | Green | Verde | RAL 6005 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504487 | LP EP 88 HT T GREE RAL 6016 | 2,88 L | Green | Verde | RAL 6016 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504641 | LP EP 88 HT R T BLUE RAL 5015 | 2,88 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14504890 | LP EP 88 HT R T WHIT RAL 9001 | 2,88 L | White | White | RAL 9001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14505640 | LP EP 88 HT T RED RAL 3000 | 2,88 L | Red | Red | RAL 3000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14505647 | LP EP 88 HT R T BLUE RAL 5005 | 2,88 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14505802 | LP EP 88 HT T RED RAL 3020 | 2,88 L | Red | Red | RAL 3020 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14531329 | LP EP 88 HT R T BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14532203 | LP EP 88 HT R T GRAY RAL 7040 | 2,88 L | Grey | Grey | RAL 7040 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14532336 | LP EP 88 HT R T GRAY RAL 7042 | 2,88 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14532454 | LP EP 88 HT R T GRAY RAL 7012 | 2,88 L | Grey | Grey | RAL 7012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535394 | LP EP 88 HT R T GRAY RAL 7031 | 2,88 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535432 | LP EP 88 HT R T GRAY RAL 7023 | 2,88 L | Grey | Grey | RAL 7023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535512 | LP EP 88 HT R T GREE RAL 6027 | 2,88 L | Green | Verde | RAL 6027 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535575 | LP EP 88 HT R T GRAY RAL 7037 | 2,88 L | Grey | Grey | RAL 7037 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535646 | LP EP 88 HT R T GRAY RAL 7038 | 2,88 L | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535707 | LP EP 88 HT R T GRAY RAL 7032 | 2,88 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535755 | LP EP 88 HT R T GRAY RAL 7001 | 2,88 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14535994 | LP EP 88 HT R T BLAC RAL 9011 | 2,88 L | Black | Black | RAL 9011 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536080 | LP EP 88 HT R T BLAC RAL 9017 | 2,88 L | Black | Black | RAL 9017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536086 | LP EP 88 HT R T GRAY RAL 7044 | 2,88 L | Grey | Grey | RAL 7044 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536119 | LP EP 88 HT R T GRAY RAL 7045 | 2,88 L | Grey | Grey | RAL 7045 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536127 | LP EP 88 HT R T GRAY RAL 7046 | 2,88 L | Grey | Grey | RAL 7046 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536280 | LP EP 88 HT T ORAN RAL 2008 | 2,88 L | Orange | Orange | RAL 2008 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536765 | LP EP 88 HT R T BEIGE RAL 1015 | 2,88 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536851 | LP EP 88 HT T GREE RAL 6029 | 2,88 L | Green | Verde | RAL 6029 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14536966 | LP EP 88 HT R T GRAY RAL 7004 | 2,88 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14537163 | LP EP 88 HT R T GRAY RAL 7011 | 2,88 L | Grey | Grey | RAL 7011 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14537874 | LP EP 88 HT R T GRAY RAL 7000 | 2,88 L | Grey | Grey | RAL 7000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14538111 | LP EP 88 HT R T GRAY RAL 7047 | 2,88 L | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14538207 | LP EP 88 HT R T WHIT RAL 9002 | 2,88 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14538825 | LP EP 88 HT T GREE 2.5G 5/10 | 2,88 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14538860 | LP ST EP 88 HT T GREE 2.5G 5/10 | 3,6 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14539213 | LP EP 88 HT R T BLAC RAL 9004 | 2,88 L | Black | Black | RAL 9004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14539216 | LP EP 88 HT R T WHIT RAL 9010 | 2,88 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14539300 | LP EP 88 HT R T WHIT RAL 9016 | 2,88 L | White | White | RAL 9016 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14539303 | LP EP 88 HT R T WHIT RAL 9018 | 2,88 L | White | White | RAL 9018 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14554108 | LP ST EP 88 HT R T BLUE RAL 5015 | 3,6 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14605267 | LP ST EP 88 HT R T BLUE RAL 5005 | 3,6 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14614795 | LP EP 88 HT R WHIT RAL 9003 | 16 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 16 L | |
14617136 | LP ST EP 88 HT R WHIT RAL 9003 | 20 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 20 L | |
14701730 | LP EP 88 HT R T BLUE 5PB 6/8 | 2,88 L | Blue | Blue | MUNSELL 5PB 6/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14701780 | LP EP 88 HT T SAFETY YELL 5Y 8/12 | 2,88 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14737108 | LP EP 88 HT R T GRAY RAL 7042 | 16 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metal Bucket | 16 L | |
14738668 | LP EP 88 HT T ORAN RAL 2004 | 2,88 L | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14760677 | LP EP 88 HT T GREE RAL 6011 | 2,88 L | Green | Verde | RAL 6011 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14781940 | LP EP 88 HT T CREA PLUMBING 10YR 7/6 | 2,88 L | Beige | CREAM PLUMBING | MUNSELL 10YR 7/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14783007 | LP EP 88 HT R T BLUE RAL 5018 | 2,88 L | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14792788 | LP EP 88 HT T BEIGE 7,5YR 7/4 | 2,88 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14825697 | LP EP 88 HT R WHIT RAL 9010 | 16 L | White | White | RAL 9010 | Smooth | Bright | Metal Bucket | 16 L | |
14825885 | LP ST EP 88 HT R WHIT RAL 9010 | 20 L | White | White | RAL 9010 | Smooth | Bright | Metal Bucket | 20 L | |
14861106 | LP CLEAR EP 88 HT EXP | 2,34 L | - | - | 00000 | Smooth | Bright | Metallic Gallon | 2,34 L | |
14863869 | LP EP 88 HT R EXP WHIT WI N9.5 | 2,88 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14864000 | LP EP 88 HT R EXP BLAC N1 | 2,88 L | White | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14877943 | LP EP 88 HT R EXP PASTEL GREE 5G 8/4 | 16 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metal Bucket | 16 L | |
14882750 | LP CLEAR EP 88 HT EXP | 13 L | - | - | 00000 | Smooth | Bright | Metal Bucket | 13 L | |
14882811 | LP EP 88 HT R EXP BLAC N1 | 16 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 16 L | |
14882894 | LP EP 88 HT R EXP WHIT WI N9.5 | 16 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 16 L | |
14886801 | LP EP 88 HT R PASTEL GREE 5G 8/4 | 16 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metal Bucket | 16 L | |
14887028 | LP ST EP 88 HT R PASTEL GREE RAL 9010 | 20 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metal Bucket | 20 L | |
14893436 | LP EP 88 HT R EXP GREE 07193 | 16 L | Green | Verde | W PANTONE 3282C | Smooth | Bright | Metal Bucket | 16 L | |
14900678 | LP EP 88 HT T RED W 5R 4/14 | 2,88 L | Red | Red | W MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14903861 | LP ST EP 88 HT T ORAN RAL 2004 | 3,6 L | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14929708 | LP EP 88 HT T ORAN 2.5YR 6/14 | 2,88 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14932390 | LP EP 88 HT R T SAF BLUE 2.5PB 4/10 | 2,88 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14935574 | LP EP 88 HT R T WHIT N9.5 | 2,88 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
14940408 | LP EP 88 HT T BEIGE 7.5YR 7/2 | 2,88 L | Beige | Beige | MUNSELL 7,5YR 7/2 | Smooth | Bright | Metallic Gallon | 2,88 L | |
