header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyspartic finish primer. A high-solids product with excellent color and gloss retention and extra-fast drying. The product promotes a high gloss and chemical resistance film, widely used in painting equipment in aggressive industrial environments, where resistance and aesthetics are required. Indicated for chemical, petrochemical, paper and cellulose, sugar and alcohol, transportation, among others.
Product meets Petrobras Standard N 2943 – Annex G – Requirements for polyaspartic coatings.
Product meets Petrobras Standard N 2913 – Item 4.5 – Polyaspartic coatings.
| Code | Description | Main Hardener | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14768244 | LP W-POLI HPD 451 R BLUE RAL 5009 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5009 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 14794779 | LP W-POLI HPD 451 R GRAY RAL 7016 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7016 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 14794978 | LP ST W-POLI HPD 451 R GRAY RAL 7016 | HARDENER W-POLI 4507 | Grey | Grey | RAL 7016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15074611 | LP W-POLI HPD 451 R WHIT N9.5 | 2,4 L | HARDENER W-POLI 4507 | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15086323 | LP W-POLI HPD 451 R BLUE RAL 5002 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15149656 | LP W-POLI HPD 451 R WHIT N9.5 | 13,3 L | HARDENER W-POLI 4507 | White | White | MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 13,3 L | |
| 15302119 | LP CLEAR W-POLI HPD 451 R COLO | 1,8 L | HARDENER W-POLI 4507 | Colorless | Colorless | 00000 | Smooth | Bright | Metallic Gallon | 1,8 L | |
| 15304333 | LP W-POLI HPD 451 R T ORAN RAL 2011 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2011 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15306589 | LP W-POLI HPD 451 R T BLAC RAL 9005 | 2,4 L | HARDENER W-POLI 4507 | Black | Black | RAL 9005 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15306721 | LP W-POLI HPD 451 R ORAN RAL 2000 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2000 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15307687 | LP W-POLI HPD 451 R T GRAY RAL 7037 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7037 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15308374 | LP W-POLI HPD 451 R T GRAY RAL 7040 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7040 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15308673 | LP W-POLI HPD 451 R T GRAY RAL 7016 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7016 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15310024 | LP W-POLI HPD 451 R T GRAY RAL 7031 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15310086 | LP W-POLI HPD 451 R T GRAY RAL 7032 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15310535 | LP W-POLI HPD 451 R T GRAY S 1000-N | 2,7 L | HARDENER W-POLI 4507 | Grey | Grey | S 1000-N | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15315929 | LP W-POLI HPD 451 R T GRAY 5B 5/1 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15316260 | LP W-POLI HPD 451 R T GRAY 5GY 6/1 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL 5GY 6/1 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15318035 | LP W-POLI HPD 451 R T SAF BLUE 2.5PB 4/1 | 2,4 L | HARDENER W-POLI 4507 | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15318341 | LP W-POLI HPD 451 R T GRAY RAL 7001 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15318947 | LP W-POLI HPD 451 R T GRAY RAL 7012 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7012 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15319083 | LP W-POLI HPD 451 R T BLUE RAL 5010 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15319535 | LP W-POLI HPD 451 R T BLUE RAL 5002 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15320131 | LP W-POLI HPD 451 R T BLUE RAL 5014 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5014 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15320432 | LP W-POLI HPD 451 R T BLUE RAL 5012 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15320601 | LP W-POLI HPD 451 R T WHIT RAL 9016 | 2,7 L | HARDENER W-POLI 4507 | White | White | RAL 9016 | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15321374 | LP W-POLI HPD 451 R T WHIT 60260 | 2,4 L | HARDENER W-POLI 4507 | White | White | W MUNSELL 5G 8/1 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15321971 | LP W-POLI HPD 451 R T BLUE RAL 5017 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15322125 | LP W-POLI HPD 451 R T GRAY RAL 7030 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7030 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15322977 | LP W-POLI HPD 451 R T GRAY RAL 7024 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7024 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15323409 | LP W-POLI HPD 451 R T BEIGE RAL 1001 | 2,4 L | HARDENER W-POLI 4507 | Beige | Beige | RAL 1001 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15326278 | LP W-POLI HPD 451 R T MEDIUM GRAY N5 | 2,4 L | HARDENER W-POLI 4507 | Grey | Medium Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15326438 | LP W-POLI HPD 451 R T BLUE RAL 5015 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15328575 | LP W-POLI HPD 451 R T GRAY RAL 7036 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7036 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15328795 | LP W-POLI HPD 451 R GRAY RAL 7035 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15330209 | LP W-POLI HPD 451 R T GRAY RAL 7045 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7045 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15330390 | LP W-POLI HPD 451 R T GRAY RAL 7047 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15330557 | LP W-POLI HPD 451 R T GRAY RAL 7042 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15331153 | LP W-POLI HPD 451 R T GREE RAL 6018 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6018 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15331321 | LP W-POLI HPD 451 R T ORAN RAL 2004 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15331610 | LP W-POLI HPD 451 R T GREE RAL 6019 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15331614 | LP W-POLI HPD 451 R T BLAC N1 | 2,4 L | HARDENER W-POLI 4507 | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15332759 | LP W-POLI HPD 451 R T BROW RAL 8003 | 2,4 L | HARDENER W-POLI 4507 | Brown | Brown | RAL 8003 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15332903 | LP W-POLI HPD 451 R T GREE WP 334C | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | W PANTONE 334C | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15333245 | LP W-POLI HPD 451 R RED RAL 3000 | 2,4 L | HARDENER W-POLI 4507 | Red | Red | RAL 3000 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15333543 | LP W-POLI HPD 451 R T BLUE 49245 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | 49245 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15333971 | LP W-POLI HPD 451 R T WHIT RAL 9003 | 2,4 L | HARDENER W-POLI 4507 | Paliotol L2140 HD | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15334127 | LP W-POLI HPD 451 R T GRAY BS 4800 10A03 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | BS 4800 10A03 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15334792 | LP W-POLI HPD 451 R T RED RAL 3009 | 2,4 L | HARDENER W-POLI 4507 | Red | Red | RAL 3009 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15334795 | LP W-POLI HPD 451 R T RED RAL 3001 | 2,7 L | HARDENER W-POLI 4507 | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15335022 | LP W-POLI HPD 451 R T GREE RAL 6029 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6029 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15335286 | LP W-POLI HPD 451 R T GREE RAL 6028 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6028 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15335511 | LP W-POLI HPD 451 R T GRAY N6.5 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15335723 | LP W-POLI HPD 451 R T RED RAL 3020 | 2,7 L | HARDENER W-POLI 4507 | Red | Red | RAL 3020 | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15392990 | LP W-POLI HPD 451 R T WHIT RAL 9018 | 2,4 L | HARDENER W-POLI 4507 | White | White | RAL 9018 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15393760 | LP W-POLI HPD 451 R T WHIT RAL 9010 | 2,4 L | HARDENER W-POLI 4507 | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15393762 | LP W-POLI HPD 451 R T GRAY RAL 7038 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15402907 | LP W-POLI HPD 451 R T SAFETY YELL 5Y 8/1 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15403080 | LP W-POLI HPD 451 R T GREE RAL 6000 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6000 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15403143 | LP W-POLI HPD 451 R T GREE RAL 6021 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15403250 | LP W-POLI HPD 451 R T RED RAL 3002 | 2,7 L | HARDENER W-POLI 4507 | Red | Red | RAL 3002 | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15403460 | LP W-POLI HPD 451 R T GREE RAL 6011 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6011 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15409476 | LP W-POLI HPD 451 R T BLUE RAL 5005 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15410353 | LP W-POLI HPD 451 R ALUM W RAL 9006 | 2,4 L | HARDENER W-POLI 4507 | Aluminum | Aluminum | W RAL 9006 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15411224 | LP W-POLI HPD 451 R T BEIGE RAL 1014 | HARDENER W-POLI 4507 | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15411342 | LP W-POLI HPD 451 R T ORAN RAL 2003 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2003 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15411571 | LP W-POLI HPD 451 R T ORAN RAL 2002 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2002 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15411651 | LP W-POLI HPD 451 R T ORAN RAL 2008 | 2,7 L | HARDENER W-POLI 4507 | Orange | Orange | RAL 2008 | Smooth | Bright | Metallic Gallon | 2,7 L | |
| 15411774 | LP W-POLI HPD 451 R T BLUE RAL 5007 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15414005 | LP W-POLI HPD 451 R T GRAY RAL 7022 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7022 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15416849 | LP W-POLI HPD 451 R T BLUE RAL 5009 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5009 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15429765 | LP W-POLI HPD 451 R ORAN 2.5YR 6/14 | 2,4 L | HARDENER W-POLI 4507 | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15437489 | LP W-POLI HPD 451 R T GRAY RAL 7004 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15437493 | LP W-POLI HPD 451 R T YELL RAL 1007 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Yellow | RAL 1007 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15437630 | LP W-POLI HPD 451 R T GREE RAL 6033 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6033 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15437700 | LP W-POLI HPD 451 T YELL BS 381C 356 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Yellow | BS 381C 356 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15437904 | LP W-POLI HPD 451 R T GREE W RAL 6030 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | W RAL 6030 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15444924 | LP W-POLI HPD 451 R T RED 7.5R 4.5/14 | 2,4 L | HARDENER W-POLI 4507 | Red | Red | W MUNSELL 7,5R 4,5/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15464339 | LP W-POLI HPD 451 R GREE RAL 6002 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15501849 | LP W-POLI HPD 451 R ALUM RAL 9007 | 2,4 L | HARDENER W-POLI 4507 | Aluminum | Aluminum | RAL 9007 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15502992 | LP W-POLI HPD 451 R EXP BLAC N1 | 2,4 L | HARDENER W-POLI 4507 | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15506226 | LP W-POLI HPD 451 R ALUM PETR 30000 | 620 g | HARDENER W-POLI 4507 | Aluminum | ALUMINUM PETROBRAS 0170 | 30000 | Metallic | Bright | Round Can | 620 g | |
| 15506293 | LP W-POLI HPD 451 R ALUM PETR 30000 | 2 L | HARDENER W-POLI 4507 | Aluminum | ALUMINUM PETROBRAS 0170 | 00170 | Smooth | Bright | Metallic Gallon | 2 L | |
| 15509803 | LP W-POLI HPD 451 R T BLUE 10BG 4/2 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | MUNSELL 10BG 4/2 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15509805 | LP W-POLI HPD 451 R T GREE RAL 6024 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6024 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15573489 | LP W-POLI HPD 451 R BLUE RAL 5019 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5019 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15577154 | LP W-POLI HPD 451 R T BLUE RAL 5019 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5019 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15615747 | LP W-POLI HPD 451 R T YELL W 10YR 8/14 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15623961 | LP ST W-POLI HPD 451 R T GRAY N6.5 | 3,6 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15623966 | LP ST W-POLI HPD 451 R T SAF BLUE 2.5PB | 3,6 L | HARDENER W-POLI 4507 | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15624425 | LP W-POLI HPD 451 R T GREE RAL 6002 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15624494 | LP W-POLI HPD 451 R T BROW CANALIZATIONS | 2,4 L | HARDENER W-POLI 4507 | Brown | BROWN CANALIZATIONS | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15624638 | LP ST W-POLI HPD 451 R ORAN 2.5YR 6/14 | 3,6 L | HARDENER W-POLI 4507 | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15624641 | LP ST W-POLI HPD 451 R T BLAC N1 | 3,6 L | HARDENER W-POLI 4507 | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15624643 | LP ST W-POLI HPD 451 R T BROW CANALIZATI | HARDENER W-POLI 4507 | Brown | BROWN CANALIZATIONS | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15624646 | LP ST W-POLI HPD 451 R T SAFETY YELL 5Y | 3,6 L | HARDENER W-POLI 4507 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15624982 | LP W-POLI HPD 451 R T GREE 2.5G 5/10 | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15624997 | LP W-POLI HPD 451 T GREE 2.5G 5/10 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15625064 | LP ST W-POLI HPD 451 T GREE 2.5G 5/10 | 3,6 L | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15627048 | LP ST W-POLI HPD 451 R BLAC N1 | HARDENER W-POLI 4507 | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15627124 | LP KIT W-POLI HPD 451 R ALUM PETR 30000 | 3,6 L | HARDENER W-POLI 4507 | Aluminum | ALUMINUM PETROBRAS 0170 | 00170 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15627726 | LP W-POLI HPD 451 T RED SAFETY 5R 4/14 | 2,4 L | HARDENER W-POLI 4507 | Red | RED SECURITY | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15628706 | LP ST W-POLI HPD 451 T RED SAFETY 5R 4/1 | 3,6 L | HARDENER W-POLI 4507 | Red | RED SECURITY | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15632061 | LP W-POLI HPD 451 R SAF BLUE 2.5PB 4/10 | 2,4 L | HARDENER W-POLI 4507 | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15632062 | LP ST W-POLI HPD 451 R SAF BLUE 2.5PB 4/ | HARDENER W-POLI 4507 | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15632065 | LP W-POLI HPD 451 R MEDIUM GRAY N6.5 | 2,4 L | HARDENER W-POLI 4507 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15632066 | LP ST W-POLI HPD 451 R MEDIUM GRAY N6.5 | HARDENER W-POLI 4507 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15640983 | LP W-POLI HPD 451 R SAF RED 5R 4/14 | 2,4 L | HARDENER W-POLI 4507 | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15641021 | LP ST W-POLI HPD 451 R SAF RED 5R 4/14 | HARDENER W-POLI 4507 | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15641026 | LP W-POLI HPD 451 R SAFETY YELL 5Y 8/12 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15641139 | LP ST W-POLI HPD 451 R SAFETY YELL 5Y 8/ | 3,6 L | HARDENER W-POLI 4507 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15641359 | LP W-POLI HPD 451 R ORAN SAFETY 2.5YR 6/ | 2,4 L | HARDENER W-POLI 4507 | Orange | ORANGE SECURITY | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15641361 | LP ST W-POLI HPD 451 R ORAN SAFETY 2.5YR | HARDENER W-POLI 4507 | Orange | ORANGE SECURITY | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15642287 | LP W-POLI HPD 451 R CHANNELING BROW 2.5Y | 2,4 L | HARDENER W-POLI 4507 | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15642540 | LP ST W-POLI HPD 451 R CHANNELING BROW 2 | HARDENER W-POLI 4507 | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15646629 | LP W-POLI HPD 451 R YELL 10YR 7/12 | 2,4 L | HARDENER W-POLI 4507 | Yellow | Yellow | MUNSELL 10YR 7/12 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15650092 | LP W-POLI HPD 451 R GREE 2.5G 5/10 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15651427 | LP ST W-POLI HPD 451 R GREE 2.5G 5/10 | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15702262 | LP W-POLI HPD 451 R T RED SAFETY 5R 4/14 | 2,4 L | HARDENER W-POLI 4507 | Red | RED SECURITY | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15768848 | LP W-POLI HPD 451 R T BLAC 70117 | 2,4 L | HARDENER W-POLI 4507 | Black | Black | 70117 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15793816 | LP W-POLI HPD 451 R GRAY N3.5 | 13,3 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metal Bucket | 13,3 L | |
| 15830793 | LP W-POLI HPD 451 R ALUM PETR 30000 | 2,66 L | - | Aluminum | ALUMINUM PETROBRAS 0170 | 30000 | Smooth | Bright | Metallic Gallon | 2,66 L | |
| 15830826 | LP W-POLI HPD 451 R ALUM PETR 00170 | 10,66 L | HARDENER W-POLI 4507 | Aluminum | ALUMINUM PETROBRAS 0170 | 00170 | Smooth | Bright | Metal Bucket | 10.66 L | |
| 15832243 | LP KIT W-POLI HPD 451 R ALUM PETR 00170 | HARDENER W-POLI 4507 | Aluminum | ALUMINUM PETROBRAS 0170 | 00170 | Smooth | Bright | Metal Bucket | 20 L | |
| 15858364 | LP W-POLI HPD 451 R T BLUE RAL 5003 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15862031 | LP W-POLI HPD 451 R T GREE 5BG 7/4 | 2,4 L | HARDENER W-POLI 4507 | Green | Verde | MUNSELL 5BG 7/4 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15885464 | LP W-POLI HPD 451 R T GRAY N7 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL N7 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15920463 | LP W-POLI HPD 451 R T GRAY 8.3G 6.10/0.5 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | MUNSELL 8,3G 6,10/0,54 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15926280 | LP W-POLI HPD 451 R T BLUE RAL 5018 | 2,4 L | HARDENER W-POLI 4507 | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15932856 | LP W-POLI HPD 451 R T GRAY RAL 7021 | 2,4 L | HARDENER W-POLI 4507 | Grey | Grey | RAL 7021 | Smooth | Bright | Metallic Gallon | 2,4 L | |
| 15941914 | LP W-POLI HPD 451 R T YELL RAL 1018 | 2,55 L | HARDENER W-POLI 4507 | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 2,55 L | |
| 16042730 | LP W-POLI HPD 451 R GRAP 31450 | 2,4 L | HARDENER W-POLI 4507 | Graphite | GRAPHITE | 31450 | Smooth | Bright | Metallic Gallon | 2,4 L | |
