header.link.backto My Account
Selected products were added to comparison
See products on comparison page
You only have 1 product in your comparison list
Search for productsYou only have one item in your comparison. Use the search below to find more products and add them to the comparison |
||
|---|---|---|
| PAINT FAMILY | Powder Coating | |
| Family | Politherm 20 | |
| PAINT PRODUCTS LINE | Hybrid | |
| PAINT VERSION | Conventional | |
| PAINT FUNCTION | Finishing | |
| Resin Relation | Polyester/Epoxy - 70/30 | |
| Specific weight | 1.6g/cm³ | |
| PAINT COLOR | Graphite | |
| PAINT FINISH | Microtexture | |
| Shine | Ultragflat | |
| PAINT COMMERCIAL COLOR | GRAPHITE | |
| Color scale | 16690 | |
| Brightness scale minimum | Visual Analysis | |
| Brightness scale maximum | Visual Analysis | |
| Cura | Standard | |
| Cure time | 10.0min | |
| Cure temperature | 200.0°C | |
| Espessura | Medium Thickness | |
| Minimum thickness | 40.0µm | |
| Maximum thickness | 60.0µm | |
| Application Method | Corona | |
| Surface Preparation |
Degreaser Phosphating Chromatization Degreaser Phosphating Chromatization |
|
| Application Surface |
Ferrous Metals Non Ferrous Metals Ferrous Metals Non Ferrous Metals |
|
| NORMATIZATION | Rohs Directive | |
| UN CODE | UN Not Classified | |
| PACKAGING | Powder Paint Card Box | |
| PACKAGE CONTENT | 25 kg | |
| 075079074 |