header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | COR TINTA | COR COMERCIAL TINTA | Escala de cor | ACABAMENTO PINTURA | Brilho | EMBALAGEM | CONTEUDO EMBALAGEM | |
|---|---|---|---|---|---|---|---|---|---|
| 12902179 | TL CJ PU HPA 501 AMAR 5Y 8/12 | 20 L | Amarelo | Amarelo | MUNSELL 5Y 8/12 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902181 | TL CJ PU HPA 501 R BRAN N9,5 | 20 L | Branco | Branco | MUNSELL N9,5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902206 | TL CJ PU HPA 501 AZUL 2,5PB 4/10 | 20 L | Azul | Azul | MUNSELL 2,5PB 4/10 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902218 | TL CJ PU HPA 501 VERM | 20 L | Vermelho | Vermelho | MUNSELL 5R 4/14 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902223 | TL CJ PU HPA 501 LARA 2,5YR 6/14 | 20 L | Laranja | Laranja | MUNSELL 2,5YR 6/14 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902254 | TL CJ PU HPA 501 VERD 2,5G 3/4 | 20 L | Verde | Verde | MUNSELL 2,5G 3/4 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902257 | TL CJ PU HPA 501 R T AZUL 2,5PB 4/10 | 20 L | Azul | Azul | MUNSELL 2,5PB 4/10 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902259 | TL CJ PU HPA 501 T AMAR | 20 L | Amarelo | Amarelo | MUNSELL 5Y 8/12 | Liso | Brilhante | Balde Metálico | 20 L | |
| 12902442 | TL CJ PU HPA 501 T AMAR | 3,6 L | Amarelo | Amarelo | MUNSELL 5Y 8/12 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 12902444 | TL CJ PU HPA 501 T CINZ N6,5 | 3,6 L | Cinza | Cinza | MUNSELL N6,5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 12902445 | TL CJ PU HPA 501 R T AZUL | 3,6 L | Azul | Azul | RAL 5012 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 12902481 | TL CJ PU HPA 501 T CINZ | 3,6 L | Cinza | Cinza | RAL 7001 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 12930786 | TL CJ PU HPA 501 CINZ CLARO N6,5 | 3,6 L | Cinza | Cinza Claro | MUNSELL N6,5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 12992531 | TL CJ PU HPA 501 R BRAN N9,5 | 3,6 L | Branco | Branco | MUNSELL N9,5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13084442 | TL CJ PU HPA 501 R CINZ 5B 5/1 | 20 L | Cinza | Cinza | MUNSELL 5B 5/1 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13200132 | TL CJ PU HPA 501 T PRET N1 | 3,6 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203665 | TL CJ PU HPA 501 CINZ CLARO N6,5 | 20 L | Cinza | Cinza Claro | MUNSELL N6,5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203733 | TL CJ PU HPA 501 PRET N1 | 3,6 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203774 | TL CJ PU HPA 501 AMAR SEG 5Y 8/12 | 3,6 L | Amarelo | Amarelo Segurança | MUNSELL 5Y 8/12 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203775 | TL CJ PU HPA 501 PRET N1 | 20 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203900 | TL CJ PU HPA 501 BRAN RAL 9003 | 20 L | Branco | Branco | RAL 9003 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203942 | TL CJ PU HPA 501 ALUM 30000 | 20 L | Alumínio | Alumínio | 30000 | Metalizado | Brilhante | Balde Metálico | 20 L | |
| 13204347 | TL CJ PU HPA 501 AZUL 2,5PB 4/10 | 3,6 L | Azul | Azul | MUNSELL 2,5PB 4/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204373 | TL CJ PU HPA 501 BRAN RAL 9002 | 3,6 L | Branco | Branco | RAL 9002 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204431 | TL CJ PU HPA 501 T AZUL RAL 5003 | 20 L | Azul | Azul | RAL 5003 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204438 | TL CJ PU HPA 501 R CINZ RAL 7004 | 3,6 L | Cinza | Cinza | RAL 7004 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204558 | TL CJ PU HPA 501 AZUL DEL REY 40360 | 3,6 L | Azul | Azul Del Rey | 40360 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204576 | TL CJ PU HPA 501 T CINZ RAL 7042 RAL 704 | 3,6 L | Cinza | Cinza | RAL 7042 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204607 | TL CJ PU HPA 501 BRAN N9 | 20 L | Branco | Branco | MUNSELL N9 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204615 | TL CJ PU HPA 501 T VERD 10GY 6/6 | 3,6 L | Verde | Verde | MUNSELL 10GY 6/6 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204623 | TL CJ PU HPA 501 R CINZ N5 | 20 L | Cinza | Cinza | MUNSELL N5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204655 | TL CJ PU HPA 501 T AZUL 2,5PB 8/4 | 3,6 L | Azul | Azul | MUNSELL 2,5PB 8/4 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204677 | TL CJ PU HPA 501 T AZUL 10B 4/10 | 3,6 L | Azul | Azul | MUNSELL 10B 4/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204685 | TL CJ PU HPA 501 T AMAR 2,5Y 8/12 2,5Y 8 | 3,6 L | Amarelo | Amarelo | MUNSELL 2,5Y 8/12 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204686 | TL CJ PU HPA 501 T VERD 2,5G 5/10 | 3,6 L | Verde | Verde | MUNSELL 2,5G 5/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204693 | TL CJ PU HPA 501 ALUM 30000 | 3,86 L | Alumínio | Alumínio | 30000 | Metalizado | Brilhante | Galão Metálico | 3,86 L | |
| 13204695 | TL CJ PU HPA 501 T CINZ N3,5 | 3,6 L | Cinza | Cinza | MUNSELL N3,5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204696 | TL CJ PU HPA 501 T CINZ N6,5 | 20 L | Cinza | Cinza | MUNSELL N6,5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204702 | TL CJ PU HPA 502 ALUM W RAL 9006 | 3,6 L | Alumínio | Alumínio | W RAL 9006 | Metalizado | Semi-Brilho | Galão Metálico | 3,6 L | |
| 13204704 | TL CJ PU HPA 501 T VERD 2,5G 4/8 | 3,6 L | Verde | Verde | MUNSELL 2,5G 4/8 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204706 | TL CJ PU HPA 501 T VERM 5R 4/14 | 3,6 L | Vermelho | Vermelho | MUNSELL 5R 4/14 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204714 | TL CJ PU HPA 501 R T AZUL SEG 2,5PB 4/10 | 3,6 L | Azul | Azul Segurança | MUNSELL 2,5PB 4/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204717 | TL CJ PU HPA 501 T AMAR 10YR 7/12 10YR 7 | 3,6 L | Amarelo | Amarelo | MUNSELL 10YR 7/12 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204720 | TL CJ PU HPA 501 T AMAR 23350 | 3,6 L | Amarelo | Amarelo | 23350 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204722 | TL CJ PU HPA 501 R T ROXO W 10P 4/10 | 3,6 L | Violeta | Violeta | W MUNSELL 10P 4/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204726 | TL CJ PU HPA 501 T AMAR 20330 | 3,6 L | Amarelo | Amarelo | 20330 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204733 | TL CJ PU HPA 501 T CINZ N8 | 3,6 L | Cinza | Cinza | MUNSELL N8 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204734 | TL CJ PU HPA 501 T LARA RAL 2004 | 3,6 L | Laranja | Laranja | RAL 2004 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204749 | TL CJ PU HPA 501 T AMAR 23350 | 20 L | Amarelo | Amarelo | 23350 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204751 | TL CJ PU HPA 501 T CINZ RAL 7035 | 3,6 L | Cinza | Cinza | RAL 7035 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204762 | TL CJ PU HPA 501 T CINZ N5 | 3,6 L | Cinza | Cinza | MUNSELL N5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204763 | TL CJ PU HPA 501 T CINZ 5B 5/1 | 3,6 L | Cinza | Cinza | MUNSELL 5B 5/1 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204767 | TL CJ PU HPA 501 R AZUL 10B 4/10 | 20 L | Azul | Azul | MUNSELL 10B 4/10 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204771 | TL CJ PU HPA 501 T AZUL 2,5PB 5/8 | 3,6 L | Azul | Azul | MUNSELL 2,5PB 5/8 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204778 | TL CJ PU HPA 501 T VERD 2,5G 3/4 | 3,6 L | Verde | Verde | MUNSELL 2,5G 3/4 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204789 | TL CJ PU HPA 501 T BEGE RAL 1015 | 3,6 L | Bege | Bege | RAL 1015 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204794 | TL CJ PU HPA 501 T AZUL RAL 5018 RAL 501 | 3,6 L | Azul | Azul | RAL 5018 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204796 | TL CJ PU HPA 501 T AMAR RAL 1021 | 3,6 L | Amarelo | Amarelo | RAL 1021 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204812 | TL CJ PU HPA 501 T AMAR W 10YR 8/14 | 3,6 L | Amarelo | Amarelo | W MUNSELL 10YR 8/14 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204816 | TL CJ PU HPA 501 T AZUL RAL 5003 | 3,6 L | Azul | Azul | RAL 5003 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204828 | TL CJ PU HPA 501 R T BEGE RAL 1014 RAL 1 | 3,6 L | Bege | Bege | RAL 1014 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204829 | LP ST PU HPA 501 T GRAY RAL 7032 | 3,6 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204838 | LP ST PU HPA 501 T GRAY 5B 5/1 | 20 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204874 | LP ST PU HPA 501 T GRAY RAL 7031 RAL 703 | 3,6 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204876 | LP ST PU HPA 501 T BLAC RAL 9005 | 3,6 L | Black | Black | RAL 9005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204890 | LP ST PU HPA 501 T BROW 2.5YR 2/4 | 3,6 L | Brown | Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204896 | LP ST PU HPA 501 T GRAY RAL 7004 RAL 700 | 3,6 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204910 | LP ST PU HPA 501 T CREAM 2.5Y 9/4 | 3,6 L | Beige | Cream | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204921 | LP ST PU HPA 501 T BLUE RAL 5007 | 3,6 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204924 | LP ST PU HPA 501 T GRAY RAL 7021 | 3,6 L | Grey | Grey | RAL 7021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204945 | LP ST PU HPA 501 T RED RAL 3020 | 3,6 L | Red | Red | RAL 3020 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204948 | LP ST PU HPA 501 T RED 6.34R 4.52/12.55 | 3,6 L | Red | Red | MUNSELL 6,34R 4,52/12,55 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204958 | LP ST PU HPA 501 T BLUE RAL 5017 RAL 501 | 3,6 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204964 | LP ST PU HPA 501 T BLUE 40360 | 3,6 L | Blue | Blue | 40360 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204996 | LP ST PU HPA 501 WHIT RAL 9010 | 3,6 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205017 | LP ST PU HPA 501 T BLUE 2.5PB 3/10 2.5PB | 3,6 L | Blue | Blue | MUNSELL 2,5PB 3/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205076 | LP ST PU HPA 501 R T BLUE RAL 5005 | 3,6 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205084 | LP ST PU HPA 501 R GRAY RAL 7004 | 20 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205139 | LP ST PU HPA 501 SAF GREE 10GY 6/6 | 20 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205167 | LP ST PU HPA 501 T BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205177 | LP ST PU HPA 501 T BLUE RAL 5000 | 3,6 L | Blue | Blue | RAL 5000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205212 | LP ST PU HPA 501 T BEIGE 10YR 8/6 10YR 8 | 3,6 L | Beige | Beige | MUNSELL 10YR 8/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205220 | LP ST PU HPA 501 T YELL RAL 1023 | 3,6 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205223 | LP ST PU HPA 501 YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205307 | LP ST PU HPA 501 T YELL RAL 1018 | 3,6 L | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205337 | LP ST PU HPA 501 T BLUE 40300 | 3,6 L | Blue | Blue | 40300 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205419 | LP ST PU HPA 504 WHIT RAL 9010 | 20 L | White | White | RAL 9010 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205461 | LP ST PU HPA 501 T GRAY RAL 7034 | 3,6 L | Grey | Grey | RAL 7034 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205500 | LP ST PU HPA 501 R BLUE RAL 5015 | 20 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205501 | LP ST PU HPA 501 T GREE 5G 8/4 | 3,6 L | Green | Verde | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205512 | LP ST PU HPA 501 T BLAC RAL 9005 | 20 L | Black | Black | RAL 9005 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205533 | LP ST PU HPA 501 T BEIGE 29500 | 3,6 L | Beige | Beige | 29500 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205590 | LP ST PU HPA 502 R ICE GRAY N8 | 3,6 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205591 | LP ST PU HPA 501 T BEIGE 20297 | 3,6 L | Beige | Beige | 20297 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205595 | LP ST PU HPA 502 ALUM W RAL 9006 | 20 L | Aluminum | Aluminum | W RAL 9006 | Metallic | Half-Brightness | Metal Bucket | 20 L | |
| 13205599 | LP ST PU HPA 501 T GRAY RAL 7035 | 20 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205602 | LP ST PU HPA 501 R BEIGE 7,5YR 7/4 | 3,6 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205630 | LP ST PU HPA 501 GREE 50053 | 3,6 L | Green | Verde | 50053 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205649 | LP ST PU HPA 501 T BLUE RAL 5002 | 3,6 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 3,6 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.