header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|
| 10001262 | PP 12 R SM WHIT 62470 BR | 25 kg | White | Smooth | Bright | White | 62470 | 25 kg | |
| 10001267 | POWDER PAINT 12 SM WINE 81740 BR | Wine | Smooth | Bright | - | 81740 | 25 kg | |
| 10001273 | PP 12 R SM GRAP 11830 SM | 25 kg | Graphite | Smooth | Semi-Flat | GRAPHITE | 11830 | 25 kg | |
| 10001280 | PP 12 R SM PUC BEIGE 27320 SB | 25 kg | Beige | Smooth | Half-Brightness | PUC Beige | 27320 | 25 kg | |
| 10004785 | PP 12 R SM BLUE 2.5PB 4/10 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | MUNSELL 2,5PB 4/10 | 25 kg | |
| 10004820 | PP 12 R SM WHIT 65560 BR | 25 kg | White | Smooth | Bright | White | 65560 | 25 kg | |
| 10004822 | PP 12 R SM GRAY N6.5 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | MUNSELL N6,5 | 25 kg | |
| 10004824 | PP 12 SM ORAN 2.5YR 5/14 SB | 25 kg | Orange | Smooth | Half-Brightness | Orange | MUNSELL 2,5YR 5/14 | 25 kg | |
| 10004827 | PP 12 TX YELL 21790 BR | 25 kg | Yellow | Texture | Bright | Yellow | 21790 | 25 kg | |
| 10004829 | PP 12 R TX CAIXA BLUE 41080 BR | 25 kg | Blue | Texture | Bright | Caixa Blue | 41080 | 25 kg | |
| 10004831 | PP 22 TX RED 82980 BR | 25 kg | Red | Texture | Bright | Red | 82980 | 25 kg | |
| 10004833 | PP 12 R TX BLAC 72510 SM | 25 kg | Black | Texture | Semi-Flat | Black | 72510 | 25 kg | |
| 10317782 | PP 12 SM NEW YELL 24010 SB | 25 kg | Yellow | Smooth | Half-Brightness | New Yellow | 24010 | 25 kg | |
| 10317784 | PP 12 R SM BLUE 10B 3/8 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | W MUNSELL 10B 3/8 | 25 kg | |
| 10317786 | PP 12 R SM GREE RAL 6013 SB | 25 kg | Green | Smooth | Half-Brightness | Verde | RAL 6013 | 25 kg | |
| 10619635 | PP 12 SM BLUE RAL 5013 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | RAL 5013 | 25 kg | |
| 10625399 | POWDER PAINT 12 R SM BLUE RAL 5005 SB | Blue | Smooth | Half-Brightness | Blue | RAL 5005 | 25 kg | |
| 10625405 | POWDER PAINT 12 SM BEIGE 28860 SB | Beige | Smooth | Half-Brightness | Beige | 28860 | 25 kg | |
| 10856953 | PP 12 SM ORAN RAL 2003 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2003 | 25 kg | |
| 10891816 | PP 12 SM RED W 7.5R 4/14 SB | 25 kg | Red | Smooth | Half-Brightness | Red | W MUNSELL 7,5R 4/14 | 25 kg | |
| 10957252 | POWDER PAINT 12 R SM WHIT 66880 BR | White | Smooth | Bright | White | 66880 | 25 kg | |
| 11066963 | PP 12 R SM BEIGE RAL 1015 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | RAL 1015 | 25 kg | |
| 11098212 | PP 12 R SM BLUE W RAL 5023 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | W RAL 5023 | 25 kg | |
| 11110499 | POWDER PAINT 12 SM GREE 56830 SB | Green | Smooth | Half-Brightness | Verde | 56830 | 25 kg | |
| 11156467 | PP 12 SM GREE W 2.5G 4/10 SB | 25 kg | Green | Smooth | Half-Brightness | Verde | MUNSELL 2,5G 4/10 | 25 kg | |
| 11174206 | PP 12 TX YELL W 5Y 8/12 BR | 25 kg | Yellow | Texture | Bright | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
| 11299125 | PP 12 R SM WHIT DB10270001 67440 SB | 25 kg | White | Smooth | Half-Brightness | White DD10270001 | 67440 | 25 kg | |
| 11376421 | POWDER PAINT 12 R SM WHIT 62740 BR | White | Smooth | Bright | White | 62740 | 25 kg | |
| 11490036 | PP 12 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
| 11658083 | PP 12 R SM WHIT 65790 BR | 25 kg | White | Smooth | Bright | White | 65790 | 25 kg | |
| 11677676 | PP 12 R SM WHIT EURO 67700 BR | 25 kg | White | Smooth | Bright | White Euro | 67700 | 25 kg | |
| 11708519 | PP 12 SM RED W RAL 3001 BR | 25 kg | Red | Smooth | Bright | Red | W RAL 3001 | 25 kg | |
| 11778548 | PP 12 R SM WHIT W RAL 9010 BR | 25 kg | White | Smooth | Bright | White | W RAL 9010 | 25 kg | |
| 11894230 | PP 12 R SM BEIGE 2.5Y 7/2 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | MUNSELL 2,5Y 7/2 | 25 kg | |
| 11934514 | POWDER PAINT 12 MT GRAY N6,5 BR | Grey | Microtexture | Bright | Grey | MUNSELL N6,5 | 25 kg | |
| 12079792 | POWDER PAINT 12 R SM BLUE 49510 SB | Blue | Smooth | Half-Brightness | Blue | 49510 | 25 kg | |
| 12136419 | POWDER PAINT 12 R SM GRAY N6,5 BR | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
| 12141761 | PP 12 R SM GRAY RAL 7021 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7021 | 25 kg | |
| 12151300 | PP 12 SM YELL W RAL 1007 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1007 | 25 kg | |
| 12211626 | POWDER PAINT 12 SM YELL ULB RAL 1006 BR | Yellow | Smooth | Bright | Yellow ULB | W RAL 1006 | 25 kg | |
| 12408738 | PP 12 SM ORAN W RAL 2001 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2001 | 25 kg | |
| 12474903 | PP 12 R SM BLUE W 5B 6/8 BR | 25 kg | Blue | Smooth | Bright | Blue | W MUNSELL 5B 6/8 | 25 kg | |
| 12524886 | POWDER PAINT 12 R SM GRAY W RAL 7026 SB | Grey | Smooth | Half-Brightness | Grey | W RAL 7026 | 25 kg | |
| 12528747 | POWDER PAINT 12 SM GREE W RAL 6029 SB | Green | Smooth | Half-Brightness | Verde | W RAL 6029 | 25 kg | |
| 12631896 | PP 12 R SM BEIGE RAL 1014 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | RAL 1014 | 25 kg | |
| 12820160 | PP 12 R MT GRAY 14300 MA | 25 kg | Grey | Microtexture | Matte | Grey | 14300 | 25 kg | |
| 12890688 | PP 12 R SM MANGELS GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | MANGELS GRAY | MUNSELL N6,5 | 25 kg | |
| 12901997 | PP 12 R SM YELL SB | 25 kg | Yellow | Smooth | Half-Brightness | Yellow | W MUNSELL 10YR 6/8 | 25 kg | |
| 12906652 | PP 12 SM GREE SM | 25 kg | Green | Smooth | Semi-Flat | Verde | 50019 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.