Quote creation for third-party products

text.skipToContent text.skipToNavigation text.skipToFooter

header.link.backto My Account

WEG
  • English
    • Français
    • Português de Portugal
    • Português do Brasil
    • Español
  • About WEG
    • This is WEG
    • WEG in Numbers
    • History
    • Management
    • WEG Operations
    • Technological Innovation
    • Sustainability
    • Our Business
    • Certifications
    • Company Profile
    • Open Innovation
    • BBBEE & CSI
  • Products
  • Solutions
    • WEG efficiency
    • MEPS
    • Digital Solutions
    • WEG Motion Drives
    • Power Generation
    • Wind power
    • Thermal Energy
    • Farming and Agribusiness
    • Mining
    • Sugar & Ethanol
    • Steel Industry
    • Water
    • Pulp and Paper
    • Oil & Gas
    • Marine
    • Electric Mobility
    • Food & Beverage
  • Investors
  • Ethics
    • Code of Ethics
    • Code of Ethics for Suppliers
    • Policy for Preventing and Combating Corruption
    • Privacy Notice
    • Reporting Channel
  • Support
    • Contact Us
    • Where to Buy
    • Service Network
    • Resources & Tools
    • Reporting Channel
    • Press Room
  • News
  • Careers
  • ‍
  • ‍
  • Login
  • English
    • Français
    • Português de Portugal
    • Português do Brasil
    • Español
  1. Home
  2. Coatings and Varnishes
  3. Liquid Coatings
  4. Marine
  5. Large Scale Vessels
  6. WEGTHANE HPA 501
An error occurred while checking price. Type 'CTRL+SHIFT+DELETE' and check 'Cookies' and 'cache' options, with time lapse equal to 'All the period' and type 'Clean'. Please restart your browser and try again. If the error persists contact the Support Team.
An error occurred while checking availability. Type 'CTRL+SHIFT+DELETE' and check 'Cookies' and 'cache' options, with time lapse equal to 'All the period' and type 'Clean'. Please restart your browser and try again. If the error persists contact the Support Team.
There was an error uploading the file
There was an error not foreseen. Type 'CTRL+SHIFT+DELETE' and check 'Cookies' and 'cache' options, with time lapse equal to 'All the period' and type 'Clean'. Please restart your browser and try again. If the error persists contact the Support Team.
Quantity must be informed
Add Service Order Code or Plant
An error occurred
You need to select at least 1 product to add to cart
You need to select at least one product to add in your comparison list
Select at least one list to add to your products
Select at least one product to add to your shopping list
The file you entered is not of the correct type.
Select some document
Product added to cart
Selected products added to cart
Selected products added to cart in place of purchase: 

Selected products were added to comparison
See products on comparison page

Billing request sent successfully. {0}
OS ID:

WEGTHANE HPA 501

  • Overview
  • Product details
  • About this Product
  • Download Center
  1. WEGTHANE HPA 501
WEGTHANE HPA 501

Representative Image Only

Tinta de acabamento poliuretano acrílico alifático brilhante bicomponente, com excelente durabilidade.

Product features
LINHA PRODUTOS TINTAS Poliuretano
FUNCAO TINTA Acabamento
SISTEMA RESINA Acrílico Alifático
SOLIDOS VOLUME 56 ± 2% (ISO 3233 - 1998)
Select
Select
Select
Select
Select
Select
Select

 Loading...

Configure

Showing 99 product(s) of 99 available

View

Please select only one entry Please select one entry

Clone customer purchase order number for other fields

Code Description Catalisador Principal COR TINTA COR COMERCIAL TINTA Escala de cor ACABAMENTO PINTURA Brilho EMBALAGEM CONTEUDO EMBALAGEM
12902179 TL CJ PU HPA 501 AMAR 5Y 8/12 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Amarelo AmareloMUNSELL 5Y 8/12LisoBrilhanteBalde Metálico20 L
12902181 TL CJ PU HPA 501 R BRAN N9,5 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Branco BrancoMUNSELL N9,5LisoBrilhanteBalde Metálico20 L
12902206 TL CJ PU HPA 501 AZUL 2,5PB 4/10 | 20 L PAINT HARDENER W-THANE 5005 NO NORMATIZED CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Azul AzulMUNSELL 2,5PB 4/10LisoBrilhanteBalde Metálico20 L
12902218 TL CJ PU HPA 501 VERM | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Vermelho VermelhoMUNSELL 5R 4/14LisoBrilhanteBalde Metálico20 L
12902223 TL CJ PU HPA 501 LARA 2,5YR 6/14 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Laranja LaranjaMUNSELL 2,5YR 6/14LisoBrilhanteBalde Metálico20 L
12902254 TL CJ PU HPA 501 VERD 2,5G 3/4 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Verde VerdeMUNSELL 2,5G 3/4LisoBrilhanteBalde Metálico20 L
12902257 TL CJ PU HPA 501 R T AZUL 2,5PB 4/10 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Azul AzulMUNSELL 2,5PB 4/10LisoBrilhanteBalde Metálico20 L
12902259 TL CJ PU HPA 501 T AMAR | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Amarelo AmareloMUNSELL 5Y 8/12LisoBrilhanteBalde Metálico20 L
12902442 TL CJ PU HPA 501 T AMAR | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Amarelo AmareloMUNSELL 5Y 8/12LisoBrilhanteGalão Metálico3,6 L
12902444 TL CJ PU HPA 501 T CINZ N6,5 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Cinza CinzaMUNSELL N6,5LisoBrilhanteGalão Metálico3,6 L
12902445 LP ST PU HPA 501 R T BLUE | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5012SmoothBrightMetallic Gallon3,6 L
12902481 LP ST PU HPA 501 T GRAY | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7001SmoothBrightMetallic Gallon3,6 L
12930786 LP ST PU HPA 501 LIGHT GRAY N6.5 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey Light GreyMUNSELL N6,5SmoothBrightMetallic Gallon3,6 L
12992531 LP ST PU HPA 501 R WHIT N9.5 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III White WhiteMUNSELL N9,5SmoothBrightMetallic Gallon3,6 L
13084442 LP ST PU HPA 501 R GRAY 5B 5/1 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL 5B 5/1SmoothBrightMetal Bucket20 L
13200132 LP ST PU HPA 501 T BLAC N1 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Black BlackMUNSELL N1SmoothBrightMetallic Gallon3,6 L
13203665 LP ST PU HPA 501 LIGHT GRAY N6.5 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey Light GreyMUNSELL N6,5SmoothBrightMetal Bucket20 L
13203733 LP ST PU HPA 501 BLAC N1 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Black BlackMUNSELL N1SmoothBrightMetallic Gallon3,6 L
13203774 LP ST PU HPA 501 SAFETY YELL 5Y 8/12 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow Safety YellowMUNSELL 5Y 8/12SmoothBrightMetallic Gallon3,6 L
13203775 LP ST PU HPA 501 BLAC N1 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Black BlackMUNSELL N1SmoothBrightMetal Bucket20 L
13203900 LP ST PU HPA 501 WHIT RAL 9003 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III White WhiteRAL 9003SmoothBrightMetal Bucket20 L
13203942 LP ST PU HPA 501 ALUM 30000 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Aluminum Aluminum30000MetallicBrightMetal Bucket20 L
13204347 LP ST PU HPA 501 BLUE 2.5PB 4/10 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 2,5PB 4/10SmoothBrightMetallic Gallon3,6 L
13204373 LP ST PU HPA 501 WHIT RAL 9002 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III White WhiteRAL 9002SmoothBrightMetallic Gallon3,6 L
13204431 LP ST PU HPA 501 T BLUE RAL 5003 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5003SmoothBrightMetal Bucket20 L
13204438 LP ST PU HPA 501 R GRAY RAL 7004 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7004SmoothBrightMetallic Gallon3,6 L
13204558 LP ST PU HPA 501 DEL REY BLUE 40360 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue Del Rey Blue40360SmoothBrightMetallic Gallon3,6 L
13204576 LP ST PU HPA 501 T GRAY RAL 7042 RAL 704 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7042SmoothBrightMetallic Gallon3,6 L
13204607 LP ST PU HPA 501 WHIT N9 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III White WhiteMUNSELL N9SmoothBrightMetal Bucket20 L
13204615 LP ST PU HPA 501 T GREE 10GY 6/6 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Green VerdeMUNSELL 10GY 6/6SmoothBrightMetallic Gallon3,6 L
13204623 LP ST PU HPA 501 R GRAY N5 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL N5SmoothBrightMetal Bucket20 L
13204655 LP ST PU HPA 501 T BLUE 2.5PB 8/4 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 2,5PB 8/4SmoothBrightMetallic Gallon3,6 L
13204677 LP ST PU HPA 501 T BLUE 10B 4/10 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 10B 4/10SmoothBrightMetallic Gallon3,6 L
13204685 LP ST PU HPA 501 T YELL 2.5Y 8/12 2.5Y 8 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow YellowMUNSELL 2,5Y 8/12SmoothBrightMetallic Gallon3,6 L
13204686 LP ST PU HPA 501 T GREE 2.5G 5/10 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Green VerdeMUNSELL 2,5G 5/10SmoothBrightMetallic Gallon3,6 L
13204693 LP ST PU HPA 501 ALUM 30000 | 3,86 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Aluminum Aluminum30000MetallicBrightMetallic Gallon3,86 L
13204695 LP ST PU HPA 501 T GRAY N3.5 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL N3,5SmoothBrightMetallic Gallon3,6 L
13204696 LP ST PU HPA 501 T GRAY N6.5 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL N6,5SmoothBrightMetal Bucket20 L
13204702 LP ST PU HPA 502 ALUM W RAL 9006 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Aluminum AluminumW RAL 9006MetallicHalf-BrightnessMetallic Gallon3,6 L
13204704 LP ST PU HPA 501 T GREE 2.5G 4/8 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Green VerdeMUNSELL 2,5G 4/8SmoothBrightMetallic Gallon3,6 L
13204706 LP ST PU HPA 501 T RED 5R 4/14 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Red RedMUNSELL 5R 4/14SmoothBrightMetallic Gallon3,6 L
13204714 LP ST PU HPA 501 R T SAF BLUE 2.5PB 4/10 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue Safety BlueMUNSELL 2,5PB 4/10SmoothBrightMetallic Gallon3,6 L
13204717 LP ST PU HPA 501 T YELL 10YR 7/12 10YR 7 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow YellowMUNSELL 10YR 7/12SmoothBrightMetallic Gallon3,6 L
13204720 LP ST PU HPA 501 T YELL 23350 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow Yellow23350SmoothBrightMetallic Gallon3,6 L
13204722 LP ST PU HPA 501 R T PURPLE W 10P 4/10 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Violet VioletW MUNSELL 10P 4/10SmoothBrightMetallic Gallon3,6 L
13204726 LP ST PU HPA 501 T YELL 20330 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow Yellow20330SmoothBrightMetallic Gallon3,6 L
13204733 LP ST PU HPA 501 T GRAY N8 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL N8SmoothBrightMetallic Gallon3,6 L
13204734 LP ST PU HPA 501 T ORAN RAL 2004 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Orange OrangeRAL 2004SmoothBrightMetallic Gallon3,6 L
13204749 LP ST PU HPA 501 T YELL 23350 | 20 L PAINT HARDENER W-THANE 5005 NO NORMATIZED CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow Yellow23350SmoothBrightMetal Bucket20 L
13204751 LP ST PU HPA 501 T GRAY RAL 7035 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7035SmoothBrightMetallic Gallon3,6 L
13204762 LP ST PU HPA 501 T GRAY N5 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL N5SmoothBrightMetallic Gallon3,6 L
13204763 LP ST PU HPA 501 T GRAY 5B 5/1 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL 5B 5/1SmoothBrightMetallic Gallon3,6 L
13204767 LP ST PU HPA 501 R BLUE 10B 4/10 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 10B 4/10SmoothBrightMetal Bucket20 L
13204771 LP ST PU HPA 501 T BLUE 2.5PB 5/8 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 2,5PB 5/8SmoothBrightMetallic Gallon3,6 L
13204778 LP ST PU HPA 501 T GREE 2.5G 3/4 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Green VerdeMUNSELL 2,5G 3/4SmoothBrightMetallic Gallon3,6 L
13204789 LP ST PU HPA 501 T BEIGE RAL 1015 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Beige BeigeRAL 1015SmoothBrightMetallic Gallon3,6 L
13204794 LP ST PU HPA 501 T BLUE RAL 5018 RAL 501 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5018SmoothBrightMetallic Gallon3,6 L
13204796 LP ST PU HPA 501 T YELL RAL 1021 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow YellowRAL 1021SmoothBrightMetallic Gallon3,6 L
13204812 LP ST PU HPA 501 T YELL W 10YR 8/14 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Yellow YellowW MUNSELL 10YR 8/14SmoothBrightMetallic Gallon3,6 L
13204816 LP ST PU HPA 501 T BLUE RAL 5003 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5003SmoothBrightMetallic Gallon3,6 L
13204828 LP ST PU HPA 501 R T BEIGE RAL 1014 RAL | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Beige BeigeRAL 1014SmoothBrightMetallic Gallon3,6 L
13204829 LP ST PU HPA 501 T GRAY RAL 7032 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7032SmoothBrightMetallic Gallon3,6 L
13204838 LP ST PU HPA 501 T GRAY 5B 5/1 | 20 L PAINT HARDENER W-THANE 5005 NO NORMATIZED CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyMUNSELL 5B 5/1SmoothBrightMetal Bucket20 L
13204874 LP ST PU HPA 501 T GRAY RAL 7031 RAL 703 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7031SmoothBrightMetallic Gallon3,6 L
13204876 LP ST PU HPA 501 T BLAC RAL 9005 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Black BlackRAL 9005SmoothBrightMetallic Gallon3,6 L
13204890 LP ST PU HPA 501 T BROW 2.5YR 2/4 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Brown BrownMUNSELL 2,5YR 2/4SmoothBrightMetallic Gallon3,6 L
13204896 LP ST PU HPA 501 T GRAY RAL 7004 RAL 700 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7004SmoothBrightMetallic Gallon3,6 L
13204910 LP ST PU HPA 501 T CREAM 2.5Y 9/4 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Beige CreamMUNSELL 2,5Y 9/4SmoothBrightMetallic Gallon3,6 L
13204921 LP ST PU HPA 501 T BLUE RAL 5007 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5007SmoothBrightMetallic Gallon3,6 L
13204924 LP ST PU HPA 501 T GRAY RAL 7021 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7021SmoothBrightMetallic Gallon3,6 L
13204945 LP ST PU HPA 501 T RED RAL 3020 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Red RedRAL 3020SmoothBrightMetallic Gallon3,6 L
13204948 LP ST PU HPA 501 T RED 6.34R 4.52/12.55 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Red RedMUNSELL 6,34R 4,52/12,55SmoothBrightMetallic Gallon3,6 L
13204958 LP ST PU HPA 501 T BLUE RAL 5017 RAL 501 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5017SmoothBrightMetallic Gallon3,6 L
13204964 LP ST PU HPA 501 T BLUE 40360 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue Blue40360SmoothBrightMetallic Gallon3,6 L
13204996 LP ST PU HPA 501 WHIT RAL 9010 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III White WhiteRAL 9010SmoothBrightMetallic Gallon3,6 L
13205017 LP ST PU HPA 501 T BLUE 2.5PB 3/10 2.5PB | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueMUNSELL 2,5PB 3/10SmoothBrightMetallic Gallon3,6 L
13205076 LP ST PU HPA 501 R T BLUE RAL 5005 | 3,6 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 520 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III Blue BlueRAL 5005SmoothBrightMetallic Gallon3,6 L
13205084 LP ST PU HPA 501 R GRAY RAL 7004 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Grey GreyRAL 7004SmoothBrightMetal Bucket20 L
13205139 LP ST PU HPA 501 SAF GREE 10GY 6/6 | 20 L PAINT HARDENER W-THANE 5058 NO NORMATIZED NON-AQUEOUS ENVIRONMENT CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Green Safety GreenMUNSELL 10GY 6/6SmoothBrightMetal Bucket20 L
13205167 LP ST PU HPA 501 T BLAC N1 | 20 L PAINT HARDENER W-THANE 5005 NO NORMATIZED CATALYST 2.85 L ONU 1263 RELATED MATERIAL WITH PAINT 3 III Black BlackMUNSELL N1SmoothBrightMetal Bucket20 L
