header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| PAINT PRODUCTS LINE | Epoxy |
|---|---|
| PAINT FUNCTION | Self-Levelling |
| RESIN SYSTEM | Epoxy Amine |
| SOLIDS VOLUME | 98 ± 2% (ISO 3233 - 1998) |
| Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 12316864 | LP EP HBA 301 LIGHT GRAY N6.5 | 2,88 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12349825 | LP EP HBA 301 GRAY RAL 7047 | 2,88 L | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12430914 | LP EP HBA 301 WHIT RAL 9010 | 2,88 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12442026 | HARDENER EP HBA 301 | 4 L | - | - | - | - | - | Rectangular Can | 4 L | |
| 12442465 | LP EP HBA 301 GREE 2.5G 5/10 | 16 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metal Bucket | 16 L | |
| 12449092 | LP EP HBA 301 MEDIUM GRAY N5 | 2,88 L | Grey | Medium Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12469989 | LP EP HBA 301 GREE RAL 6021 | 2,88 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12472373 | LP CLEAR EP HBA 301 | 2,34 L | - | - | 00000 | Smooth | Not Relevant | Metallic Gallon | 2,34 L | |
| 12476381 | LP EP HBA 301 T GRAY RAL 7035 | 2,88 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12478579 | LP EP HBA 301 WHIT N9,5 | 2,88 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12573658 | LP EP HBA 301 GRAY RAL 7035 | 2,88 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12608638 | LP EP HBA 301 DARK GRAY N3.5 | 2,88 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12623359 | LP EP HBA 301 ICE GRAY N8 | 2,88 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12743117 | LP EP HBA 301 T PASTEL GREE 5G 8/4 | 2,88 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12814788 | LP EP HBA 301 BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12815004 | LP EP HBA 301 GREE RAL 6001 | 2,88 L | Green | Verde | RAL 6001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 12817181 | LP EP HBA 301 ORAN RAL 2003 | 2,88 L | Orange | Orange | RAL 2003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13204967 | LP ST EP HBA 301 LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205063 | LP ST EP HBA 301 T GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205102 | LP ST EP HBA 301 GREE RAL 6021 | 3,6 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205180 | LP ST EP HBA 301 ICE GRAY N8 | 3,6 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13380195 | LP EP HBA 301 R T BLUE RAL 5017 | 2,88 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13627672 | LP EP HBA 301 R T GREE WP 329C | 2,88 L | Green | Verde | W PANTONE 329C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13637706 | LP EP HBA 301 R SAF BLUE 2.5PB 4/10 | 2,88 L | Blue | Safety Blue | 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13659109 | LP EP HBA 301 SAFETY YELL 5Y 8/12 | 2,88 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13659274 | LP EP HBA 301 SAF GREE 10GY 6/6 | 2,88 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13751186 | LP EP HBA 301 PASTEL BLUE 2.5PB 8/4 | 2,88 L | Blue | Pastel Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13787989 | LP EP HBA 301 MEDIUM GRAY N5 | 16 L | Grey | Medium Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 16 L | |
| 13787994 | LP EP HBA 301 ICE GRAY N8 | 16 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metal Bucket | 16 L | |
| 13835273 | LP EP HBA 301 R T BLAC RAL 9005 | 2,88 L | Black | Black | RAL 9005 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13849141 | LP EP HBA 301 R T WHIT | 2,88 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13849262 | LP EP HBA 301 T GREE 2.5G 3/4 | 2,88 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13850031 | LP EP HBA 301 T ORAN RAL 2003 | 2,88 L | Orange | Orange | RAL 2003 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13850403 | LP EP HBA 301 T RED W 5R 4/14 | 2,88 L | Red | Red | W MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13874204 | LP EP HBA 301 T GRAY N6.5 | 2,88 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13880826 | LP EP HBA 301 R T GRAY N3.5 | 2,88 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13914718 | LP EP HBA 301 R BLUE POOL 48880 | 2,88 L | Blue | Blue Pool | 48880 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 13915399 | LP EP HBA 301 GREE RAL 6002 | 2,88 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14006303 | LP EP HBA 301 R T FRANCE BLUE 40300 | 2,88 L | Blue | France Blue | 40300 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14008213 | LP EP HBA 301 T MACHINE GREE RAL 6011 | 2,88 L | Green | Machine Green | RAL 6011 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14014891 | LP EP HBA 301 T SAFETY YELL 5Y 8/12 | 2,88 L | Orange | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14018153 | LP EP HBA 301 R T SAF BLUE 2.5PB 4/10 | 2,88 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14029531 | LP EP HBA 301 T GREE RAL 6021 | 2,88 L | Green | Verde | RAL 6021 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14075867 | LP EP HBA 301 R T BEIGE RAL 1013 | 2,88 L | Beige | Beige | RAL 1013 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14090346 | LP EP HBA 301 R T GRAY N5 | 2,88 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14095702 | LP EP HBA 301 R BLUE RAL 5015 | 2,88 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14142848 | LP EP HBA 301 R T WHIT RAL 9010 | 2,88 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14157646 | LP EP HBA 301 T GREE 2.5G 5/10 | 2,88 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14168320 | LP EP HBA 301 R T BLUE RAL 5015 | 2,88 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14188730 | LP EP HBA 301 R T BLUE RAL 5012 | 2,88 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14212118 | LP EP HBA 301 R T GRAY RAL 7046 | 2,88 L | Grey | Grey | RAL 7046 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14234100 | LP EP HBA 301 R T GRAY RAL 7023 | 2,88 L | Grey | Grey | RAL 7023 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14236470 | LP EP HBA 301 R T GRAY RAL 7032 | 2,88 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14253403 | LP ST EP HBA 301 GREE RAL 6002 | 3,6 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14336345 | LP EP HBA 301 T GOLD YELL 20700 | 2,88 L | Yellow | Gold Yellow | 20700 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14352483 | LP EP HBA 301 R T ICE GRAY N8 | 2,88 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14383951 | LP EP HBA 301 LIGHT GRAY N6.5 | 16 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 16 L | |
| 14383955 | LP ST EP HBA 301 LIGHT GRAY N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 14404725 | LP EP HBA 301 SAF GREE 10GY 6/6 | 16 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metal Bucket | 16 L | |
| 14407832 | LP EP HBA 301 T GREE 2.5G 3/6 | 2,88 L | Green | Verde | MUNSELL 2,5G 3/6 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14409241 | LP EP HBA 301 R T BEIGE RAL 1014 | 2,88 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14412449 | LP EP HBA 301 R T BEIGE RAL 1001 | 2,88 L | Beige | Beige | RAL 1001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14433517 | LP ST EP HBA 301 T BEIGE RAL 1013 | 3,6 L | Beige | Beige | RAL 1013 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14446436 | LP EP HBA 301 R T BEIGE RAL 1019 | 2,88 L | Beige | Beige | RAL 1019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14449960 | LP EP HBA 301 R T GRAY RAL 7001 | 2,88 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14450510 | LP EP HBA 301 R T BLUE 2.5PB 5/8 | 2,88 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14509234 | LP EP HBA 301 R GRAY ANSI 70 | 2,88 L | Grey | Grey | ANSI 70 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14535576 | LP EP HBA 301 R T GRAY RAL 7047 | 2,88 L | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14535619 | LP ST EP HBA 301 R T GRAY RAL 7047 | 3,6 L | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14590802 | LP EP HBA 301 R T BLUE WP 294C | 2,88 L | Blue | Blue | W PANTONE 294C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14592573 | LP EP HBA 301 GRAY WP-441C | 16 L | Grey | Grey | W PANTONE 441C | Smooth | Bright | Metal Bucket | 16 L | |
| 14593406 | LP EP HBA 301 WHIT 07969 | 16 L | White | White | W PANTONE 7541C | Smooth | Bright | Metal Bucket | 16 L | |
| 14593502 | LP EP HBA 301 GRAY 07970 | 16 L | Grey | Grey | W PANTONE 443C | Smooth | Bright | Metal Bucket | 16 L | |
| 14603446 | LP EP HBA 301 R T BLUE 49993 | 2,88 L | Blue | Blue | MUNSELL 5PB 2/4 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14604605 | LP EP HBA 301 R BLUE 7.5B 6/8 | 2,88 L | Blue | Blue | 7,5B 6/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14688437 | LP ST EP HBA 301 ICE GRAY N8 | 20 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metal Bucket | 20 L | |
| 14688511 | LP ST EP HBA 301 MEDIUM GRAY N5 | 20 L | Grey | Medium Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
| 14740763 | LP ST EP HBA 301 R T ICE GRAY N8 | 3,6 L | Grey | Ice Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14768915 | LP EP HBA 301 R BEIGE RAL 1015 | 16 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metal Bucket | 16 L | |
| 14823387 | LP EP HBA 301 R T BLUE 5PB 3/10 | 2,88 L | Blue | Blue | MUNSELL 5PB 3/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14827394 | LP EP HBA 301 T GREE WP 356C | 2,88 L | Green | Verde | W PANTONE 356C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14827617 | LP EP HBA 301 R T BLUE WP 300C | 2,88 L | Blue | Blue | W PANTONE 300C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14827771 | LP EP HBA 301 R T GRAY WP 424C | 2,88 L | Grey | Grey | W PANTONE 424C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14829054 | LP EP HBA 301 R RED WP-1815C | 2,88 L | Red | Red | W PANTONE 1815C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14843729 | LP EP HBA 301 R T GRAY WP 7543C | 2,88 L | Grey | Grey | W PANTONE 7543C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14867508 | LP EP HBA 301 R T PINK RAL 5003 | 2,88 L | Pink | Pink | MUNSELL 10RP 4/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 14986478 | LP ST EP HBA 301 T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15021928 | LP ST EP HBA 301 R T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15032128 | LP EP HBA 301 R T GRAY RAL 7036 | 2,88 L | Grey | Grey | RAL 7036 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15032196 | LP ST EP HBA 301 R T GRAY RAL 7036 | 3,6 L | Grey | Grey | RAL 7036 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15039441 | LP EP HBA 301 R T GRAY RAL 7004 | 2,88 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15041675 | LP ST EP HBA 301 R T GRAY N3.5 | 3,6 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15054594 | LP ST EP HBA 301 R T BLUE 2.5PB 5/8 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15075967 | LP EP HBA 301 R T GRAY RAL 7038 | 2,88 L | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15076015 | LP ST EP HBA 301 R T GRAY RAL 7038 | 3,6 L | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15103339 | LP EP HBA 301 R T WHIT RAL 9002 | 2,88 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15103342 | LP ST EP HBA 301 R T WHIT RAL 9002 | 2,88 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15105373 | LP EP HBA 301 R T GRAY RAL 7037 | 2,88 L | Grey | Grey | RAL 7037 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15105513 | LP ST EP HBA 301 R T GRAY RAL 7037 | 2,88 L | Grey | Grey | RAL 7037 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15118711 | LP EP HBA 301 T GREE 2.5G 4/8 | 2,88 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15118716 | LP ST EP HBA 301 T GREE 2.5G 4/8 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15178916 | LP EP HBA 301 R T RED WP 1815C | 2,88 L | Red | Red | W PANTONE 1815C | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15229324 | LP EP HBA 301 R T GRAY RAL 7012 | 2,88 L | Grey | Grey | RAL 7012 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15229421 | LP EP HBA 301 R T GRAY RAL 7045 | 2,88 L | Grey | Grey | RAL 7045 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15312168 | LP ST EP HBA 301 R BLUE 7.5B 6/8 | 3,6 L | Blue | Blue | MUNSELL 7,5B 6/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15346259 | LP EP HBA 301 GRAY RAL 7031 | 2,88 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15381348 | LP EP HBA 301 R T GRAY 10682 | 2,88 L | Grey | Grey | 10682 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15430868 | LP EP HBA 301 R T GRAY RAL 7033 | 2,88 L | Grey | Grey | RAL 7033 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15432654 | LP EP HBA 301 R T GREE RAL 6000 | 2,88 L | Green | Verde | RAL 6000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15501774 | LP EP HBA 301 R T BEIGE RAL 1015 | 2,88 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15531896 | LP EP HBA 301 T YELL W 10YR 8/14 | 2,88 L | Yellow | Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15544536 | LP EP HBA 301 T GREE RAL 6019 | 2,88 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15550855 | LP ST EP HBA 301 T GREE RAL 6019 | 3,6 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15554190 | LP EP HBA 301 R GREE RAL 6000 | 2,88 L | Green | Verde | RAL 6000 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15666678 | LP EP HBA 301 R T BLUE 7.5B 6/8 | 2,88 L | Blue | Blue | MUNSELL 7,5B 6/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15666770 | LP ST EP HBA 301 R T BLUE 7.5B 6/8 | 3,6 L | Blue | Blue | MUNSELL 7,5B 6/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15681998 | LP EP HBA 301 R T BLAC N1 | 2,88 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15685889 | LP EP HBA 301 R T CHAS GRAY 10207 | 2,88 L | Grey | CHASSIS GRAY | 10207 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15686123 | LP ST EP HBA 301 R T CHAS GRAY 10207 | 3,6 L | Grey | CHASSIS GRAY | 10207 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15743283 | LP EP HBA 301 T GREE W 2.5G 9/2 | 2,88 L | Green | Verde | W MUNSELL 2,5G 9/2 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15761171 | LP EP HBA 301 R T GREE 5BG 5/8 | 2,88 L | Green | Verde | MUNSELL 5BG 5/8 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15779531 | LP ST EP HBA 301 T GREE 2.5G 5/10 | 3,6 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15790807 | LP ST EP HBA 301 R T WHIT N9,5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15790994 | LP ST EP HBA 301 T SAFETY YELL 5Y 8/12 | 3,6 L | Orange | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 15899878 | LP EP HBA 301 GREE 2.5G 5/10 | 2,88 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 15928772 | LP EP HBA 301 R BLUE RAL 5017 | 2,88 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16019617 | LP EP HBA 301 R RED W RAL 3004 | 2,88 L | Red | Red | W RAL 3004 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16025179 | LP EP HBA 301 R T YELL 10YR 7/14 | 2,88 L | Grey | Yellow | MUNSELL 10YR 7/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16061547 | LP EP HBA 301 T GREE RAL 6017 | 2,88 L | Green | Verde | RAL 6017 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16089164 | LP EP HBA 301 R SAF BLUE 2.5PB 4/10 | 16 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 16 L | |
| 16179806 | LP EP HBA 301 R GRAY ANSI 70 | 16 L | Grey | Grey | ANSI 70 | Smooth | Bright | Metal Bucket | 16 L | |
| 16248793 | LP EP HBA 301 T SAFETY ORAN 2.5YR 6/14 | 2,88 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16263499 | LP EP HBA 301 R T GRAY RAL 7024 | 2,88 L | Grey | Grey | RAL 7024 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16344746 | LP EP HBA 301 GREE RAL 6019 | 2,88 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16375172 | LP EP HBA 301 R T GRAY RAL 7044 | 2,88 L | Grey | Grey | RAL 7044 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16386514 | LP EP HBA 301 R T BLUE RAL 5002 | 2,88 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 2,88 L | |
| 16387597 | LP ST EP HBA 301 R T GRAY RAL 7044 | 3,6 L | Grey | Grey | RAL 7044 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 16389391 | LP EP HBA 301 T RED RAL 3001 | 2,88 L | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 2,88 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.