header.link.backto Mi Cuenta
Los productos seleccionados fuera adicionados para comparación
Ver productos en la página del comparador
Usted tiene apenas 1 producto en su lista de comparación
Procurar productosUsted tiene apenas 1 producto en su lista de comparación. Use la busca abajo para encontrar mas productos para adicionar la comparación |
||
|---|---|---|
| PAINT FAMILY | Powder Coating | |
| Family | Politherm 20 | |
| PAINT PRODUCTS LINE | Hybrid | |
| PAINT VERSION | Conventional | |
| PAINT FUNCTION | Finishing | |
| Resin Relation | Polyester/Epoxy - 70/30 | |
| Specific weight | 1.55g/cm³ | |
| PAINT COLOR | Red | |
| PAINT FINISH | Microtexture | |
| Shine | Matte | |
| PAINT COMMERCIAL COLOR | Red | |
| Color scale | W PANTONE 199C | |
| Brightness scale minimum | Visual Analysis | |
| Brightness scale maximum | Visual Analysis | |
| Cura | Standard | |
| Cure time | 10.0min | |
| Cure temperature | 200.0°C | |
| Espessura | Medium Thickness | |
| Minimum thickness | 60.0µm | |
| Maximum thickness | 80.0µm | |
| Application Method | Corona | |
| Surface Preparation |
Degreaser Phosphating Chromatization Degreaser Phosphating Chromatization |
|
| Application Surface |
Ferrous Metals Non Ferrous Metals Ferrous Metals Non Ferrous Metals |
|
| NORMATIZATION | No Normatized | |
| UN CODE | UN Not Classified | |
| PACKAGING | Powder Paint Card Box | |
| PACKAGE CONTENT | 25 kg | |
| 180075068 |