header.link.backto Mi Cuenta
El producto ya está en la lista de comparación
Los productos seleccionados fuera adicionados para comparación
Ver productos en la página del comparador
Usted tiene apenas 1 producto en su lista de comparación
Procurar productosUsted tiene apenas 1 producto en su lista de comparación. Use la busca abajo para encontrar mas productos para adicionar la comparación |
||
|---|---|---|
| PAINT FAMILY | Powder Coating | |
| Family | Politherm 26 | |
| PAINT PRODUCTS LINE | Polyester | |
| PAINT VERSION | Conventional | |
| PAINT FUNCTION | Finishing | |
| Specific weight | 1.59g/cm³ | |
| PAINT COLOR | Blue | |
| PAINT FINISH | Texture | |
| Shine | Bright | |
| PAINT COMMERCIAL COLOR | Blue | |
| Color scale | 14040 | |
| Brightness scale minimum | Visual Analysis | |
| Brightness scale maximum | Visual Analysis | |
| Cura | Standard | |
| Cure time | 10.0min | |
| Cure temperature | 200.0°C | |
| Espessura | Medium Thickness | |
| Minimum thickness | 70.0µm | |
| Maximum thickness | 90.0µm | |
| Application Method | Corona | |
| Surface Preparation |
Degreaser Phosphating Chromatization Degreaser Phosphating Chromatization |
|
| Application Surface |
Ferrous Metals Non Ferrous Metals Ferrous Metals Non Ferrous Metals |
|
| NORMATIZATION | Rohs Directive | |
| UN CODE | UN Not Classified | |
| PACKAGING | Powder Paint Card Box | |
| PACKAGE CONTENT | 25 kg | |
| 163181201 |