header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 0020252649 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020273203 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020308409 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020344765 | LIQUID PAINT ST PU HPA 501 T BLUE RAL 50 | - | - | - | - | - | - | - | |
| 0020428649 | LIQUID PAINT ST PU HPA 501 RED 5R 4/14 | - | - | - | - | - | - | - | |
| 0020566781 | LIQUID PAINT ST PU HPA 502 ALUM W RAL 90 | - | - | - | - | - | - | - | |
| 0020566896 | LIQUID PAINT ST PU HPA 501 SAFETY YELL 5 | - | - | - | - | - | - | - | |
| 12902179 | LP ST PU HPA 501 YELL 5Y 8/12 | 20 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902181 | LP ST PU HPA 501 R WHIT N9.5 | 20 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902206 | LP ST PU HPA 501 BLUE 2.5PB 4/10 | 20 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902218 | LP ST PU HPA 501 RED | 20 L | Red | Red | MUNSELL 5R 4/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902223 | LP ST PU HPA 501 ORAN 2.5YR 6/14 | 20 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902254 | LP ST PU HPA 501 GREE 2.5G 3/4 | 20 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902257 | LP ST PU HPA 501 R T BLUE 2.5PB 4/10 | 20 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902259 | LP ST PU HPA 501 T YELL | 20 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902262 | LIQUID PAINT ST PU HPA 501 GREE RAL 6016 | Green | Verde | RAL 6016 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902263 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | Grey | Grey | RAL 7001 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902264 | LP ST PU HPA 501 GRAY | 20 L | Grey | Grey | MUNSELL N7 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902278 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7001 | Grey | Grey | RAL 7001 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902442 | LP ST PU HPA 501 T YELL | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902443 | LP ST PU HPA 501 T ORAN 2.5YR 6/14 | 3,6 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902444 | LP ST PU HPA 501 T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902445 | LP ST PU HPA 501 R T BLUE | 3,6 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902481 | LP ST PU HPA 501 T GRAY | 3,6 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902482 | LIQUID PAINT ST PU HPA 501 T GRAY 10278 | Grey | Grey | 10278 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902484 | LIQUID PAINT ST PU HPA 501 T BLUE 5B 6/4 | Blue | Blue | MUNSELL 5B 6/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902486 | LP ST PU HPA 501 T GREE RAL 6016 | 3,6 L | Green | Verde | RAL 6016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12930786 | LP ST PU HPA 501 LIGHT GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992531 | LP ST PU HPA 501 R WHIT N9.5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13084442 | LP ST PU HPA 501 R GRAY 5B 5/1 | 20 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13200132 | LP ST PU HPA 501 T BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203665 | LP ST PU HPA 501 LIGHT GRAY N6.5 | 20 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203695 | LIQUID PAINT ST PU HPA 501 COSTADO GRAY | Grey | Costado Grey | 19640 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203732 | LP ST PU HPA 501 GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203733 | LP ST PU HPA 501 BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203760 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7032 | Grey | Grey | - | Smooth | Bright | Metal Bucket | 20 L | |
| 13203773 | LP ST PU HPA 501 GRAY RAL 7035 | 20 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203774 | LP ST PU HPA 501 SAFETY YELL 5Y 8/12 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203775 | LP ST PU HPA 501 BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203900 | LP ST PU HPA 501 WHIT RAL 9003 | 20 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203927 | LIQUID PAINT ST PU HPA 501 WILSON SONS B | Black | Wilson Sons Black | 73060 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203936 | LIQUID PAINT ST PU HPA 501 WILSON SONS W | White | WiLSon Sons White | 66590 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203942 | LP ST PU HPA 501 ALUM 30000 | 20 L | Aluminum | Aluminum | 30000 | Metallic | Bright | Metal Bucket | 20 L | |
| 13204167 | LP ST PU HPA 501 WHIT RAL 9010 | 20 L | White | White | RAL 9010 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204297 | LP ST PU HPA 501 GRAY N3.5 | 20 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204347 | LP ST PU HPA 501 BLUE 2.5PB 4/10 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204373 | LP ST PU HPA 501 WHIT RAL 9002 | 3,6 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204382 | LP ST PU HPA 501 BEIGE 10YR 8/6 | 3,6 L | Beige | Beige | MUNSELL 10YR 8/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204428 | LP ST PU HPA 501 R GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204431 | LP ST PU HPA 501 T BLUE RAL 5003 | 20 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204438 | LP ST PU HPA 501 R GRAY RAL 7004 | 3,6 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204468 | LIQUID PAINT ST PU HPA 501 RED 7,5R 4/12 | Red | Red | MUNSELL 7,5R 4/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204486 | LIQUID PAINT ST PU HPA 502 GRAY RAL 7035 | Grey | Grey | RAL 7035 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
| 13204500 | LP ST PU HPA 501 BLUE RAL 5003 | 3,6 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204541 | LP ST PU HPA 501 YELL W 10YR 8/14 | 20 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204558 | LP ST PU HPA 501 DEL REY BLUE 40360 | 3,6 L | Blue | Del Rey Blue | 40360 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204576 | LP ST PU HPA 501 T GRAY RAL 7042 RAL 704 | 3,6 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204579 | LIQUID PAINT ST PU HPA 501 WHIT RAL 9016 | White | White | RAL 9016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204580 | LIQUID PAINT ST PU HPA 501 YELL RAL 1018 | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204586 | LIQUID PAINT ST PU HPA 501 WHIT RAL 9002 | White | White | RAL 9002 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204607 | LP ST PU HPA 501 WHIT N9 | 20 L | White | White | MUNSELL N9 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204615 | LP ST PU HPA 501 T GREE 10GY 6/6 | 3,6 L | Green | Verde | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204623 | LP ST PU HPA 501 R GRAY N5 | 20 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204655 | LP ST PU HPA 501 T BLUE 2.5PB 8/4 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204656 | LP ST PU HPA 501 T BLUE RAL 5015 | 3,6 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204677 | LP ST PU HPA 501 T BLUE 10B 4/10 | 3,6 L | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204685 | LP ST PU HPA 501 T YELL 2.5Y 8/12 2.5Y 8 | 3,6 L | Yellow | Yellow | MUNSELL 2,5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204686 | LP ST PU HPA 501 T GREE 2.5G 5/10 | 3,6 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204687 | LP ST PU HPA 501 T GREE RAL 6002 | 3,6 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204693 | LP ST PU HPA 501 ALUM 30000 | 3,86 L | Aluminum | Aluminum | 30000 | Metallic | Bright | Metallic Gallon | 3,86 L | |
| 13204695 | LP ST PU HPA 501 T GRAY N3.5 | 3,6 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204696 | LP ST PU HPA 501 T GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204702 | LP ST PU HPA 502 ALUM W RAL 9006 | 3,6 L | Aluminum | Aluminum | W RAL 9006 | Metallic | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204704 | LP ST PU HPA 501 T GREE 2.5G 4/8 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204706 | LP ST PU HPA 501 T RED 5R 4/14 | 3,6 L | Red | Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204712 | LP ST PU HPA 501 T BLUE 40360 | 20 L | Blue | Blue | 40360 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204714 | LP ST PU HPA 501 R T SAF BLUE 2.5PB 4/10 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204717 | LP ST PU HPA 501 T YELL 10YR 7/12 10YR 7 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 7/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204720 | LP ST PU HPA 501 T YELL 23350 | 3,6 L | Yellow | Yellow | 23350 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204722 | LP ST PU HPA 501 R T PURPLE W 10P 4/10 | 3,6 L | Violet | Violet | W MUNSELL 10P 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204726 | LP ST PU HPA 501 T YELL 20330 | 3,6 L | Yellow | Yellow | 20330 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204733 | LP ST PU HPA 501 T GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204734 | LP ST PU HPA 501 T ORAN RAL 2004 | 3,6 L | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204749 | LP ST PU HPA 501 T YELL 23350 | 20 L | Yellow | Yellow | 23350 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204751 | LP ST PU HPA 501 T GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204758 | LP ST PU HPA 501 WHIT RAL 9003 | 3,6 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204762 | LP ST PU HPA 501 T GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204763 | LP ST PU HPA 501 T GRAY 5B 5/1 | 3,6 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204767 | LP ST PU HPA 501 R BLUE 10B 4/10 | 20 L | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204771 | LP ST PU HPA 501 T BLUE 2.5PB 5/8 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204778 | LP ST PU HPA 501 T GREE 2.5G 3/4 | 3,6 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204789 | LP ST PU HPA 501 T BEIGE RAL 1015 | 3,6 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204794 | LP ST PU HPA 501 T BLUE RAL 5018 RAL 501 | 3,6 L | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204795 | LP ST PU HPA 501 WHIT RAL 9001 | 20 L | White | White | RAL 9001 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204796 | LP ST PU HPA 501 T YELL RAL 1021 | 3,6 L | Yellow | Yellow | RAL 1021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204812 | LP ST PU HPA 501 T YELL W 10YR 8/14 | 3,6 L | Yellow | Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204816 | LP ST PU HPA 501 T BLUE RAL 5003 | 3,6 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204818 | LP ST PU HPA 501 T RED RAL 3001 | 3,6 L | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204828 | LP ST PU HPA 501 R T BEIGE RAL 1014 RAL | 3,6 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204829 | LP ST PU HPA 501 T GRAY RAL 7032 | 3,6 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204838 | LP ST PU HPA 501 T GRAY 5B 5/1 | 20 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204874 | LP ST PU HPA 501 T GRAY RAL 7031 RAL 703 | 3,6 L | Grey | Grey | RAL 7031 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204876 | LP ST PU HPA 501 T BLAC RAL 9005 | 3,6 L | Black | Black | RAL 9005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204890 | LP ST PU HPA 501 T BROW 2.5YR 2/4 | 3,6 L | Brown | Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204895 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7022 | Grey | Grey | RAL 7022 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204896 | LP ST PU HPA 501 T GRAY RAL 7004 RAL 700 | 3,6 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204900 | LP ST PU HPA 501 T WHIT RAL 9018 | 3,6 L | White | White | RAL 9018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204910 | LP ST PU HPA 501 T CREAM 2.5Y 9/4 | 3,6 L | Beige | Cream | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204921 | LP ST PU HPA 501 T BLUE RAL 5007 | 3,6 L | Blue | Blue | RAL 5007 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204923 | LP ST PU HPA 501 T GREE RAL 6001 | 3,6 L | Green | Verde | RAL 6001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204924 | LP ST PU HPA 501 T GRAY RAL 7021 | 3,6 L | Grey | Grey | RAL 7021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204930 | LP ST PU HPA 501 T GREE RAL 6011 RAL 601 | 3,6 L | Green | Verde | RAL 6011 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204931 | LIQUID PAINT ST PU HPA 502 BEIGE RAL 101 | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204934 | LP ST PU HPA 501 T BLUE RAL 5001 | 3,6 L | Blue | Blue | RAL 5001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204945 | LP ST PU HPA 501 T RED RAL 3020 | 3,6 L | Red | Red | RAL 3020 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204948 | LP ST PU HPA 501 T RED 6.34R 4.52/12.55 | 3,6 L | Red | Red | MUNSELL 6,34R 4,52/12,55 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204958 | LP ST PU HPA 501 T BLUE RAL 5017 RAL 501 | 3,6 L | Blue | Blue | RAL 5017 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204961 | LIQUID PAINT ST PU HPA 502 BEIGE RAL 101 | Beige | Beige | RAL 1013 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204964 | LP ST PU HPA 501 T BLUE 40360 | 3,6 L | Blue | Blue | 40360 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204969 | LIQUID PAINT ST PU HPA 501 T BLUE 40459 | Blue | Blue | 40459 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204988 | LIQUID PAINT ST PU HPA 501 T BLUE 46680 | Blue | Blue | 46680 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204992 | LIQUID PAINT ST PU HPA 501 T BLUE 7,5 B | Blue | Blue | 44940 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204996 | LP ST PU HPA 501 WHIT RAL 9010 | 3,6 L | White | White | RAL 9010 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205000 | LP ST PU HPA 504 BLAC RAL 9005 | 20 L | Black | Black | RAL 9005 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205017 | LP ST PU HPA 501 T BLUE 2.5PB 3/10 2.5PB | 3,6 L | Blue | Blue | MUNSELL 2,5PB 3/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205022 | LP ST PU HPA 501 T GRAY RAL 7021 | 20 L | Grey | Grey | RAL 7021 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205025 | LP ST PU HPA 501 GREE RAL 6016 | 3,6 L | Green | Verde | RAL 6016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205041 | LP ST PU HPA 501 T RED RAL 3001 | 20 L | Red | Red | RAL 3001 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205073 | LIQUID PAINT ST PU HPA 501 BLUE WP 640C | Blue | Blue | W PANTONE 640C | Smooth | Bright | Metal Bucket | 20 L | |
| 13205076 | LP ST PU HPA 501 R T BLUE RAL 5005 | 3,6 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205078 | LP ST PU HPA 501 GRAY RAL 7047 | 3,6 L | Grey | Grey | RAL 7047 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205084 | LP ST PU HPA 501 R GRAY RAL 7004 | 20 L | Grey | Grey | RAL 7004 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205112 | LIQUID PAINT ST PU HPA 501 T YELL 10YR 7 | Yellow | Yellow | MUNSELL 10YR 7/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205116 | LP ST PU HPA 502 WHIT N9,5 N9.5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205139 | LP ST PU HPA 501 SAF GREE 10GY 6/6 | 20 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205146 | LP ST PU HPA 501 T RED RAL 3000 | 3,6 L | Red | Red | RAL 3000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205157 | LIQUID PAINT ST PU HPA 501 T BLUE 7.5B 3 | Blue | Blue | MUNSELL 7,5B 3/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205167 | LP ST PU HPA 501 T BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205176 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7022 | Grey | Grey | RAL 7022 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205177 | LP ST PU HPA 501 T BLUE RAL 5000 | 3,6 L | Blue | Blue | RAL 5000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205205 | LIQUID PAINT ST PU HPA 504 GRAY RAL 7024 | Grey | Grey | RAL 7024 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205208 | LIQUID PAINT ST PU HPA 501 T GRAY 5GY 4/ | Grey | Grey | MUNSELL 5GY 4/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205212 | LP ST PU HPA 501 T BEIGE 10YR 8/6 10YR 8 | 3,6 L | Beige | Beige | MUNSELL 10YR 8/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205220 | LP ST PU HPA 501 T YELL RAL 1023 | 3,6 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205223 | LP ST PU HPA 501 YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205224 | LIQUID PAINT ST PU HPA 501 T GREE RAL 60 | Green | Verde | RAL 6003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205233 | LIQUID PAINT ST PU HPA 501 T IVORY 22700 | Beige | Ivory | 22700 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205263 | LIQUID PAINT ST PU HPA 503 DARK GRAY N3. | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Semi -Mate | Metal Bucket | 20 L | |
| 13205264 | LIQUID PAINT ST PU HPA 501 BEIGE 29500 | Beige | Beige | 29500 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205271 | LP ST PU HPA 501 T YELL WR-1003 | 3,6 L | Yellow | Yellow | W RAL 1003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205281 | LIQUID PAINT ST PU HPA 501 BLUE 294C | Blue | Blue | PANTONE 294C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205300 | LP ST PU HPA 501 BLUE RAL 5002 | 20 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205304 | LIQUID PAINT ST PU HPA 502 YELL WP-109C | Yellow | Yellow | W PANTONE 109C | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205307 | LP ST PU HPA 501 T YELL RAL 1018 | 3,6 L | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205331 | LIQUID PAINT ST PU HPA 501 GREE RAL 6032 | Green | Verde | RAL 6032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205337 | LP ST PU HPA 501 T BLUE 40300 | 3,6 L | Blue | Blue | 40300 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205411 | LP ST PU HPA 501 T RED 81270 | 3,6 L | Red | Red | 81270 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205419 | LP ST PU HPA 504 WHIT RAL 9010 | 20 L | White | White | RAL 9010 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205421 | LIQUID PAINT ST PU HPA 501 T BLUE 40300 | Blue | Blue | 40300 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205443 | LIQUID PAINT ST PU HPA 501 R BLUE WP-REF | Blue | Blue | 40460 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205446 | LIQUID PAINT ST PU HPA 501 R BLUE WP-REF | Blue | Blue | W PANTONE REFLEX BLUE C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205455 | LIQUID PAINT ST PU HPA 501 T BLUE 47440 | Blue | Blue | 47440 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205456 | LIQUID PAINT ST PU HPA 504 R GRAY RAL 70 | Grey | Grey | RAL 7035 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205457 | LIQUID PAINT ST PU HPA 502 R GREE RAL 60 | Green | Verde | RAL 6027 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205461 | LP BICOMPONENT SET WEGTHANE HPA 501 T CO | 3,6 L | Grey | Grey | RAL 7034 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205463 | LIQUID PAINT ST PU HPA 501 T ORAN 25054 | Orange | Orange | 25054 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205477 | LIQUID PAINT ST PU HPA 501 T YELL 29775 | Yellow | Yellow | 29775 | Smooth | Bright | Metal Bucket | 20 L | |
