header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|
| 10004842 | PP 16 R SM WHIT 62470 BR | 25 kg | White | Smooth | Bright | White | 62470 | 25 kg | |
| 10004845 | PP 16 R SM RED W RAL 3020 BR | 25 kg | Red | Smooth | Bright | Red | W RAL 3020 | 25 kg | |
| 10004847 | PP 16 R SM RED 83780 BR | 25 kg | Red | Smooth | Bright | Red | 83780 | 25 kg | |
| 10004850 | PP 16 R SM BLAC 70540 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 70540 | 25 kg | |
| 10005984 | PP 17 R TX BEIGE 27200 BR | 25 kg | Beige | Texture | Bright | Beige | 27200 | 25 kg | |
| 10625344 | PP 16 R SM YELL RAL 1018 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1018 | 25 kg | |
| 10877578 | PP 16 TX YELL 21520 BR | 25 kg | Yellow | Texture | Bright | Yellow | 21520 | 25 kg | |
| 10951637 | PP 16 R SM WHIT 66860 BR | 25 kg | White | Smooth | Bright | White | 61900 | 25 kg | |
| 10987285 | PP 16 R SM GRAY 10063 BR | 25 kg | Grey | Smooth | Bright | Grey | 10063 | 25 kg | |
| 10994004 | PP 16 R SM GRAY RAL 7040 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7040 | 25 kg | |
| 11067748 | PP 16 SM ABASTIB ORAN 25330 BR | 25 kg | Orange | Smooth | Bright | Abastib Orange | 25330 | 25 kg | |
| 11507327 | PP 16 R SM GRAY RAL 7012 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7012 | 25 kg | |
| 11745285 | PP 16 R SM BLUE 49240 BR | 25 kg | Blue | Smooth | Bright | Blue | 49240 | 25 kg | |
| 11826231 | PP 16 SM ORAN RAL 2009 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2009 | 25 kg | |
| 11832587 | PP 16 SM GREE 57510 SM | 25 kg | Green | Smooth | Semi-Flat | Verde | 57510 | 25 kg | |
| 11861312 | PP 16 SM AGRICOLA GREE 57540 BR | 25 kg | Green | Smooth | Bright | Agricola Green | 57540 | 25 kg | |
| 12012635 | PP 16 R SM RED RAL 3000 BR | 25 kg | Red | Smooth | Bright | Red | RAL 3000 | 25 kg | |
| 12013651 | PP 16 R SM VIOL RAL 4008 BR | 25 kg | Violet | Smooth | Bright | Violet | RAL 4008 | 25 kg | |
| 12014984 | PP 16 R SM ORAN W RAL 2009 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2009 | 25 kg | |
| 12106480 | PP 16 R SM WHIT 68040 BR | 25 kg | White | Smooth | Bright | White | 68040 | 25 kg | |
| 12608777 | PP 16 TX ORAN 28120 BR | 25 kg | Orange | Texture | Bright | Orange | 28121 | 25 kg | |
| 12942243 | PP 17 R SM GRAY 17006 BR | 25 kg | Grey | Smooth | Bright | Grey | 17006 | 25 kg | |
| 12942419 | PP 16 R SM WHIT 68195 BR | 25 kg | White | Smooth | Bright | White | 68195 | 25 kg | |
| 12974562 | PP 17 R SM CARAMEL BROW 76541 BR | 25 kg | Brown | Smooth | Bright | Caramel Brown | 76541 | 25 kg | |
| 12974581 | PP 17 R SM PINE FRUIT BROW 77740 BR | 25 kg | Brown | Smooth | Bright | PINE FRUIT BROWN | 77740 | 25 kg | |
| 12976749 | PP 16 R SM BEIGE 20386 BR | 25 kg | Beige | Smooth | Bright | Beige | 20386 | 25 kg | |
| 12986662 | PP 16 R SM GRAP 17091 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | 17091 | 25 kg | |
| 13211950 | PP 16 MT YELL W 5Y 8/12 BR | 25 kg | Yellow | Microtexture | Bright | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
| 13233643 | PP 16 TX GREE 51361 BR | 25 kg | Green | Texture | Bright | Verde | 51361 | 25 kg | |
| 13263342 | PP 16 SM RED 80055 BR | 25 kg | Red | Smooth | Bright | Red | 80055 | 25 kg | |
| 13271862 | PP 16 R SM BLUE RAL 5015 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | RAL 5015 | 25 kg | |
| 13330977 | PP 16 SM GREE 50063 BR | 25 kg | Green | Smooth | Bright | Verde | 50063 | 25 kg | |
| 13426042 | PP 17 R SM GRAP 10312 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | 10312 | 25 kg | |
| 13442827 | PP 16 R SM OLIVE GREE 50048 BR | 25 kg | Green | Smooth | Bright | Olive Green | 50048 | 25 kg | |
| 13463331 | PP 16 R TX GRAY W N6.5 BR | 25 kg | Grey | Texture | Bright | Grey | W MUNSELL N6,5 | 25 kg | |
| 13488477 | PP 16 R MT CHAMPAGNE BEIGE 20497 MA | 25 kg | Beige | Microtexture | Matte | Champagne Beige | 20497 | 25 kg | |
| 13488874 | PP 16 R MT GREE 50211 MA | 25 kg | Green | Microtexture | Matte | Verde | 50211 | 25 kg | |
| 13492522 | PP 16 R SM WHIT INDIGO 68196 BR | 25 kg | White | Smooth | Bright | WHITE INDIGO | 68196 | 25 kg | |
| 13648916 | PP 16 R SM GRAP RAL 7024 MA | 25 kg | Graphite | Smooth | Matte | GRAPHITE | RAL 7024 | 25 kg | |
| 13655980 | PP 16 R MT WHIT 60185 MA | 25 kg | White | Microtexture | Matte | White | 60185 | 25 kg | |
| 13687532 | PP 16 R SM GLOBAL WHIT WHITE 64470 BR | 25 kg | White | Smooth | Bright | GLOBAL WHITE WHITE | 64470 | 25 kg | |
| 13805249 | PP 16 R SM WHIT 81000901000 60131 BR | 25 kg | White | Smooth | Bright | WHITE 81000901000 | 60131 | 25 kg | |
| 13910507 | PP 16 R SM YELL W RAL 1003 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1003 | 25 kg | |
| 13960294 | PP 16 R SM GREE BR | 25 kg | Green | Smooth | Bright | Verde | 50452 | 25 kg | |
| 13975519 | PP 16 R SM AGRICOLA GREE 57541 BR | 25 kg | Green | Smooth | Bright | Agricola Green | 57541 | 25 kg | |
| 14007725 | PP 16 R SM GREE 50108 SB | 25 kg | Green | Smooth | Half-Brightness | Verde | 50108 | 25 kg | |
| 14029451 | PP 16 R SM BLUE BR | 25 kg | Blue | Smooth | Bright | Blue | 40516 | 25 kg | |
| 14107362 | PP 16 R MT RED 80083 SB | 25 kg | Red | Microtexture | Half-Brightness | Red | 80083 | 25 kg | |
| 14107616 | PP 16 SM ORAN 21883 SM | 25 kg | Orange | Smooth | Semi-Flat | Orange | 21883 | 25 kg | |
| 14126437 | PP 16 SM RED W RAL 3002 BR | 25 kg | Red | Smooth | Bright | Red | W RAL 3002 | 25 kg | |
| 14128834 | PP 16 R SM YELL W 5Y 8/12 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
| 14181852 | PP 16 R SM GRAY RAL 7038 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7038 | 25 kg | |
| 14194401 | PP 16 R SM BEIGE 20527 SM | 25 kg | Beige | Smooth | Semi-Flat | Beige | 20527 | 25 kg | |
| 14231319 | PP 26 R SM VIOL W RAL 4005 BR | 25 kg | Violet | Smooth | Bright | Violet | W RAL 4005 | 25 kg | |
| 14264184 | PP 16 R SM FLUORESCENT ORAN 29901 BR | 15 kg | Orange | Smooth | Bright | Fluorescent Orange | 29901 | 15 kg | |
| 14330732 | PP 16 R SM FLUORESCENT GREE 54810 BR | 15 kg | Green | Smooth | Bright | Fluorescent Green | 54810 | 15 kg | |
| 14332538 | PP 16 R SM FLUORESCENT YELL 27820 BR | 15 kg | Yellow | Smooth | Bright | Fluorescent Yellow | 27820 | 15 kg | |
| 14333377 | PP 16 R SM FLUORESCENT PINK 83201 BR | 15 kg | Pink | Smooth | Bright | Fluorescent Pink | 83201 | 15 kg | |
| 14351680 | PP 16 R TX WHIT W RAL 9002 SB | 25 kg | White | Texture | Half-Brightness | White | W RAL 9002 | 25 kg | |
| 14384313 | PP 16 R SM GRAY 10957 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | 10957 | 25 kg | |
| 14394311 | PP 16 R SM ORAN UNLEADED W RAL 2008 BR | 25 kg | Orange | Smooth | Bright | ORANGE UNLEADED | W RAL 2008 | 25 kg | |
| 14408545 | PP 16 R MT GRAY W RAL 7035 MA | 25 kg | Grey | Microtexture | Matte | Grey | W RAL 7035 | 25 kg | |
| 14512058 | PP 16 R SM WHIT BR | 25 kg | White | Smooth | Bright | White | 65303 | 25 kg | |
| 14640849 | PP 16 R SM BEIGE 20102 BR | 25 kg | Beige | Smooth | Bright | Beige | 20102 | 25 kg | |
| 14686355 | PP 16 R TX GRAP BR | 25 kg | Graphite | Texture | Bright | GRAPHITE | W RAL 7010 | 25 kg | |
| 14686490 | PP 16 R MT RED 80710 MA | 25 kg | Red | Microtexture | Matte | Red | 80710 | 25 kg | |
| 14688232 | PP 16 SM YELL RAL 1018 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20200 | 25 kg | |
| 14739824 | PP 16 R SM BROW 75052 BR | 25 kg | Brown | Smooth | Bright | Brown | 75052 | 25 kg | |
| 14803468 | PP 16 R SM GRAP 12201 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | 12201 | 25 kg | |
| 14845871 | PP 16 R SM WHIT 60153 MA | 25 kg | White | Smooth | Matte | White | 60153 | 25 kg | |
| 14969608 | PP 16 R SM VARNISH FLUORESCENT BLUE 4118 | 15 kg | Blue | Smooth | Bright | FLUORESCENT BLUE | 41186 | 15 kg | |
| 15036796 | PP 16 R SM WHIT 60207 BR | 25 kg | White | Smooth | Bright | White | 60207 | 25 kg | |
| 15690373 | PP 16 SM YELL W RAL 1003 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1003 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.