header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Comparing 3 products in 2 categories
| Frame Material | Aluminum Aluminum Aluminum Aluminum | Cast Iron |
|---|---|---|
| Impregnation Method | Dip and Bake Polyester Dip and Bake Polyester Dip and Bake Polyester Dip and Bake Polyester | Constant Resin Flow |
| Main terminal box hole | 2xM20x1,5 2xM20x1,5 2xM20x1,5 2xM20x1,5 | 2xM63x1,5 |
| Shaft Material | SAE 1040/45 Carbon Steel SAE 1040/45 Carbon Steel SAE 1040/45 Carbon Steel SAE 1040/45 Carbon Steel | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C3) RAL 5009 207A (ISO 12944 - C3) RAL 5009 207A (ISO 12944 - C3) RAL 5009 207A (ISO 12944 - C3) | RAL 5010 203A (ISO 12944 - C3) |
| Grounding Lugs | Single Single Single Single | Double |
| Fan Cover material | Steel Steel Steel Steel | Cast Iron |
| Tropicalized Painting | Without Without Without Without | Without |
| Frame | 80 80 80 80 | 250S/M |
| Output | 0.75 kW (1 HP) 0.75 kW (1 HP) 0.75 kW (1 HP) 0.75 kW (1 HP) | 55 kW (75 HP) |
| Drip Cover | Without Without Without Without | With |
| Frequency | 50 Hz 50 Hz 50 Hz 60 Hz | 60 Hz |
| Rated speed | 1425 rpm 1435 rpm 1440 rpm 1740 rpm | 3560 rpm |
| Slip | 5.00 % 4.33 % 4.00 % 3.33 % | 1.11 % |
| Rated voltage | 220/380 V 230/400 V 240/415 V 460 V | 220/380 V |
| Rated current | 2.87/1.66 A 2.82/1.62 A 2.77/1.60 A 1.43 A | 173/100 A |
| L. R. Amperes | 17.2/9.96 A 17.5/10.0 A 18.0/10.4 A 10.7 A | 1335/773 A |
| LRC | 6.0 6.2 6.5 7.5 | 7.7 |
| Overload protector (phenolic) | Without overload protector Without overload protector Without overload protector Without overload protector | Without overload protector |
| Connection Cables Quantity | 6 6 6 6 | 6 |
| No load current | 1.31/0.760 A 1.48/0.850 A 1.63/0.940 A 0.780 A | 50.0/28.9 A |
| Fan material | Plastic Plastic Plastic Plastic | Plastic |
| Rated torque | 0.513 kgfm 0.509 kgfm 0.507 kgfm 0.420 kgfm | 15.0 kgfm |
| Screw cap | STAINLESS STEEL AISI 316L STAINLESS STEEL AISI 316L STAINLESS STEEL AISI 316L STAINLESS STEEL AISI 316L | STAINLESS STEEL AISI 316L |
| Locked rotor torque | 220 % 240 % 260 % 280 % | 240 % |
| NDE bearing Seal | Oil Seal Oil Seal Oil Seal Oil Seal | Lip Seal |
| Breakdown torque | 240 % 280 % 300 % 340 % | 300 % |
| DE bearing Seal | Oil Seal Oil Seal Oil Seal Oil Seal | Lip Seal |
| Locked rotor time | 41s (cold) 23s (hot) 41s (cold) 23s (hot) 39s (cold) 22s (hot) 39s (cold) 22s (hot) | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.0032 kgm² 0.0032 kgm² 0.0032 kgm² 0.0032 kgm² | 0.3250 kgm² |
| Design | N N N N | N |
| Insulation Class | F F F F | F |
| Service factor | 1.00 1.00 1.00 1.00 | 1.15 |
| Duty Cycle | S1 S1 S1 S1 | S1 |
| Starting Method | Direct On Line Direct On Line Direct On Line Direct On Line | Direct On Line |
| Ambient temperature | -20°C to +40°C -20°C to +40°C -20°C to +40°C -20°C to +40°C | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. 1000 m.a.s.l. 1000 m.a.s.l. 1000 m.a.s.l. | 1000 m.a.s.l. |
| Degree of Protection | IP55 IP55 IP55 IP55 | IP55 |
| Enclosure | IC411 - TEFC IC411 - TEFC IC411 - TEFC IC411 - TEFC | IC411 - TEFC |
| Mounting | B5T B5T B5T B5T | V1T |
| Rotation¹ | Both (CW and CCW) Both (CW and CCW) Both (CW and CCW) Both (CW and CCW) | Both (CW and CCW) |
| Noise level² | 44.0 dB(A) 44.0 dB(A) 44.0 dB(A) 48.0 dB(A) | 80.0 dB(A) |
| Approx. weight³ | 14.9 kg 14.9 kg 14.9 kg 14.9 kg | 436 kg |
| Flange | FF FF FF FF | FF |
| Efficiency (100% load) | 82.5 82.5 82.5 83.5 | 93.5 |
| Power factor (100% load) | 0.83 0.81 0.79 0.79 | 0.89 |
| Bearing type | 6204 ZZ 6204 ZZ 6204 ZZ 6204 ZZ | 6314 C3 |
| NDE bearing | 6203 ZZ 6203 ZZ 6203 ZZ 6203 ZZ | 6314 C3 |
| Regreasing System | - | At Drive end and Non-drive end |
| Shaft Locking Device | - | Without |
| Winding thermal protection | - | Thermistor - 2 wires 1 per phase 155°C |
| PAINT FAMILY | Powder Coating |
|---|---|
| Family | Politherm 60 W-Eco |
| PAINT PRODUCTS LINE | Hybrid |
| PAINT VERSION | Heavy Metals Free (W-Eco) |
| PAINT FUNCTION | Finishing |
| Resin Relation | Polyester/Epoxy - 70/30 |
| Specific weight | 1.5g/cm³ |
| PAINT COLOR | Blue |
| PAINT FINISH | Smooth |
| Shine | Bright |
| PAINT COMMERCIAL COLOR | Blue |
| Color scale | 48920 |
| Brightness scale minimum | 90 UB |
| Brightness scale maximum | 100 UB |
| Cura | Standard |
| Cure time | 10.0min |
| Cure temperature | 200.0°C |
| Espessura | Medium Thickness |
| Minimum thickness | 60.0µm |
| Maximum thickness | 80.0µm |
| Application Method | Corona |
| Surface Preparation |
Degreaser Phosphating Chromatization Degreaser Phosphating Chromatization |
| Application Surface |
Ferrous Metals Non Ferrous Metals Ferrous Metals Non Ferrous Metals |
| NORMATIZATION | NBR Nm 300-3 |
| UN CODE | UN Not Classified |
| PACKAGING | Powder Paint Card Box |
| PACKAGE CONTENT | 25 kg |
| 034087148 |