header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 0020252649 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020273203 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020308409 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | - | - | - | - | - | - | - | |
| 0020344765 | LIQUID PAINT ST PU HPA 501 T BLUE RAL 50 | - | - | - | - | - | - | - | |
| 0020428649 | LIQUID PAINT ST PU HPA 501 RED 5R 4/14 | - | - | - | - | - | - | - | |
| 0020566781 | LIQUID PAINT ST PU HPA 502 ALUM W RAL 90 | - | - | - | - | - | - | - | |
| 0020566896 | LIQUID PAINT ST PU HPA 501 SAFETY YELL 5 | - | - | - | - | - | - | - | |
| 12902179 | LP ST PU HPA 501 YELL 5Y 8/12 | 20 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902181 | LP ST PU HPA 501 R WHIT N9.5 | 20 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902206 | LP ST PU HPA 501 BLUE 2.5PB 4/10 | 20 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902218 | LP ST PU HPA 501 RED | 20 L | Red | Red | MUNSELL 5R 4/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902223 | LP ST PU HPA 501 ORAN 2.5YR 6/14 | 20 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902254 | LP ST PU HPA 501 GREE 2.5G 3/4 | 20 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902257 | LP ST PU HPA 501 R T BLUE 2.5PB 4/10 | 20 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902259 | LP ST PU HPA 501 T YELL | 20 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902262 | LIQUID PAINT ST PU HPA 501 GREE RAL 6016 | Green | Verde | RAL 6016 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902263 | LIQUID PAINT ST PU HPA 501 T GRAY RAL 70 | Grey | Grey | RAL 7001 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902264 | LP ST PU HPA 501 GRAY | 20 L | Grey | Grey | MUNSELL N7 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902278 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7001 | Grey | Grey | RAL 7001 | Smooth | Bright | Metal Bucket | 20 L | |
| 12902442 | LP ST PU HPA 501 T YELL | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902443 | LP ST PU HPA 501 T ORAN 2.5YR 6/14 | 3,6 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902444 | LP ST PU HPA 501 T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902445 | LP ST PU HPA 501 R T BLUE | 3,6 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902481 | LP ST PU HPA 501 T GRAY | 3,6 L | Grey | Grey | RAL 7001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902482 | LIQUID PAINT ST PU HPA 501 T GRAY 10278 | Grey | Grey | 10278 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902484 | LIQUID PAINT ST PU HPA 501 T BLUE 5B 6/4 | Blue | Blue | MUNSELL 5B 6/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902486 | LP ST PU HPA 501 T GREE RAL 6016 | 3,6 L | Green | Verde | RAL 6016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12930786 | LP ST PU HPA 501 LIGHT GRAY N6.5 | 3,6 L | Cinza | Light Grey | MUNSELL N6,5 | Smooth | Brilhante | Galão Metálico | 3,6 L | |
| 12992531 | TL CJ PU HPA 501 R BRAN N9,5 | 3,6 L | Branco | Branco | MUNSELL N9,5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13084442 | TL CJ PU HPA 501 R CINZ 5B 5/1 | 20 L | Cinza | Cinza | MUNSELL 5B 5/1 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13200132 | TL CJ PU HPA 501 T PRET N1 | 3,6 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203665 | TL CJ PU HPA 501 CINZ CLARO N6,5 | 20 L | Cinza | Cinza Claro | MUNSELL N6,5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203695 | TINTA LIQ CJ PU HPA 501 CINZ COSTADO 196 | Cinza | Cinza Costado | 19640 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203732 | TL CJ PU HPA 501 CINZ RAL 7035 | 3,6 L | Cinza | Cinza | RAL 7035 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203733 | TL CJ PU HPA 501 PRET N1 | 3,6 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203760 | TINTA LIQ CJ PU HPA 501 CINZ RAL 7032 | Cinza | Cinza | - | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203773 | TL CJ PU HPA 501 CINZ RAL 7035 | 20 L | Cinza | Cinza | RAL 7035 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203774 | TL CJ PU HPA 501 AMAR SEG 5Y 8/12 | 3,6 L | Amarelo | Amarelo Segurança | MUNSELL 5Y 8/12 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13203775 | TL CJ PU HPA 501 PRET N1 | 20 L | Preto | Preto | MUNSELL N1 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203900 | TL CJ PU HPA 501 BRAN RAL 9003 | 20 L | Branco | Branco | RAL 9003 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203927 | TINTA LIQ CJ PU HPA 501 PRET WILSON SONS | Preto | Preto Wilson Sons | 73060 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203936 | TINTA LIQ CJ PU HPA 501 BRAN WILSON SONS | Branco | Branco WiLSon Sons | 66590 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13203942 | TL CJ PU HPA 501 ALUM 30000 | 20 L | Alumínio | Alumínio | 30000 | Metalizado | Brilhante | Balde Metálico | 20 L | |
| 13204167 | TL CJ PU HPA 501 BRAN RAL 9010 | 20 L | Branco | Branco | RAL 9010 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204297 | TL CJ PU HPA 501 CINZ N3,5 | 20 L | Cinza | Cinza | MUNSELL N3,5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204347 | TL CJ PU HPA 501 AZUL 2,5PB 4/10 | 3,6 L | Azul | Azul | MUNSELL 2,5PB 4/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204373 | TL CJ PU HPA 501 BRAN RAL 9002 | 3,6 L | Branco | Branco | RAL 9002 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204382 | TL CJ PU HPA 501 BEGE 10YR 8/6 | 3,6 L | Bege | Bege | MUNSELL 10YR 8/6 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204428 | TL CJ PU HPA 501 R CINZ N5 | 3,6 L | Cinza | Cinza | MUNSELL N5 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204431 | TL CJ PU HPA 501 T AZUL RAL 5003 | 20 L | Azul | Azul | RAL 5003 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204438 | TL CJ PU HPA 501 R CINZ RAL 7004 | 3,6 L | Cinza | Cinza | RAL 7004 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204468 | TINTA LIQ CJ PU HPA 501 VERM 7,5R 4/12 | Vermelho | Vermelho | MUNSELL 7,5R 4/12 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204486 | TINTA LIQ CJ PU HPA 502 CINZ RAL 7035 | Cinza | Cinza | RAL 7035 | Liso | Semi-Brilho | Balde Metálico | 20 L | |
| 13204500 | TL CJ PU HPA 501 AZUL RAL 5003 | 3,6 L | Azul | Azul | RAL 5003 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204541 | TL CJ PU HPA 501 AMAR W 10YR 8/14 | 20 L | Amarelo | Amarelo | MUNSELL 10YR 8/14 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204558 | TL CJ PU HPA 501 AZUL DEL REY 40360 | 3,6 L | Azul | Azul Del Rey | 40360 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204576 | TL CJ PU HPA 501 T CINZ RAL 7042 RAL 704 | 3,6 L | Cinza | Cinza | RAL 7042 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204579 | TINTA LIQ CJ PU HPA 501 BRAN RAL 9016 | Branco | Branco | RAL 9016 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204580 | TINTA LIQ CJ PU HPA 501 AMAR RAL 1018 | Amarelo | Amarelo | RAL 1018 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204586 | TINTA LIQ CJ PU HPA 501 BRAN RAL 9002 | Branco | Branco | RAL 9002 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204607 | TL CJ PU HPA 501 BRAN N9 | 20 L | Branco | Branco | MUNSELL N9 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204615 | TL CJ PU HPA 501 T VERD 10GY 6/6 | 3,6 L | Verde | Verde | MUNSELL 10GY 6/6 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204623 | TL CJ PU HPA 501 R CINZ N5 | 20 L | Cinza | Cinza | MUNSELL N5 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204655 | TL CJ PU HPA 501 T AZUL 2,5PB 8/4 | 3,6 L | Azul | Azul | MUNSELL 2,5PB 8/4 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204656 | LP ST PU HPA 501 T BLUE RAL 5015 | 3,6 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204677 | LP ST PU HPA 501 T BLUE 10B 4/10 | 3,6 L | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204685 | LP ST PU HPA 501 T YELL 2.5Y 8/12 2.5Y 8 | 3,6 L | Yellow | Yellow | MUNSELL 2,5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204686 | LP ST PU HPA 501 T GREE 2.5G 5/10 | 3,6 L | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204687 | LP ST PU HPA 501 T GREE RAL 6002 | 3,6 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204693 | LP ST PU HPA 501 ALUM 30000 | 3,86 L | Aluminum | Aluminum | 30000 | Metallic | Bright | Metallic Gallon | 3,86 L | |
| 13204695 | LP ST PU HPA 501 T GRAY N3.5 | 3,6 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204696 | LP ST PU HPA 501 T GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204702 | LP ST PU HPA 502 ALUM W RAL 9006 | 3,6 L | Aluminum | Aluminum | W RAL 9006 | Metallic | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204704 | LP ST PU HPA 501 T GREE 2.5G 4/8 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204706 | LP ST PU HPA 501 T RED 5R 4/14 | 3,6 L | Red | Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204712 | LP ST PU HPA 501 T BLUE 40360 | 20 L | Blue | Blue | 40360 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204714 | LP ST PU HPA 501 R T SAF BLUE 2.5PB 4/10 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204717 | LP ST PU HPA 501 T YELL 10YR 7/12 10YR 7 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 7/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204720 | LP ST PU HPA 501 T YELL 23350 | 3,6 L | Yellow | Yellow | 23350 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204722 | LP ST PU HPA 501 R T PURPLE W 10P 4/10 | 3,6 L | Violet | Violet | W MUNSELL 10P 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204726 | LP ST PU HPA 501 T YELL 20330 | 3,6 L | Yellow | Yellow | 20330 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204733 | LP ST PU HPA 501 T GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204734 | LP ST PU HPA 501 T ORAN RAL 2004 | 3,6 L | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204749 | LP ST PU HPA 501 T YELL 23350 | 20 L | Yellow | Yellow | 23350 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204751 | LP ST PU HPA 501 T GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204758 | LP ST PU HPA 501 WHIT RAL 9003 | 3,6 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204762 | LP ST PU HPA 501 T GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204763 | LP ST PU HPA 501 T GRAY 5B 5/1 | 3,6 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204767 | LP ST PU HPA 501 R BLUE 10B 4/10 | 20 L | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204771 | LP ST PU HPA 501 T BLUE 2.5PB 5/8 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 5/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204778 | LP ST PU HPA 501 T GREE 2.5G 3/4 | 3,6 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204789 | LP ST PU HPA 501 T BEIGE RAL 1015 | 3,6 L | Beige | Beige | RAL 1015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204794 | LP ST PU HPA 501 T BLUE RAL 5018 RAL 501 | 3,6 L | Blue | Blue | RAL 5018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204795 | LP ST PU HPA 501 WHIT RAL 9001 | 20 L | White | White | RAL 9001 | Smooth | Bright | Metal Bucket | 20 L | |
| 13204796 | LP ST PU HPA 501 T YELL RAL 1021 | 3,6 L | Yellow | Yellow | RAL 1021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204812 | LP ST PU HPA 501 T YELL W 10YR 8/14 | 3,6 L | Yellow | Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204816 | LP ST PU HPA 501 T BLUE RAL 5003 | 3,6 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204818 | LP ST PU HPA 501 T RED RAL 3001 | 3,6 L | Red | Red | RAL 3001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204828 | LP ST PU HPA 501 R T BEIGE RAL 1014 RAL | 3,6 L | Bege | Bege | RAL 1014 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204829 | TL CJ PU HPA 501 T CINZ RAL 7032 | 3,6 L | Cinza | Cinza | RAL 7032 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204838 | TL CJ PU HPA 501 T CINZ 5B 5/1 | 20 L | Cinza | Cinza | MUNSELL 5B 5/1 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204874 | TL CJ PU HPA 501 T CINZ RAL 7031 RAL 703 | 3,6 L | Cinza | Cinza | RAL 7031 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204876 | TL CJ PU HPA 501 T PRET RAL 9005 | 3,6 L | Preto | Preto | RAL 9005 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204890 | TL CJ PU HPA 501 T MARR 2,5YR 2/4 | 3,6 L | Marrom | Marrom | MUNSELL 2,5YR 2/4 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204895 | TINTA LIQ CJ PU HPA 501 CINZ RAL 7022 | Cinza | Cinza | RAL 7022 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13204896 | TL CJ PU HPA 501 T CINZ RAL 7004 RAL 700 | 3,6 L | Cinza | Cinza | RAL 7004 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204900 | TL CJ PU HPA 501 T BRAN RAL 9018 | 3,6 L | Branco | Branco | RAL 9018 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204910 | TL CJ PU HPA 501 T CREM 2,5Y 9/4 | 3,6 L | Bege | Creme | MUNSELL 2,5Y 9/4 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204921 | TL CJ PU HPA 501 T AZUL RAL 5007 | 3,6 L | Azul | Azul | RAL 5007 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204923 | TL CJ PU HPA 501 T VERD RAL 6001 | 3,6 L | Verde | Verde | RAL 6001 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204924 | TL CJ PU HPA 501 T CINZ RAL 7021 | 3,6 L | Cinza | Cinza | RAL 7021 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204930 | TL CJ PU HPA 501 T VERD RAL 6011 RAL 601 | 3,6 L | Verde | Verde | RAL 6011 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204931 | TINTA LIQ CJ PU HPA 502 BEGE RAL 1015 | Bege | Bege | RAL 1015 | Liso | Semi-Brilho | Galão Metálico | 3,6 L | |
| 13204934 | TL CJ PU HPA 501 T AZUL RAL 5001 | 3,6 L | Azul | Azul | RAL 5001 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204945 | TL CJ PU HPA 501 T VERM RAL 3020 | 3,6 L | Vermelho | Vermelho | RAL 3020 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204948 | TL CJ PU HPA 501 T VERM 6,34R 4,52/12,55 | 3,6 L | Vermelho | Vermelho | MUNSELL 6,34R 4,52/12,55 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204958 | TL CJ PU HPA 501 T AZUL RAL 5017 RAL 501 | 3,6 L | Azul | Azul | RAL 5017 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204961 | TINTA LIQ CJ PU HPA 502 BEGE RAL 1013 | Bege | Bege | RAL 1013 | Liso | Semi-Brilho | Galão Metálico | 3,6 L | |
| 13204964 | TL CJ PU HPA 501 T AZUL 40360 | 3,6 L | Azul | Azul | 40360 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204969 | TINTA LIQ CJ PU HPA 501 T AZUL 40459 | Azul | Azul | 40459 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204988 | TINTA LIQ CJ PU HPA 501 T AZUL 46680 | Azul | Azul | 46680 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204992 | TINTA LIQ CJ PU HPA 501 T AZUL 7,5 B 4/1 | Azul | Azul | 44940 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13204996 | TL CJ PU HPA 501 BRAN RAL 9010 | 3,6 L | Branco | Branco | RAL 9010 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13205000 | TL CJ PU HPA 504 PRET RAL 9005 | 20 L | Preto | Preto | RAL 9005 | Liso | Fosco | Balde Metálico | 20 L | |
| 13205017 | TL CJ PU HPA 501 T AZUL 2,5PB 3/10 2,5PB | 3,6 L | Azul | Azul | MUNSELL 2,5PB 3/10 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13205022 | TL CJ PU HPA 501 T CINZ RAL 7021 | 20 L | Cinza | Cinza | RAL 7021 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13205025 | TL CJ PU HPA 501 VERD RAL 6016 | 3,6 L | Verde | Verde | RAL 6016 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13205041 | TL CJ PU HPA 501 T VERM RAL 3001 | 20 L | Vermelho | Vermelho | RAL 3001 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13205073 | TINTA LIQ CJ PU HPA 501 AZUL WP 640C | Azul | Azul | W PANTONE 640C | Liso | Brilhante | Balde Metálico | 20 L | |
| 13205076 | TL CJ PU HPA 501 R T AZUL RAL 5005 | 3,6 L | Azul | Azul | RAL 5005 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13205078 | TL CJ PU HPA 501 CINZ RAL 7047 | 3,6 L | Cinza | Cinza | RAL 7047 | Liso | Brilhante | Galão Metálico | 3,6 L | |
| 13205084 | TL CJ PU HPA 501 R CINZ RAL 7004 | 20 L | Cinza | Cinza | RAL 7004 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13205112 | TINTA LIQ CJ PU HPA 501 T AMAR 10YR 7/12 | Amarelo | Amarelo | MUNSELL 10YR 7/12 | Liso | Brilhante | Balde Metálico | 20 L | |
| 13205116 | LP ST PU HPA 502 WHIT N9,5 N9.5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205139 | LP ST PU HPA 501 SAF GREE 10GY 6/6 | 20 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205146 | LP ST PU HPA 501 T RED RAL 3000 | 3,6 L | Red | Red | RAL 3000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205157 | LIQUID PAINT ST PU HPA 501 T BLUE 7.5B 3 | Blue | Blue | MUNSELL 7,5B 3/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205167 | LP ST PU HPA 501 T BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205176 | LIQUID PAINT ST PU HPA 501 GRAY RAL 7022 | Grey | Grey | RAL 7022 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205177 | LP ST PU HPA 501 T BLUE RAL 5000 | 3,6 L | Blue | Blue | RAL 5000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205205 | LIQUID PAINT ST PU HPA 504 GRAY RAL 7024 | Grey | Grey | RAL 7024 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205208 | LIQUID PAINT ST PU HPA 501 T GRAY 5GY 4/ | Grey | Grey | MUNSELL 5GY 4/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205212 | LP ST PU HPA 501 T BEIGE 10YR 8/6 10YR 8 | 3,6 L | Beige | Beige | MUNSELL 10YR 8/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205220 | LP ST PU HPA 501 T YELL RAL 1023 | 3,6 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205223 | LP ST PU HPA 501 YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205224 | LIQUID PAINT ST PU HPA 501 T GREE RAL 60 | Green | Verde | RAL 6003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205233 | LIQUID PAINT ST PU HPA 501 T IVORY 22700 | Beige | Ivory | 22700 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205263 | LIQUID PAINT ST PU HPA 503 DARK GRAY N3. | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Semi -Mate | Metal Bucket | 20 L | |
| 13205264 | LIQUID PAINT ST PU HPA 501 BEIGE 29500 | Beige | Beige | 29500 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205271 | LP ST PU HPA 501 T YELL WR-1003 | 3,6 L | Yellow | Yellow | W RAL 1003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205281 | LIQUID PAINT ST PU HPA 501 BLUE 294C | Blue | Blue | PANTONE 294C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205300 | LP ST PU HPA 501 BLUE RAL 5002 | 20 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205304 | LIQUID PAINT ST PU HPA 502 YELL WP-109C | Yellow | Yellow | W PANTONE 109C | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205307 | LP ST PU HPA 501 T YELL RAL 1018 | 3,6 L | Yellow | Yellow | RAL 1018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205331 | LIQUID PAINT ST PU HPA 501 GREE RAL 6032 | Green | Verde | RAL 6032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205337 | LP ST PU HPA 501 T BLUE 40300 | 3,6 L | Blue | Blue | 40300 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205411 | LP ST PU HPA 501 T RED 81270 | 3,6 L | Red | Red | 81270 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205419 | LP ST PU HPA 504 WHIT RAL 9010 | 20 L | White | White | RAL 9010 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205421 | LIQUID PAINT ST PU HPA 501 T BLUE 40300 | Blue | Blue | 40300 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205443 | LIQUID PAINT ST PU HPA 501 R BLUE WP-REF | Blue | Blue | 40460 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205446 | LIQUID PAINT ST PU HPA 501 R BLUE WP-REF | Blue | Blue | W PANTONE REFLEX BLUE C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205455 | LIQUID PAINT ST PU HPA 501 T BLUE 47440 | Blue | Blue | 47440 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205456 | LIQUID PAINT ST PU HPA 504 R GRAY RAL 70 | Grey | Grey | RAL 7035 | Smooth | Matte | Metal Bucket | 20 L | |
| 13205457 | LIQUID PAINT ST PU HPA 502 R GREE RAL 60 | Green | Verde | RAL 6027 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205461 | LP ST PU HPA 501 T GRAY RAL 7034 | 3,6 L | Grey | Grey | RAL 7034 | Smooth | Bright | Metallic Gallon | 3,6 L | |
