header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Very good weather and yellowing resistance.
| Family | Politherm 26 |
|---|---|
| PAINT PRODUCTS LINE | Polyester |
| PAINT VERSION | Conventional |
| Cura | Standard |
| Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|
| 10005872 | PP 26 R SM BRONZE BROW 75460 SB | 25 kg | Brown | Smooth | Half-Brightness | Bronze Brown | 75460 | 25 kg | |
| 10689676 | PP 26 TX ORAN RAL 2002 BR | 25 kg | Orange | Texture | Bright | Orange | RAL 2002 | 25 kg | |
| 10713322 | PP 26 R SM WHIT RAL 9018 BR | 25 kg | White | Smooth | Bright | White | RAL 9018 | 25 kg | |
| 10744470 | PP 26 R ME GOLD 31230 BR | 25 kg | Gold | Metallic | Bright | Gold | 31230 | 25 kg | |
| 10795346 | PP 26 R TX BLUE RAL 5017 BR | 25 kg | Blue | Texture | Bright | Blue | RAL 5017 | 25 kg | |
| 10817046 | PP 26 R SM BLUE 41080 BR | 25 kg | Blue | Smooth | Bright | Blue | 41080 | 25 kg | |
| 10838026 | PP 26 R SM GRAY RAL 7037 MA | 25 kg | Grey | Smooth | Matte | Grey | RAL 7037 | 25 kg | |
| 10931284 | PP 26 R SM GRAY RAL 7042 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7042 | 25 kg | |
| 10968749 | PP 26 R SM BLUE 48370 BR | 25 kg | Blue | Smooth | Bright | Blue | 48370 | 25 kg | |
| 10984448 | PP 26 TX GREE 56670 SB | 25 kg | Green | Texture | Half-Brightness | Verde | 56670 | 25 kg | |
| 11047214 | PP 26 R SM BLUE MBB 5376 47760 BR | 15 kg | Blue | Smooth | Bright | BLUE MBB 5376 | 47760 | 15 kg | |
| 11082724 | PP 26 R SM WHIT W RAL 9016 SB | 25 kg | White | Smooth | Half-Brightness | White | W RAL 9016 | 25 kg | |
| 11109493 | PP 26 R SM BEIGE RAL 1024 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1024 | 25 kg | |
| 11208419 | PP 26 R MT BLUE W RAL 5024 UM | 25 kg | Blue | Microtexture | Ultragflat | Blue | W RAL 5024 | 25 kg | |
| 11301241 | PP 26 TX GREE 5G 8/4 BR | 25 kg | Green | Texture | Bright | Verde | W MUNSELL 5G 8/4 | 25 kg | |
| 11333944 | PP 26 R SM LILAC 35320 BR | 25 kg | Lilac | Smooth | Bright | LILAC | 35320 | 25 kg | |
| 11373553 | PP 26 SM YELL WP 143C BR | 25 kg | Yellow | Smooth | Bright | Yellow | W PANTONE 143C | 25 kg | |
| 11388008 | PP 26 R SM BEIGE 21610 MA | 25 kg | Beige | Smooth | Matte | Beige | 21610 | 25 kg | |
| 11472818 | PP 26 R SM GRAY RAL 7038 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7038 | 25 kg | |
| 11502556 | PP 26 SM ORAN 27580 BR | 25 kg | Orange | Smooth | Bright | Orange | 27580 | 25 kg | |
| 11576952 | PP 26 R TX GREE RAL 6019 BR | 25 kg | Green | Texture | Bright | Verde | RAL 6019 | 25 kg | |
| 11619900 | PP 26 R SM GRAY RAL 7003 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7003 | 25 kg | |
| 11624611 | PP 26 R SM BROW RAL 8004 SM | 25 kg | Brown | Smooth | Semi-Flat | Brown | RAL 8004 | 25 kg | |
| 11920215 | PP 26 TX ORAN RAL 2008 BR | 25 kg | Orange | Texture | Bright | Orange | RAL 2008 | 25 kg | |
| 11983485 | PP 26 SM BROW 7630C 77590 MA | 25 kg | Brown | Smooth | Matte | Brown 7630C | 77590 | 25 kg | |
| 12134951 | PP 26 MT RED 80980 MA | 25 kg | Red | Microtexture | Matte | Red | 80980 | 25 kg | |
| 12349578 | PP 26 R SM BROW RAL 8028 SB | 25 kg | Brown | Smooth | Half-Brightness | Brown | RAL 8028 | 25 kg | |
| 12605058 | PP 26 MT YELL 29380 MA | 25 kg | Yellow | Microtexture | Matte | Yellow | 29380 | 25 kg | |
| 12703871 | PP 26 R SM BLUE W RAL 5010 MA | 25 kg | Blue | Smooth | Matte | Blue | W RAL 5010 | 25 kg | |
| 12782616 | PP 26 R SM GRAY 10522 BR | 25 kg | Grey | Smooth | Bright | Grey | 10522 | 25 kg | |
| 12838383 | PP 26 R SM BLAC 72581 SM | 15 kg | Black | Smooth | Semi-Flat | Black | 72581 | 15 kg | |
| 12947428 | PP 26 R TX ORAN W 2.5YR 6/14 BR | 25 kg | Orange | Texture | Bright | Orange | W MUNSELL 2,5YR 6/14 | 25 kg | |
| 12958659 | PP 26 R SM ORAN SB | 25 kg | Orange | Smooth | Half-Brightness | Orange | W RAL 2004 | 25 kg | |
| 12968342 | PP 26 R TX BROW 75002 SM | 25 kg | Brown | Texture | Semi-Flat | Brown | 75002 | 25 kg | |
| 12973262 | PP 26 R MT GRAY RAL 7035 MA | 25 kg | Grey | Microtexture | Matte | Grey | RAL 7035 | 25 kg | |
| 12980161 | PP 26 R SM BROW RAL 8015 BR | 25 kg | Brown | Smooth | Bright | Brown | RAL 8015 | 25 kg | |
| 12996185 | PP 26 R ME- GRAY MA | 25 kg | Grey | Mettalic | Matte | Grey | 11213 | 25 kg | |
| 13027906 | PP 26 R SM ORAN W RAL 2004 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2004 | 25 kg | |
| 13037631 | PP 26 R MT BLUE W RAL 5021 UM | 25 kg | Blue | Microtexture | Ultragflat | Blue | W RAL 5021 | 25 kg | |
| 13071240 | PP 26 R SM WHIT B2029 60376 BR | 25 kg | White | Smooth | Bright | WHITE B2029 | 60376 | 25 kg | |
| 13088190 | PP 26 R TX BEIGE SB | 25 kg | Beige | Texture | Half-Brightness | Beige | 20269 | 25 kg | |
| 13150871 | PP 26 R SM RED MARSALLA 80054 MA | 25 kg | Red | Smooth | Matte | RED MARSALLA | 80054 | 25 kg | |
| 13183962 | PP 26 R SM GRAY RAL 7037 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7037 | 25 kg | |
| 13212018 | PP 26 R SM RED BR | 25 kg | Red | Smooth | Bright | Red | 80191 | 25 kg | |
| 13215639 | PP 26 SM GREE 50062 BR | 25 kg | Green | Smooth | Bright | Verde | 50062 | 25 kg | |
| 13215820 | PP 26 R SM BLUE 40056 BR | 25 kg | Blue | Smooth | Bright | Blue | 40056 | 25 kg | |
| 13215960 | PP 26 SM YELL 20322 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20322 | 25 kg | |
| 13215964 | PP 26 SM RED 80099 BR | 25 kg | Red | Smooth | Bright | Red | 80099 | 25 kg | |
| 13225748 | PP 26 R SM BROW RAL 8012 BR | 25 kg | Brown | Smooth | Bright | Brown | RAL 8012 | 25 kg | |
| 13242039 | PP 26 R TX GRAP 10713 BR | 25 kg | Graphite | Texture | Bright | GRAPHITE | 10713 | 25 kg | |
| 13248310 | PP 26 R TX BLUE BR | 25 kg | Blue | Texture | Bright | Blue | W RAL 5009 | 25 kg | |
| 13256371 | PP 26 R TX GREE SB | 25 kg | Green | Texture | Half-Brightness | Verde | W MUNSELL 5G 6/2 | 25 kg | |
| 13273795 | PP 26 R SM OLIVE GREE 50046 UM | 25 kg | Green | Smooth | Ultragflat | Olive Green | 50046 | 25 kg | |
| 13306667 | PP 26 R SM BROW 75008 SB | 25 kg | Brown | Smooth | Half-Brightness | Brown | 75008 | 25 kg | |
| 13306795 | PP 26 R SM BEIGE BR | 25 kg | Beige | Smooth | Bright | Beige | 20496 | 25 kg | |
| 13322435 | PP 26 R SM BROW W RAL 8014 BR | 25 kg | Brown | Smooth | Bright | Brown | W RAL 8014 | 25 kg | |
| 13323339 | PP 26 R SM PINE FRUIT BROW 75265 BR | 25 kg | Brown | Smooth | Bright | PINE FRUIT BROWN | 75265 | 25 kg | |
| 13323637 | PP 26 R SM GRAP W RAL 7043 MA | 25 kg | Graphite | Smooth | Matte | GRAPHITE | W RAL 7043 | 25 kg | |
| 13330091 | PP 26 R SM GRAP RAL 7022 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE | RAL 7022 | 25 kg | |
| 13332596 | PP 26 R SM BEIGE RAL 1011 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1011 | 25 kg | |
| 13345934 | PP 26 R TX GRAY RAL 7035 SB | 25 kg | Grey | Texture | Half-Brightness | Grey | RAL 7035 | 25 kg | |
| 13372175 | PP 26 R SM GRAY RAL 7012 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7012 | 25 kg | |
| 13373098 | PP 26 R MT GRAY 18541 MA | 25 kg | Grey | Microtexture | Matte | Grey | 18541 | 25 kg | |
| 13387153 | PP 26 R SM BROW CINNAMON 75009 SB | 25 kg | Brown | Smooth | Half-Brightness | BROWN CINNAMON | 75009 | 25 kg | |
| 13391702 | PP 26 R TX GRAY 10368 BR | 25 kg | Grey | Texture | Bright | Grey | 10368 | 25 kg | |
| 13394365 | PP 26 R CR GRAY 10323 SM | 25 kg | Grey | Vein | Semi-Flat | Grey | 10323 | 25 kg | |
| 13400880 | PP 26 R TX GRAY RAL 7015 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7015 | 25 kg | |
| 13403658 | PP 26 R ME- GOLD 22615 BR | 25 kg | Gold | Mettalic | Bright | Gold | 22615 | 25 kg | |
| 13407514 | PP 26 R MT BLUE 14040 UM | 25 kg | Blue | Microtexture | Ultragflat | Blue | 14040 | 25 kg | |
| 13414849 | PP 26 R MT BEIGE 20364 SB | 25 kg | Beige | Microtexture | Half-Brightness | Beige | 20364 | 25 kg | |
| 13421113 | PP 26 R SM BEIGE RAL 1015 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1015 | 25 kg | |
| 13471984 | PP 26 R ME- BROW 73731 BR | 25 kg | Brown | Mettalic | Bright | Brown | 73731 | 25 kg | |
| 13505536 | PP 26 R SM BEIGE BR | 25 kg | Beige | Smooth | Bright | Beige | 20352 | 25 kg | |
| 13511091 | PP 26 R SM GRAY ANSI 49 BR | 25 kg | Grey | Smooth | Bright | Grey | ANSI 49 | 25 kg | |
| 13516619 | PP 26 R SM BLAC RAL 9011 SM | 25 kg | Black | Smooth | Semi-Flat | Black | RAL 9011 | 25 kg | |
| 13527253 | PP 26 R SM GRAY RAL 7026 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7026 | 25 kg | |
| 13531264 | PP 26 R TX YELL BR | 25 kg | Yellow | Texture | Bright | Yellow | 20426 | 25 kg | |
| 13550733 | PP 26 R TX GRAY RAL 7039 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7039 | 25 kg | |
| 13579193 | PP 26 R SM BROW CERAMIC 77480 BR | 25 kg | Brown | Smooth | Bright | Brown Ceramic | 77480 | 25 kg | |
| 13580114 | PP 26 R MT WHIT 60082 UM | 25 kg | White | Microtexture | Ultragflat | White | 60082 | 25 kg | |
| 13581588 | PP 26 R SM BROW 75016 MA | 25 kg | Brown | Smooth | Matte | Brown | 75016 | 25 kg | |
| 13601791 | PP 26 SM YELL W RAL 1004 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1004 | 25 kg | |
| 13611865 | PP 26 R SM BLUE 40087 BR | 25 kg | Blue | Smooth | Bright | Blue | 40087 | 25 kg | |
| 13615955 | PP 26 R SM GRAY RAL 7016 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7016 | 25 kg | |
| 13624133 | PP 26 R SM BLUE 40459 BR | 25 kg | Blue | Smooth | Bright | Blue | 40459 | 25 kg | |
| 13630183 | PP 26 R SM EVO II GRAY BR | 25 kg | Grey | Smooth | Bright | Evo II Grey | 10453 | 25 kg | |
| 13646845 | PP 26 R SM BLAC W RAL 9005 MA | 25 kg | Black | Smooth | Matte | Black | W RAL 9005 | 25 kg | |
| 13688278 | PP 26 R MT BEIG ALMEFE 20404 MA | 25 kg | Beige | Microtexture | Matte | BEIGE ALMEFE | 20404 | 25 kg | |
| 13697615 | PP 26 R SM GRAY W RAL 7030 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | W RAL 7030 | 25 kg | |
| 13703356 | PP 26 R MT GRAP 19471 MA | 25 kg | Graphite | Microtexture | Matte | GRAPHITE | 19471 | 25 kg | |
| 13710077 | PP 26 R SM YELL 20427 SB | 25 kg | Yellow | Smooth | Half-Brightness | Yellow | 20427 | 25 kg | |
| 13713093 | PP 26 SM YELL RAL 1004 BR | 25 kg | Yellow | Smooth | Bright | Yellow | RAL 1004 | 25 kg | |
| 13719783 | PP 26 R SM PROFILE BLAC 70066 MA | 25 kg | Black | Smooth | Matte | PROFILE BLACK | 70066 | 25 kg | |
| 13723792 | PP 26 R SM BROW 75022 SB | 25 kg | Brown | Smooth | Half-Brightness | Brown | 75022 | 25 kg | |
| 13727950 | PP 26 R SM WHIT 60186 SB | 25 kg | White | Smooth | Half-Brightness | White | 60186 | 25 kg | |
| 13733630 | PP 26 R MT GRAY SM | 25 kg | Grey | Microtexture | Semi-Flat | Grey | W MUNSELL N6,5 | 25 kg | |
| 13739743 | PP 26 SM YELL W RAL 1007 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1007 | 25 kg | |
| 13743579 | PP 26 R SM EVO II GRAY 10454 MA | 25 kg | Grey | Smooth | Matte | Evo II Grey | 10454 | 25 kg | |
| 13748890 | PP 26 R SM RED 80930 BR | 25 kg | Red | Smooth | Bright | Red | 80930 | 25 kg | |
| 13759521 | PP 26 R MT GRAY W RAL 7006 MA | 25 kg | Grey | Microtexture | Matte | Grey | W RAL 7006 | 25 kg | |
| 13759800 | PP 26 SM YELL 719 20004 BR | 25 kg | Yellow | Smooth | Bright | Yellow 719 | 20004 | 25 kg | |
| 13760058 | PP 26 R SM BLUE WP 283C BR | 25 kg | Blue | Smooth | Bright | Blue | W PANTONE 283C | 25 kg | |
| 13761637 | PP 26 R SM RED WP 7418C BR | 25 kg | Red | Smooth | Bright | Red | W PANTONE 7418C | 25 kg | |
| 13761897 | PP 26 R SM BLUE 45640 BR | 25 kg | Blue | Smooth | Bright | Blue | 45640 | 25 kg | |
| 13763669 | PP 26 R SM LILAC WP 2665C BR | 25 kg | Lilac | Smooth | Bright | LILAC | W PANTONE 2665C | 25 kg | |
| 13764527 | PP 26 R ME- GRAY 10617 BR | 25 kg | Grey | Mettalic | Bright | Grey | 10617 | 25 kg | |
| 13776503 | PP 26 R SM WHIT BASE MA | 25 kg | White | Smooth | Matte | White Base | 60146 | 25 kg | |
| 13777530 | PP 26 R SM BEIGE VEIO 22122 MA | 25 kg | Beige | Smooth | Matte | BEIGE VEIO | 22122 | 25 kg | |
| 13780134 | PP 26 R SM GREE SB | 25 kg | Green | Smooth | Half-Brightness | Verde | 50517 | 25 kg | |
| 13786489 | PP 26 R SM MEDIUM GRAY GREIGE II 10355 B | 25 kg | Grey | Smooth | Bright | MEDIUM GRAY GREIGE II | 10355 | 25 kg | |
| 13791087 | PP 26 TX YELL RAL 1033 SB | 25 kg | Yellow | Texture | Half-Brightness | Yellow | RAL 1033 | 25 kg | |
| 13792276 | PP 26 R SM WHIT 60391 BR | 25 kg | White | Smooth | Bright | White | 60391 | 25 kg | |
| 13792909 | PP 26 R MT GRAY W N6.5 UM | 25 kg | Grey | Microtexture | Ultragflat | Grey | W MUNSELL N6,5 | 25 kg | |
| 13794065 | PP 26 R SM BEIGE 21298 MA | 25 kg | Beige | Smooth | Matte | Beige | 21298 | 25 kg | |
| 13805004 | PP 26 SM ORAN W RAL 2009 MA | 25 kg | Orange | Smooth | Matte | Orange | W RAL 2009 | 25 kg | |
| 13812582 | PP 26 R SM WHIT WU006495-0046 60408 BR | 25 kg | White | Smooth | Bright | WHITE WU006495-0046 | 60408 | 25 kg | |
| 13820941 | PP 26 R SM GRAY WU006495-0091 10536 BR | 25 kg | Grey | Smooth | Bright | GRAY WU006495-0091 | 10536 | 25 kg | |
| 13821773 | PP 26 R TX BLUE W 10B 6/10 BR | 25 kg | Blue | Texture | Bright | Blue | W MUNSELL 10B 6/10 | 25 kg | |
| 13823060 | PP 26 R ME- GRAY WU006495-0054 10537 SM | 25 kg | Grey | Mettalic | Semi-Flat | GRAY WU006495-0054 | 10537 | 25 kg | |
| 13824615 | PP 26 R SM RED 80176 BR | 25 kg | Red | Smooth | Bright | Red | 80176 | 25 kg | |
| 13825173 | PP 26 R SM GRAY WU006495-0053 10539 MA | 25 kg | Grey | Smooth | Matte | GRAY WU006495-0053 | 10539 | 25 kg | |
| 13825612 | PP 26 R SM GRAY WU006495-0085 10538 MA | 25 kg | Grey | Smooth | Matte | GRAY WU006495-0085 | 10538 | 25 kg | |
| 13838860 | PP 26 R TX GRAY RAL 7010 BR | 25 kg | Grey | Texture | Bright | Grey | RAL 7010 | 25 kg | |
| 13841388 | PP 26 R TX WHIT W N9.5 BR | 25 kg | White | Texture | Bright | White | W MUNSELL N9,5 | 25 kg | |
| 13846242 | PP 26 R SM WHIT 67020 BR | 25 kg | White | Smooth | Bright | White | 67020 | 25 kg | |
| 13851858 | PP 26 R MT GRAY W RAL 7035 MA | 25 kg | Grey | Microtexture | Matte | Grey | W RAL 7035 | 25 kg | |
| 13852409 | PP 26 R SM BROW 8014 MA | 25 kg | Brown | Smooth | Matte | BROWN 8014 | 75097 | 25 kg | |
| 13876859 | PP 26 R SM GRAY RAL 7047 BR | 20 kg | Grey | Smooth | Bright | Grey | RAL 7047 | 20 kg | |
| 13890421 | PP 26 R SM YELL WU006495-0122 20478 BR | 25 kg | Yellow | Smooth | Bright | YELLOW WU006495-0122 | 20478 | 25 kg | |
| 13892991 | PP 26 R TX GLOBAL WHIT WHITE BR | 25 kg | White | Texture | Bright | GLOBAL WHITE WHITE | 64471 | 25 kg | |
| 13894366 | PP 26 SM GREE W 10GY 6/6 BR | 25 kg | Green | Smooth | Bright | Verde | W MUNSELL 10GY 6/6 | 25 kg | |
| 13922981 | PP 26 R SM BEIGE RAL 1013 MA | 25 kg | Beige | Smooth | Matte | Beige | RAL 1013 | 25 kg | |
| 13946082 | PP 26 R TX GREY TISSUE 11144 SM | 25 kg | Grey | Texture | Semi-Flat | Grey Tissue | 11144 | 25 kg | |
| 13953568 | PP 26 TX YELL 20502 BR | 25 kg | Yellow | Texture | Bright | Yellow | 20502 | 25 kg | |
| 13953962 | PP 26 SM YELL W RAL 1028 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1028 | 25 kg | |
| 13955063 | PP 26 R TX BLUE 40186 BR | 25 kg | Blue | Texture | Bright | Blue | 40186 | 25 kg | |
| 13956559 | PP 26 R SM PINK 80943 MA | 25 kg | Pink | Smooth | Matte | Pink | 80943 | 25 kg | |
| 13956746 | PP 26 R SM GRAY W N8 BR | 25 kg | Grey | Smooth | Bright | Grey | W MUNSELL N8 | 25 kg | |
| 13959994 | PP 26 R SM GRAY W71770-12 10618 MA | 25 kg | Grey | Smooth | Matte | GRAY W71770-12 | 10618 | 25 kg | |
| 13970834 | PP 26 R SM GRAY WU006495-0120 14962 SM | 25 kg | Grey | Smooth | Semi-Flat | GRAY WU006495-0120 | 14962 | 25 kg | |
| 13972076 | PP 26 R ME- GRAY 10672 MA | 25 kg | Grey | Mettalic | Matte | Grey | 10672 | 25 kg | |
| 13987558 | PP 26 R MT TURQUOISE BLUE 40761 UM | 25 kg | Blue | Microtexture | Ultragflat | Turquoise Blue | 40761 | 25 kg | |
| 14001026 | PP 26 R ME- CHAMPAGNE BEIGE 30892 MA | 25 kg | Beige | Mettalic | Matte | Champagne Beige | 30892 | 25 kg | |
| 14001512 | PP 26 R SM GRAY W RAL 7046 BR | 25 kg | Grey | Smooth | Bright | Grey | W RAL 7046 | 25 kg | |
| 14006004 | PP 96 R MT BLUE 40156 MA | 25 kg | Blue | Microtexture | Matte | Blue | 40156 | 25 kg | |
| 14006359 | PP 96 WFQ R MT GRAY 10394 MA | 25 kg | Grey | Microtexture | Matte | Grey | 10394 | 25 kg | |
| 14009418 | PP 26 R ME LIGHT BROW 75404 MA | 25 kg | Brown | Metallic | Matte | LIGHT BROWN | 75404 | 25 kg | |
| 14011674 | PP 26 R MT BROW NUDE 75184 MA | 25 kg | Brown | Microtexture | Matte | BROWN NUDE | 75184 | 25 kg | |
| 14012634 | PP 26 R MT GRAP 17526 MA | 25 kg | Graphite | Microtexture | Matte | GRAPHITE | 17526 | 25 kg | |
| 14012805 | PP 26 R SM GRAY NOVAGRAU MB 7350 10721 S | 15 kg | Grey | Smooth | Semi-Flat | GRAY NOVAGRAU MB 7350 | 10721 | 15 kg | |
| 14013495 | PP 26 R MT CHAMPAGNE BROW 73394 MA | 25 kg | Brown | Microtexture | Matte | CHAMPAGNE BROWN | 73394 | 25 kg | |
| 14018743 | PP 26 R SM WHIT WU006495-0045 67492 SM | 25 kg | White | Smooth | Semi-Flat | WHITE WU006495-0045 | 67492 | 25 kg | |
| 14022058 | PP 26 SM ORAN 25212 BR | 25 kg | Orange | Smooth | Bright | Orange | 25212 | 25 kg | |
| 14022137 | PP 26 R SM PINK 80576 MA | 25 kg | Pink | Smooth | Matte | Pink | 80576 | 25 kg | |
| 14023050 | PP 26 R SM PLANTATION BLUE SB | 25 kg | Blue | Smooth | Half-Brightness | PLANTATION BLUE | 49634 | 25 kg | |
| 14023500 | PP 26 R SM GRAY 19584 MA | 25 kg | Grey | Smooth | Matte | Grey | 19584 | 25 kg | |
| 14024184 | PP 26 R SM GREE WU006495-0034 50127 SB | 25 kg | Green | Smooth | Half-Brightness | GREEN WU006495-0034 | 50127 | 25 kg | |
| 14024765 | PP 26 R SM YELL WU006495-0052 26713 BR | 25 kg | Yellow | Smooth | Bright | YELLOW WU006495-0052 | 26713 | 25 kg | |
| 14024987 | PP 26 R SM GRAY WU006495-0126 13012 BR | 25 kg | Grey | Smooth | Bright | GRAY WU006495-0126 | 13012 | 25 kg | |
| 14064477 | PP 26 R SM WHIT 60242 BR | 25 kg | White | Smooth | Bright | White | 60242 | 25 kg | |
| 14067294 | PP 26 R MT BLUE 42522 MA | 25 kg | Blue | Microtexture | Matte | Blue | 42522 | 25 kg | |
| 14076139 | PP 26 R MT BLUE 40322 UM | 25 kg | Blue | Microtexture | Ultragflat | Blue | 40322 | 25 kg | |
| 14085296 | PP 26 R SM GREE W RAL 6037 BR | 25 kg | Green | Smooth | Bright | Verde | W RAL 6037 | 25 kg | |
| 14101698 | PP 26 R SM GRAY 11832 BR | 25 kg | Grey | Smooth | Bright | Grey | 11832 | 25 kg | |
| 14124634 | PP 26 R TX GRAY W RAL 7035 BR | 25 kg | Grey | Texture | Bright | Grey | W RAL 7035 | 25 kg | |
| 14125129 | PP 26 R TX GRAY W RAL 7032 BR | 25 kg | Grey | Texture | Bright | Grey | W RAL 7032 | 25 kg | |
| 14133211 | PP 26 R SM BEIGE W 7.5Y 8/2 BR | 25 kg | Beige | Smooth | Bright | Beige | W MUNSELL 7,5Y 8/2 | 25 kg | |
| 14154834 | PP 26 R ME GRAY W71770-37 MA | 25 kg | Grey | Metallic | Matte | GRAY W71770-37 | 10548 | 25 kg | |
| 14157424 | PP 26 R MT ORAN 20513 MA | 25 kg | Orange | Microtexture | Matte | Orange | 20513 | 25 kg | |
| 14160852 | PP 26 R MT GREE 50157 MA | 25 kg | Green | Microtexture | Matte | Verde | 50157 | 25 kg | |
| 14161411 | PP 26 R MT BLUE 40166 MA | 25 kg | Blue | Microtexture | Matte | Blue | 40166 | 25 kg | |
| 14161654 | PP 26 R MT GREE 50219 MA | 25 kg | Green | Microtexture | Matte | Verde | 50219 | 25 kg | |
| 14162954 | PP 26 R SM GREEN WU006495-0104 58312 BR | 25 kg | Green | Smooth | Bright | GREEN WU006495-0104 | 58312 | 25 kg | |
| 14163031 | PP 26 R SM RED WU006495-0042 80246 BR | 25 kg | Red | Smooth | Bright | RED WU006495-0042 | 80246 | 25 kg | |
| 14165922 | PP 26 R ME- ANODIZED GRAY 10403 MA | 25 kg | Grey | Mettalic | Matte | Grey Anodized | 10403 | 25 kg | |
| 14171309 | PP 26 R SM GREE WP 7727C BR | 25 kg | Green | Smooth | Bright | Verde | W PANTONE 7727C | 25 kg | |
| 14179222 | PP 26 R ME TITANIUM GRAY 10513 SM | 25 kg | Grey | Metallic | Semi-Flat | TITANIUM GRAY | 10513 | 25 kg | |
| 14184344 | PP 26 R SM TOBACCO BROW 74980 MA | 25 kg | Brown | Smooth | Matte | Tobacco Brown | 74980 | 25 kg | |
| 14185513 | PP 26 R SM BROW W RAL 8017 BR | 25 kg | Brown | Smooth | Bright | Brown | W RAL 8017 | 25 kg | |
| 14187123 | PP 26 R SM RED WU006495-0040 80166 BR | 25 kg | Red | Smooth | Bright | RED WU006495-0040 | 80166 | 25 kg | |
| 14194747 | PP 26 R SM WHIT 60523 BR | 25 kg | White | Smooth | Bright | White | 60523 | 25 kg | |
| 14204276 | PP 26 R SM YELL HYUNDAI 20481 BR | 25 kg | Yellow | Smooth | Bright | YELLOW HYUNDAI | 20481 | 25 kg | |
| 14210754 | PP 26 R SM WHIT 62001 BR | 25 kg | White | Smooth | Bright | White | 62001 | 25 kg | |
| 14215442 | PP 26 R MT CHAMPAGNE BROW 75266 MA | 25 kg | Brown | Microtexture | Matte | CHAMPAGNE BROWN | 75266 | 25 kg | |
| 14220704 | PP 26 R SM GREE 50167 UM | 25 kg | Green | Smooth | Ultragflat | Verde | 50167 | 25 kg | |
| 14221692 | PP 26 R ME- SILV CAIRO 30387 MA | 25 kg | Silver | Mettalic | Matte | SILVER CAIRO | 30387 | 25 kg | |
| 14230219 | PP 26 R ME- NEGR TITANIO 73413 MA | 25 kg | Black | Mettalic | Matte | NEGRO TITANIO | 73413 | 25 kg | |
| 14232947 | PP 26 R MT DARK BEIGE 23566 MA | 25 kg | Beige | Microtexture | Matte | Dark Beige | 23566 | 25 kg | |
| 14233997 | PP 26 R SM BLUE 40182 BR | 25 kg | Blue | Smooth | Bright | Blue | 40182 | 25 kg | |
| 14244796 | PP 26 R SM BEIGE WU006495-0047 28802 BR | 25 kg | Beige | Smooth | Bright | BEIGE WU006495-0047 | 28802 | 25 kg | |
| 14245655 | PP 26 R SM WHIT 62002 BR | 25 kg | White | Smooth | Bright | White | 62002 | 25 kg | |
| 14246216 | PP 26 R ME- BROW 75405 SM | 25 kg | Brown | Mettalic | Semi-Flat | Brown | 75405 | 25 kg | |
| 14248433 | PP 26 R SM GRAP HYUNDAI 10956 BR | 25 kg | Graphite | Smooth | Bright | GRAPHITE HYUNDAI | 10956 | 25 kg | |
| 14248948 | PP 26 R SM BEIGE 29865 BR | 25 kg | Beige | Smooth | Bright | Beige | 29865 | 25 kg | |
| 14257100 | PP 26 R SM WINE W RAL 3005 BR | 25 kg | Wine | Smooth | Bright | WINE | W RAL 3005 | 25 kg | |
| 14258172 | PP 26 R SM BLUE 40312 MA | 25 kg | Blue | Smooth | Matte | Blue | 40312 | 25 kg | |
| 14264557 | PP 26 R MT GRAY 19915 MA | 25 kg | Grey | Microtexture | Matte | Grey | 19915 | 25 kg | |
| 14281810 | PP 26 R SM BLAC W RAL 9004 SM | 25 kg | Black | Smooth | Semi-Flat | Black | W RAL 9004 | 25 kg | |
| 14281855 | PP 26 R SM BEIGE W RAL 1024 SM | 25 kg | Beige | Smooth | Semi-Flat | Beige | W RAL 1024 | 25 kg | |
| 14283973 | PP 26 R SM GRAP 109681 10968 SB | 25 kg | Graphite | Smooth | Half-Brightness | GRAPHITE 109681 | 10968 | 25 kg | |
