header.link.backto My Account
Selected products were added to comparison
See products on comparison page
You only have 1 product in your comparison list
Search for productsYou only have one item in your comparison. Use the search below to find more products and add them to the comparison |
||
|---|---|---|
| PAINT FAMILY | Powder Coating | |
| Family | Politherm 10 | |
| PAINT PRODUCTS LINE | Hybrid | |
| PAINT VERSION | Economic | |
| PAINT FUNCTION | Finishing | |
| Resin Relation | Polyester/Epoxy - 70/30 | |
| Specific weight | 1.67g/cm³ | |
| PAINT COLOR | White | |
| PAINT FINISH | Smooth | |
| Shine | Bright | |
| PAINT COMMERCIAL COLOR | White | |
| Color scale | 61900 | |
| Brightness scale minimum | 80 UB | |
| Brightness scale maximum | 100 UB | |
| Cura | Standard | |
| Cure time | 10.0min | |
| Cure temperature | 200.0°C | |
| Espessura | Medium Thickness | |
| Minimum thickness | 70.0µm | |
| Maximum thickness | 90.0µm | |
| Application Method | Corona | |
| Surface Preparation |
Degreaser Phosphating Chromatization Degreaser Phosphating Chromatization |
|
| Application Surface |
Ferrous Metals Non Ferrous Metals Ferrous Metals Non Ferrous Metals |
|
| NORMATIZATION | Rohs Directive | |
| UN CODE | UN Not Classified | |
| PACKAGING | Powder Paint Card Box | |
| PACKAGE CONTENT | 25 kg | |
| 240249247 |