header.link.backto My Account
Selected products were added to comparison
See products on comparison page
High solids high build aliphatic acrylic polyurethane top coat. Provides barrier anticorrosive protection, high waterproof power chemical and weathering resistance. Low VOC (volatile organic compounds) product line.
| PAINT PRODUCTS LINE | Polyurethane |
|---|---|
| PAINT FUNCTION | Finishing |
| RESIN SYSTEM | Aliphatic Acrylic |
| SOLIDS VOLUME | 68 ± 2% (ISO 3233 - 1998) |
| Code | Description | Main Hardener | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10003660 | LP PU HBA 502 T GRAY RAL 7004 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7004 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10003668 | LP PU HBA 502 T ORAN RAL 2000 | 3,2 L | HARDENER PU 5013 COMP B | Orange | Orange | RAL 2000 | Smooth | Half-Brightness | Metallic Gallon | 3,2 L | |
| 10003669 | LP PU HBA 502 T ORAN RAL 2004 | 3,13 L | HARDENER PU 5013 COMP B | Orange | Orange | RAL 2004 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10003671 | LP PU HBA 502 T ORAN RAL 2010 | 3,13 L | HARDENER PU 5013 COMP B | Orange | Orange | RAL 2010 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10003675 | LP PU HBA 502 T PASTEL GREE 5G 8/4 | 2,89 L | HARDENER PU 5013 COMP B | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Half-Brightness | Metallic Gallon | 2,89 L | |
| 10003683 | LP PU HBA 502 T BLAC RAL 9011 | 3,13 L | HARDENER PU 5013 COMP B | Black | Black | RAL 9011 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10004358 | LP PU HBA 501 LIGHT GRAY N6.5 | 17,4 L | HARDENER PU 5013 | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 10004372 | LP PU HBA 502 BLUE RAL 5007 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5007 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10004379 | LP PU HBA 502 SAF RED 5R 4/14 | 3,13 L | HARDENER PU 5013 COMP B | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10004397 | LP PU HBA 503 GRAY 5B 5/1 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 10004418 | LP PU HBA 503 WHIT N9,5 | 17,4 L | HARDENER PU 5013 | White | White | MUNSELL N9,5 | Smooth | Semi -Mate | Metal Bucket | 17,4 L | |
| 10004423 | LP PU HBA 504 BLAC N1 | 17,4 L | HARDENER PU 5013 | Black | Black | MUNSELL N1 | Smooth | Matte | Metal Bucket | 17,4 L | |
| 10006271 | LP PU HBA 502 T BLUE 5PB 7/4 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 5PB 7/4 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10007079 | LP PU HBA 502 T GRAY 14040 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | 14040 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10314439 | LP PU HBA 502 T GRAY RAL 7022 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7022 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10314444 | LP PU HBA 502 R T BEIGE RAL 1015 | 3,13 L | HARDENER PU 5013 COMP B | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10314458 | LP PU HBA 503 R T GRAY RAL 7001 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7001 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 10314462 | LP PU HBA 503 T GRAY RAL 7012 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7012 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 10589397 | LP PU HBA 502 T GRAY N5,5 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | MUNSELL N5,5 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10619761 | LP PU HBA 502 R T BLAC RAL 9005 | 3,13 L | HARDENER PU 5013 COMP B | Black | Black | RAL 9005 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10645589 | LP PU HBA 503 T GRAY SANS G12 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | 10490 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 10741351 | LP PU HBA 502 R T GREE RAL 6034 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | RAL 6034 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10741410 | LP PU HBA 502 R T GRAY RAL 7012 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7032 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10922032 | LP PU HBA 502 T GREE RAL 6000 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | RAL 6000 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 10930052 | LP PU HBA 502 GRAY N5 | 17,4 L | HARDENER PU 5013 | Grey | Grey | MUNSELL N5 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 10930054 | LP PU HBA 502 ORAN 2.5YR 6/14 | 17,4 L | HARDENER PU 5013 | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 10951831 | LP PU HBA 502 R T GRAY RAL 7040 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7040 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11029049 | LP PU HBA 502 WHIT RAL 9003 | 3,13 L | HARDENER PU 5013 COMP B | White | White | RAL 9003 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11050022 | LP PU HBA 503 GRAY RAL 7031 | 3,13 L | - | Grey | Grey | RAL 7031 | - | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11151892 | LP PU HBA 502 T BLUE 10B 4/10 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | 41860 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11158384 | LP PU HBA 503 WHIT RAL 9016 | 3,13 L | HARDENER PU 5013 COMP B | White | White | RAL 9016 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11330311 | LP PU HBA 504 R GRAY RAL 7030 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7030 | Smooth | Matte | Metallic Gallon | 3,13 L | |
| 11345456 | LP PU HBA 502 T WINE W RAL 3004 | 3,13 L | HARDENER PU 5013 COMP B | Wine | WINE | W RAL 3004 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11446236 | LP PU HBA 503 T BLUE RAL 5014 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5014 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11451811 | LP PU HBA 502 T RED 6.34R 4.52/12.55 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red | MUNSELL 6,34R 4,52/12,55 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11461850 | LP PU HBA 503 T PASTEL GREE 5G 8/4 | 3,13 L | HARDENER PU 5013 COMP B | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11513958 | LP PU HBA 502 GRAY RAL 7035 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7035 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11513967 | LP PU HBA 502 GRAY RAL 7035 | 17,4 L | HARDENER PU 5013 | Grey | Grey | RAL 7035 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 11535723 | LP PU HBA 503 T GRAY 7.5BG 7/2 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | MUNSELL 7,5BG 7/2 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11578781 | LP PU HBA 502 T BLUE RAL 5018 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5018 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11608789 | LP PU HBA 501 SAFETY YELL 5Y 8/12 | 3,13 L | HARDENER PU 5013 COMP B | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 11696158 | LP PU HBA 502 T GREE RAL 6024 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | RAL 6024 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11703000 | LP PU HBA 502 R T BLUE 5PB 3/8 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 5PB 3/8 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11710216 | LP PU HBA 502 SAF RED 5R 4/14 | 17,4 L | HARDENER PU 5013 | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 11846376 | LP PU HBA 502 LIGHT GRAY N6.5 | 17,4 L | HARDENER PU 5013 | Grey | Light Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 11885600 | LP PU HBA 503 T GRAY S 1000-N | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | 16960 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11900753 | LP PU HBA 503 T GREE 2.7G 6.1/0.9 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | MUNSELL 2,7G 6,1/0,9 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11903549 | LP PU HBA 502 GRAY N5 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | MUNSELL N5 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11903551 | LP PU HBA 502 ORAN 2.5YR 6/14 | 3,13 L | HARDENER PU 5013 COMP B | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 11938107 | LP PU HBA 503 T GRAY BS 381C 693 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | BS 381C 693 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 11955659 | LP PU HBA 501 SAFETY YELL 5Y 8/12 | 17,4 L | HARDENER PU 5013 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 12008270 | LP PU HBA 502 T GREE 10GY 8/4 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | MUNSELL 10GY 8/4 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12029228 | LP PU HBA 503 T GREE 2.5G 6/4 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | MUNSELL 2,5G 6/4 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 12049206 | LP PU HBA 503 T GREE WP 334C | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | PANTONE 334U | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 12069774 | LP PU HBA 502 T BLUE 5 PB 2/6 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 5PB 2/6 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12321732 | LP PU HBA 501 BLAC N1 | 3,13 L | HARDENER PU 5013 COMP B | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 12330070 | LP PU HBA 502 BLAC N1 | 3,13 L | HARDENER PU 5013 COMP B | Black | Black | MUNSELL N1 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12344807 | LP PU HBA 501 GREE 2.5G 5/10 | 17,4 L | HARDENER PU 5013 | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 12478410 | LP PU HBA 504 GRAY RAL 7043 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7043 | Smooth | Matte | Metallic Gallon | 3,13 L | |
| 12495518 | LP PU HBA 502 T GRAY 5BG 7/1 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | MUNSELL 5BG 7/1 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12505492 | LP PU HBA 501 R EMBLEM GREE 2.5G 3/4 | 3,13 L | HARDENER PU 5013 COMP B | Green | Emblem Green | MUNSELL 2,5G 3/4 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 12508446 | LP PU HBA 501 CHANNELING BROW 2.5YR 2/4 | 3,13 L | HARDENER PU 5013 COMP B | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 12636193 | LP PU HBA 501 GREE RAL 6027 | 17,4 L | HARDENER PU 5013 | Green | Verde | RAL 6027 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 12669752 | LP PU HBA 503 T GREE W 10GY 8/8 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | MUNSELL 10GY 8/8 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 12707828 | LP PU HBA 502 T GREE RAL 6033 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | RAL 6033 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12743801 | LP PU HBA 502 T GRAY 13495 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | 13495 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12785539 | LP PU HBA 502 T YELL 20373 | 3,13 L | HARDENER PU 5013 COMP B | Yellow | Yellow | W RAL 1016 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12816709 | LP PU HBA 502 BLUE RAL 5012 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5012 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12862062 | LP PU HBA 503 T ORAN RAL 2009 | 3,13 L | HARDENER PU 5013 COMP B | Orange | Orange | RAL 2009 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 12889677 | LP PU HBA 502 T GRAY RAL 7042 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7042 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12935077 | LP PU HBA 502 T WHIT RAL 9018 | 3,13 L | HARDENER PU 5013 COMP B | White | White | W RAL 9018 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 12994558 | LP PU HBA 502 T BEIGE 05973 | 3,13 L | HARDENER PU 5013 COMP B | Beige | Beige | W MUNSELL 2,5Y 9/2 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13091974 | LP PU HBA 502 T RED 06053 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red | W RAL 3007 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13203639 | LP ST PU HBA 502 T ORAN RAL 2004 | 3,6 L | HARDENER PU 5013 COMP B | Orange | Orange | RAL 2004 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13203985 | LP ST PU HBA 502 T BEIGE RAL 1015 RAL 10 | 3,6 L | HARDENER PU 5013 COMP B | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204168 | LP ST PU HBA 502 T BLAC RAL 9005 RAL 900 | 3,6 L | HARDENER PU 5013 COMP B | Black | Black | RAL 9005 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204169 | LP ST PU HBA 502 T BLUE 2.5PB 8/4 2.5PB | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 2,5PB 8/4 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204356 | LP ST PU HBA 502 T BLUE 10B 4/10 10B 4/1 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | 41860 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204516 | LP ST PU HBA 502 T BLUE RAL 5018 RAL 501 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5018 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204593 | LP ST PU HBA 502 T BLUE RAL 5002 RAL 500 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5002 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13204832 | LP ST PU HBA 502 T BLUE RAL 5019 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5019 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205329 | LP ST PU HBA 502 T YELL W 2.5Y 8/12 | 3,6 L | HARDENER PU 5013 COMP B | Yellow | Yellow | W MUNSELL 2,5Y 8/12 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205365 | LP ST PU HBA 502 T RED RAL 3020 RAL 3020 | 3,6 L | HARDENER PU 5013 COMP B | Red | Red | RAL 3020 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205425 | LP ST PU HBA 502 T GRAY RAL 7042 | 3,6 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7042 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13205537 | LP ST PU HBA 502 T GRAY RAL 7045 | 3,6 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7045 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13261944 | LP ST PU HBA 501 BLUE 10B 4/10 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13385502 | LP ST PU HBA 501 SAFETY ORAN 2.5YR 6/14 | 20 L | HARDENER PU 5013 COMP B | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 13577511 | LP ST PU HBA 502 T BLUE RAL 5012 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5012 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13835718 | LP PU HBA 501 R BLUE RAL 5012 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 13876603 | LP PU HBA 501 BLAC N1 | 17,4 L | HARDENER PU 5013 | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 13876607 | LP ST PU HBA 501 BLAC N1 | 20 L | HARDENER PU 5013 | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13878197 | LP PU HBA 502 T GREE 50217 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | 50217 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13878587 | LP PU HBA 502 T MARF 06889 | 3,13 L | HARDENER PU 5013 COMP B | Beige | MARFIL 24 | CFE L0000-15-24 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13878874 | LP PU HBA 502 R T GRAY W ANSI 61 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | ANSI 61 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13879013 | LP PU HBA 502 T GREE 06469 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | CFE L0000-15-15 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 13882274 | LP PU HBA 501 GRAY 06891 | 17,4 L | HARDENER PU 5013 | Grey | Grey | 10356 | Smooth | Bright | Metal Bucket | 17,4 L | |
| 13947759 | LP PU HBA 503 ORAN 06958 | 17,4 L | HARDENER PU 5013 | Orange | Orange | 22145 | Smooth | Semi -Mate | Metal Bucket | 17,4 L | |
| 13992544 | LP PU HBA 502 BEIGE RAL 1013 | 17,4 L | HARDENER PU 5013 | Beige | Beige | RAL 1013 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 14007137 | LP PU HBA 502 R GRAY RAL 7038 | 17,4 L | HARDENER PU 5013 | Grey | Grey | RAL 7038 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 14050955 | LP PU HBA 501 R GRAY ANSI 70 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | ANSI 70 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14131530 | LP PU HBA 502 R MARF 06889 | 3,13 L | HARDENER PU 5013 COMP B | Beige | MARFIL 24 | CFE L0000-15-24 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14131962 | LP PU HBA 502 GREE 06469 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | CFE L0000-15-15 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14242238 | LP PU HBA 502 R T GRAY RAL 7001 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7001 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14251174 | LP PU HBA 503 R GRAY RAL 7001 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7001 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 14314055 | LP PU HBA 502 R GRAY RAL 7031 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7031 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14319261 | LP PU HBA 502 R GRAY RAL 7012 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7012 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14320365 | LP PU HBA 502 T GREE 07629 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | W MUNSELL 5GY 7,8/3 | Smooth | Half-Brightness | Metallic Gallon | 3,13 L | |
| 14335627 | LP PU HBA 502 R SAF GREE 10GY 6/6 | 17,4 L | HARDENER PU 5013 | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Half-Brightness | Metal Bucket | 17,4 L | |
| 14351222 | LP ST PU HBA 502 T GREE 50217 | 3,6 L | HARDENER PU 5013 COMP B | Green | Verde | 50217 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 14356365 | LP PU HBA 503 R GREE RAL 6027 | 3,13 L | HARDENER PU 5013 COMP B | Green | Verde | RAL 6027 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 14401324 | LP PU HBA 503 R GRAY RAL 7042 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7042 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 14445996 | LP PU HBA 501 RED RAL 3009 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red | RAL 3009 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14446257 | LP PU HBA 501 YELL RAL 1033 | 3,13 L | HARDENER PU 5013 COMP B | Yellow | Yellow | RAL 1033 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14449660 | LP PU HBA 501 R RED W RAL 3028 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red | W RAL 3028 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14484654 | LP PU HBA 501 RED RAL 3016 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red | RAL 3016 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14488445 | LP PU HBA 501 R BEIGE RAL 1014 | 3,13 L | HARDENER PU 5013 COMP B | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14522373 | LP ST PU HBA 502 T YELL RAL 1021 | 3,6 L | HARDENER PU 5013 COMP B | Yellow | Yellow | RAL 1021 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 14564579 | LP ST PU HBA 502 T GREE 2.5G 5/10 | 3,6 L | HARDENER PU 5013 COMP B | Green | Verde | MUNSELL 2,5G 5/10 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 14598022 | LP ST PU HBA 502 R T BLUE 5B 6/4 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue | MUNSELL 5B 6/4 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 14624203 | LP PU HBA 501 GRAY RAL 7004 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7004 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14624388 | LP PU HBA 501 R BLUE RAL 5003 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14624550 | LP PU HBA 501 BEIGE 10YR 8/6 | 3,13 L | HARDENER PU 5013 COMP B | Beige | Beige | MUNSELL 10YR 8/6 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14639365 | LP PU HBA 503 R GRAY RAL 7040 | 3,13 L | HARDENER PU 5013 COMP B | Grey | Grey | RAL 7040 | Smooth | Semi -Mate | Metallic Gallon | 3,13 L | |
| 14659465 | LP PU HBA 501 R T WHIT RAL 9001 | 3,13 L | HARDENER PU 5013 COMP B | White | White | RAL 9001 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14661305 | LP PU HBA 501 T YELL SIGN 23350 | 3,13 L | HARDENER PU 5013 COMP B | Yellow | Yellow Sign | 23350 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14661424 | LP PU HBA 501 T CHANNELING BROW 2.5YR 2/ | 3,13 L | HARDENER PU 5013 COMP B | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14661659 | LP PU HBA 501 R T BLUE CARIBE 48720 | 3,13 L | HARDENER PU 5013 COMP B | Blue | Blue Caribe | 48720 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14662828 | LP PU HBA 501 T PETROBRAS GREE 2.5G 5/10 | 3,13 L | HARDENER PU 5013 COMP B | Green | Petrobras Green | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14663035 | LP ST PU HBA 501 R T BLUE CARIBE 48720 | 3,6 L | HARDENER PU 5013 COMP B | Blue | Blue Caribe | 48720 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14663037 | LP ST PU HBA 501 T CHANNELING BROW 2.5YR | 3,6 L | HARDENER PU 5013 COMP B | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14663141 | LP ST PU HBA 501 T YELL SIGN 23350 | 3,6 L | HARDENER PU 5013 COMP B | Yellow | Yellow Sign | 23350 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14663163 | LP PU HBA 501 T RED SIGN 81750 | 3,13 L | HARDENER PU 5013 COMP B | Red | Red Sign | 81750 | Smooth | Bright | Metallic Gallon | 3,13 L | |
| 14663555 | LP ST PU HBA 501 T PETROBRAS GREE 2.5G 5 | 3,6 L | HARDENER PU 5013 COMP B | Green | Petrobras Green | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 14663596 | LP ST PU HBA 501 T RED SIGN 81750 | 3,6 L | HARDENER PU 5013 COMP B | Red | Red Sign | 81750 | Smooth | Bright | Metallic Gallon | 3,6 L | |
