header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | Main Hardener | PAINT COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 15240424 | LP CLEARCOAT UHT W-60 | 5 L | HARDENER HARD UHT 5561 LOW TEMPERATURE | Colorless | 00000 | Smooth | Bright | Rectangular Can | 5 L | |
| 15240427 | HARDENER HARD UHT 5560 MEDIUM | 450 ml | - | - | - | - | - | Round Can | 450 ml | |
| 15240926 | HARDENER HARD UHT 5560 MEDIUM COMP B | 2,5 L | - | - | - | - | - | RECTANGULAR CAN 2.5L | 2,5 L | |
| 15241221 | LP CLEARCOAT UHT W-60 | 900 ml | HARDENER HARD UHT 5561 LOW TEMPERATURE | Colorless | 00000 | Smooth | Bright | Round Can | 900 ml | |
| 15636225 | HARDENER HARD UHT 5561 LOW TEMPERATURE | 2,5 L | - | - | - | - | - | RECTANGULAR CAN 2.5L | 2,5 L | |
| 16125185 | HARDENER HARD UHT 5561 LOW TEMPERATURE C | 450 ml | - | - | - | - | - | Round Can | 450 ml |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.