header.link.backto My Account
Selected products were added to comparison
See products on comparison page
The WEGnology Edge Suite platform is a modern and advanced supervisory software for the control and automation of industrial processes and the development of Edge IoT applications.
Code | Description | Type | Number of points | License | Price | ||
---|---|---|---|---|---|---|---|
WEGNOLOGY_EDGE_SUITE_TRIAL | - | - | - | - | Trial | ||
80002839 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-UL | WES Engineering and Runtime Software (Hot-Standby) | Unlimited points | On-Premise Softkey | On request | ||
80002840 | ENG&RUNTIME WES-ER-UL | WES Engineering and Runtime Software | Unlimited points | On-Premise Softkey | On request | ||
80002841 | ENG&RUNTIME WES-ER-15K | WES Engineering and Runtime Software | 15.000 points | On-Premise Softkey | On request | ||
80002842 | ENG&RUNTIME WES-ER-5K | WES Engineering and Runtime Software | 5.000 points | On-Premise Softkey | On request | ||
80002843 | ENG&RUNTIME WES-ER-1500 | WES Engineering and Runtime Software | 1.500 points | On-Premise Softkey | On request | ||
80002844 | ENG&RUNTIME WES-ER-500 | WES Engineering and Runtime Software | 500 points | On-Premise Softkey | On request | ||
80002845 | ENG&RUNTIME WES-ER-150 | WES Engineering and Runtime Software | 150 points | On-Premise Softkey | On request | ||
80002846 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-UL | Software WES Runtime Only (Hot-Standby) | Unlimited points | On-Premise Softkey | On request | ||
80002847 | RUNTIME ONLY WES-RO-UL | Software WES Runtime Only | Unlimited points | On-Premise Softkey | On request | ||
80002848 | RUNTIME ONLY WES-RO-15K | Software WES Runtime Only | 15.000 points | On-Premise Softkey | On request | ||
80002849 | RUNTIME ONLY WES-RO-5K | Software WES Runtime Only | 5.000 points | On-Premise Softkey | On request | ||
80002850 | RUNTIME ONLY WES-RO-1500 | Software WES Runtime Only | 1.500 points | On-Premise Softkey | On request | ||
80002851 | RUNTIME ONLY WES-RO-500 | Software WES Runtime Only | 500 points | On-Premise Softkey | On request | ||
80002852 | RUNTIME ONLY WES-RO-150 | Software WES Runtime Only | 150 points | On-Premise Softkey | On request | ||
80002853 | HMI ENG&RUNTIME WES-HMI-ER-1500 | Software WES-HMI Engenharia e Runtime | 1.500 points | On-Premise Softkey | On request | ||
80002854 | HMI ENG&RUNTIME WES-HMI-ER-500 | Software WES-HMI Engenharia e Runtime | 500 points | On-Premise Softkey | On request | ||
80002855 | HMI ENG&RUNTIME WES-HMI-ER-150 | Software WES-HMI Engenharia e Runtime | 150 points | On-Premise Softkey | On request | ||
80002856 | HMI RUNTIME ONLY WES-HMI-RO-1500 | Software WES-HMI Runtime Only | 1.500 points | On-Premise Softkey | On request | ||
80002857 | HMI RUNTIME ONLY WES-HMI-RO-500 | Software WES-HMI Runtime Only | 500 points | On-Premise Softkey | On request | ||
80002858 | HMI RUNTIME ONLY WES-HMI-RO-150 | Software WES-HMI Runtime Only | 150 points | On-Premise Softkey | On request | ||
80002863 | DRIVER DNP3 MASTER WES-DRV-DNP3-M | Optional energy market - DNP3 master Driver | Not applicable | On-Premise Softkey | On request | ||
80002864 | DRIVER IEC-61850 WES-DRV-IEC61850 | Optional energy market - Driver IEC-61850 | Not applicable | On-Premise Softkey | On request | ||
80002865 | DRIVER MASTER WES-DRV-IEC101-M | Optional energy market - IEC-60870-5-101 master Driver | Not applicable | On-Premise Softkey | On request | ||
80002866 | DRIVER MASTER WES-DRV-IEC104-M | Optional energy market - IEC-60870-5-104 master Driver | Not applicable | On-Premise Softkey | On request | ||
80002868 | ADDITIONAL 1 CLIENT WES-CLI-1 | Optional - 1 additional .NET or Web client | Not applicable | On-Premise Softkey | On request | ||
80002869 | ADDITIONAL 5 CLIENTS WES-CLI-5 | Optional - 5 additional .NET or Web clients | Not applicable | On-Premise Softkey | On request | ||
80002870 | ADDITIONAL 15 CLIENTS WES-CLI-15 | Optional - 15 additional .NET or Web clients | Not applicable | On-Premise Softkey | On request | ||
80002871 | ADDITIONAL UNLIMITED CLIENTS WES-CLI-UL | Optional - Unlimited additional .NET or Web clients | Not applicable | On-Premise Softkey | On request | ||
80002872 | IoT GATEWAY SINGLE PROT WES-IGSP-RO-UL | IoT Gateway software single industrial protocol | Unlimited points | On-Premise Softkey | On request | ||
80002873 | IoT GATEWAY SINGLE PROT WES-IGSP-RO-5K | IoT Gateway software single industrial protocol | 5.000 points | On-Premise Softkey | On request | ||
80002874 | IoT GATEWAY SINGLE PROT WES-IGSP-RO-1500 | IoT Gateway software single industrial protocol | 1.500 points | On-Premise Softkey | On request | ||
80002875 | IoT GATEWAY SINGLE PROT WES-IGSP-RO-500 | IoT Gateway software single industrial protocol | 500 points | On-Premise Softkey | On request | ||
80002876 | IoT GATEWAY SINGLE PROT WES-IGSP-RO-150 | IoT Gateway software single industrial protocol | 150 points | On-Premise Softkey | On request | ||
80002877 | IoT GATEWAY MULTI PROT WES-IGMP-RO-UL | IoT Gateway software multiple industrial protocols | Unlimited points | On-Premise Softkey | On request | ||
80002878 | IoT GATEWAY MULTI PROT WES-IGMP-RO-5K | IoT Gateway software multiple industrial protocols | 5.000 points | On-Premise Softkey | On request | ||
80002879 | IoT GATEWAY MULTI PROT WES-IGMP-RO-1500 | IoT Gateway software multiple industrial protocols | 1.500 points | On-Premise Softkey | On request | ||
80002880 | IoT GATEWAY MULTI PROT WES-IGMP-RO-500 | IoT Gateway software multiple industrial protocols | 500 points | On-Premise Softkey | On request | ||
80002881 | IoT GATEWAY MULTI PROT WES-IGMP-RO-150 | IoT Gateway software multiple industrial protocols | 150 points | On-Premise Softkey | On request | ||
80002882 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-UL | Software WES-ELECTRICAL Engenharia e Runtime | Unlimited points | On-Premise Softkey | On request | ||
80002883 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-15K | Software WES-ELECTRICAL Engenharia e Runtime | 15.000 points | On-Premise Softkey | On request | ||
80002884 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-5K | Software WES-ELECTRICAL Engenharia e Runtime | 5.000 points | On-Premise Softkey | On request | ||
80002885 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-1500 | Software WES-ELECTRICAL Engenharia e Runtime | 1.500 points | On-Premise Softkey | On request | ||
80002886 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-500 | Software WES-ELECTRICAL Engenharia e Runtime | 500 points | On-Premise Softkey | On request | ||
80002887 | ELECTRICAL ENG&RUNTIME WES-ELE-ER-150 | Software WES-ELECTRICAL Engenharia e Runtime | 150 points | On-Premise Softkey | On request | ||
80002888 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-UL | Software WES-ELECTRICAL Runtime Only | Unlimited points | On-Premise Softkey | On request | ||
80002889 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-15K | Software WES-ELECTRICAL Runtime Only | 15.000 points | On-Premise Softkey | On request | ||
80002890 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-5K | Software WES-ELECTRICAL Runtime Only | 5.000 points | On-Premise Softkey | On request | ||
80002891 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-1500 | Software WES-ELECTRICAL Runtime Only | 1.500 points | On-Premise Softkey | On request | ||
80002892 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-500 | Software WES-ELECTRICAL Runtime Only | 500 points | On-Premise Softkey | On request | ||
80002893 | ELECTRICAL RUNTIME ONLY WES-ELE-RO-150 | Software WES-ELECTRICAL Runtime Only | 150 points | On-Premise Softkey | On request | ||
80002894 | ENGINEER DEVELOPMENT WES-DEV-E1 | WES Software - Single Developer | Unlimited points | On-Premise Softkey | On request | ||
80002895 | WORKGROUP DEVELOPMENT SERVER WES-DEV-E5 | WES Software - Group with 5 developers | Unlimited points | On-Premise Softkey | On request | ||
80002939 | ELECT ENG&RUNTIME HOT-STANDBY WES-ELE-ER | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | Unlimited points | On-Premise Softkey | On request | ||
80002940 | ELECT RUNTIME ONLY HOT-STANDBY WES-ELE-R | WES-ELECTRICAL Runtime Only Software (Hot-Standby) | Unlimited points | On-Premise Softkey | On request | ||
80002949 | DRIVER DNP3 SLAVE WES-DRV-DNP3-S | Optional energy market - DNP3 slave Driver | Not applicable | On-Premise Softkey | On request | ||
80002950 | DRIVER SLAVE WES-DRV-IEC101-S | Optional energy market - IEC-60870-5-101 slave Driver | Not applicable | On-Premise Softkey | On request | ||
80002951 | DRIVER SLAVE WES-DRV-IEC104-S | Optional energy market - IEC-60870-5-104 slave Driver | Not applicable | On-Premise Softkey | On request | ||
80003009 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-15K | WES Engineering and Runtime Software (Hot-Standby) | 15.000 points | On-Premise Softkey | On request | ||
80003010 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-5K | WES Engineering and Runtime Software (Hot-Standby) | 5.000 points | On-Premise Softkey | On request | ||
80003011 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-1500 | WES Engineering and Runtime Software (Hot-Standby) | 1.500 points | On-Premise Softkey | On request | ||
80003012 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-500 | WES Engineering and Runtime Software (Hot-Standby) | 500 points | On-Premise Softkey | On request | ||
80003013 | ENG&RUNTIME HOT-STANDBY WES-ER-HS-150 | WES Engineering and Runtime Software (Hot-Standby) | 150 points | On-Premise Softkey | On request | ||
80003014 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-15K | Software WES Runtime Only (Hot-Standby) | 15.000 points | On-Premise Softkey | On request | ||
80003015 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-5K | Software WES Runtime Only (Hot-Standby) | 5.000 points | On-Premise Softkey | On request | ||
80003016 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-1500 | Software WES Runtime Only (Hot-Standby) | 1.500 points | On-Premise Softkey | On request | ||
80003017 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-500 | Software WES Runtime Only (Hot-Standby) | 500 points | On-Premise Softkey | On request | ||
80003018 | RUNTIME ONLY HOT-STANDBY WES-RO-HS-150 | Software WES Runtime Only (Hot-Standby) | 150 points | On-Premise Softkey | On request | ||
80003019 | ELECT ENG&RUNTIME HS WES-ELE-ER-HS-15K | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 15.000 points | On-Premise Softkey | On request | ||
80003020 | ELECT ENG&RUNTIME HS WES-ELE-ER-HS-5K | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 5.000 points | On-Premise Softkey | On request | ||
80003021 | ELECT ENG&RUNTIME HS WES-ELE-ER-HS-1500 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 1.500 points | On-Premise Softkey | On request | ||
80003022 | ELECT ENG&RUNTIME HS WES-ELE-ER-HS-500 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 500 points | On-Premise Softkey | On request | ||
80003023 | ELECT ENG&RUNTIME HS WES-ELE-ER-HS-150 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 150 points | On-Premise Softkey | On request | ||
80003024 | ELECT ENG&RUNTIME HS WES-ELE-RO-HS-15K | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 15.000 points | On-Premise Softkey | On request | ||
80003025 | ELECT ENG&RUNTIME HS WES-ELE-RO-HS-5K | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 5.000 points | On-Premise Softkey | On request | ||
80003026 | ELECT ENG&RUNTIME HS WES-ELE-RO-HS-1500 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 1.500 points | On-Premise Softkey | On request | ||
80003027 | ELECT ENG&RUNTIME HS WES-ELE-RO-HS-500 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 500 points | On-Premise Softkey | On request | ||
80003028 | ELECT ENG&RUNTIME HS WES-ELE-RO-HS-150 | WES-ELECTRICAL Engineering and Runtime Software (Hot-Standby) | 150 points | On-Premise Softkey | On request |
Cookie Disclaimer
This site uses cookies in order to improve your online experience. Detailed information on the use of cookies on this website is provided in our Privacy Notice. By continuing to browse the site you are agreeing to our use of cookies.