header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Very good weather and yellowing resistance. Powder coating with additives to reduce the time / temperature cure.
Family | Politherm 27 |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | Conventional |
Cura | Low |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10006647 | PP 27 R TX GRAY N6.5 BR | 25 kg | Grey | Texture | Bright | Grey | MUNSELL N6,5 | 25 kg | |
10007706 | PP 27 R TX BLUE RAL 5024 SB | 25 kg | Blue | Texture | Half-Brightness | Blue | RAL 5024 | 25 kg | |
10140993 | PP 27 R SM WHIT N9.5 BR | 25 kg | White | Smooth | Bright | White | MUNSELL N9,5 | 25 kg | |
10140997 | PP 27 R TX WHIT RAL 9010 SB | 25 kg | White | Texture | Half-Brightness | White | RAL 9010 | 25 kg | |
10801081 | PP 27 R MT WHIT W RAL 9016 BR | 25 kg | White | Microtexture | Bright | White | W RAL 9016 | 25 kg | |
10858909 | PP 27 R SM WHIT 66740 BR | 25 kg | White | Smooth | Bright | White | 66740 | 25 kg | |
10959760 | PP 27 R SM GRAY IVECO ULB 10058 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | 10058 | 25 kg | |
10962404 | PP 27 R SM VARNISH COLO 00090 BR | 15 kg | Colorless | Smooth | Bright | Colorless | 00090 | 15 kg | |
10974143 | PP 27 R ME GRAY 14200 BR | 25 kg | Grey | Metallic | Bright | Grey | 14200 | 25 kg | |
11058244 | PP 27 R SM BLUISH WHIT 67050 BR | 25 kg | White | Smooth | Bright | Bluish White | 67050 | 25 kg | |
11084273 | PP 27 SM WHIT WASHERS 67110 BR | 25 kg | White | Smooth | Bright | White Washers | 67110 | 25 kg | |
11106090 | PP 27 R TX GRAY 10105 SB | 25 kg | Grey | Texture | Half-Brightness | Grey | 10105 | 25 kg | |
11227302 | PP 27 R SM GRAY W RAL 7024 BR | 25 kg | Grey | Smooth | Bright | Grey | W RAL 7024 | 25 kg | |
11227304 | PP 27 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
11227353 | PP 27 R SM ORAN W RAL 2008 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2008 | 25 kg | |
11243909 | PP 27 R SM BLAC 73340 MA | Black | Smooth | Matte | Black | 73340 | 25 kg | |
11398187 | PP 27 R SM GRAY N8 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | MUNSELL N8 | 25 kg | |
11402847 | PP 27 R SM VARNISH GOLD 26700 BR | 15 kg | Gold | Smooth | Bright | Gold | 26700 | 15 kg | |
11403071 | PP 27 SM VARNISH SMOKY BLAC 71550 BR | 15 kg | Black | Smooth | Bright | Fume Black | 71550 | 15 kg | |
11511981 | PP 27 R SM BLAC 73480 MA | 25 kg | Black | Smooth | Matte | Black | 73480 | 25 kg | |
11607190 | PP 27 R SM GREE 51670 BR | 25 kg | Green | Smooth | Bright | Verde | 51670 | 25 kg | |
11685941 | PP 27 R SM REFLECTIVE WHIT 66540 MA | 25 kg | White | Smooth | Matte | Reflective White | 66540 | 25 kg | |
11731703 | PP 27 R MT GRAY 10126 MA | 25 kg | Grey | Microtexture | Matte | Grey | 10126 | 25 kg | |
11847156 | PP 27 R SM BLUE W RAL 5015 SB | 25 kg | Blue | Smooth | Half-Brightness | BLUE MTP-044 | W RAL 5015 | 25 kg | |
11885476 | PP 27 R SM WHIT RAL 9003 BR | 25 kg | White | Smooth | Bright | White | RAL 9003 | 25 kg | |
11950690 | PP 27 SM ORAN 2.5YR 5/14 BR | 25 kg | Orange | Smooth | Bright | Orange | MUNSELL 2,5YR 5/14 | 25 kg | |
11960189 | PP 27 R SM GRAY RAL 7040 MA | 25 kg | Grey | Smooth | Matte | Grey | RAL 7040 | 25 kg | |
11986560 | PP 27 R SM BLAC 73130 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 73130 | 25 kg | |
12066113 | PP 27 SM YELL 23811 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 23810 | 25 kg | |
12099821 | PP 27 SM YELL 20456 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20456 | 25 kg | |
12360000 | PP 27 SM PINK 2.5R 8/4 BR | 25 kg | Pink | Smooth | Bright | Pink | MUNSELL 2,5R 8/4 | 25 kg | |
12478677 | PP 27 SM ORAN LEVE 2.5YR 5/14 SB | 25 kg | Orange | Smooth | Half-Brightness | Orange Leve | MUNSELL 2,5YR 6/14 | 25 kg | |
12593785 | PP 27 R SM WHIT BC ATLAS 60192 BR | 25 kg | White | Smooth | Bright | White BC Atlas | 60192 | 25 kg | |
12653134 | PP 27 R SM BLUE 2.5PB 3/8 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | MUNSELL 2,5PB 3/8 | 25 kg | |
12730776 | PP 27 R SM LIGHT GREE SEAFOAM NAVY 24533 | 25 kg | Green | Smooth | Semi-Flat | LIGHT GREEN SEAFOAM NAVY | 24533 | 25 kg | |
12897823 | PP 27 R SM GREE TURQUOISE 50038 BR | 25 kg | Green | Smooth | Bright | GREEN TURQUOISE | 50038 | 25 kg | |
12907802 | PP 27 R SM BLAC 70154 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 70154 | 25 kg | |
12956017 | PP 27 R SM BLAC 70780 BR | 25 kg | Black | Smooth | Bright | Black | 70780 | 25 kg | |
13043105 | PP 27 R SM GRAY W N5.5 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | W N5,5 | 25 kg | |
13344931 | PP 27 R ME GRAY BR | 15 kg | Grey | Metallic | Bright | Grey | 13126 | 15 kg | |
13448472 | PP 27 R SM WHIT 60201 BR | 25 kg | White | Smooth | Bright | White | 60201 | 25 kg | |
13473602 | PP 27 R ME- GRAY SM | 25 kg | Grey | Mettalic | Semi-Flat | Grey | W RAL 9006 | 25 kg | |
13499941 | PP 27 R SM ANTRACITE GRAY 10332 MA | 25 kg | Grey | Smooth | Matte | Antracite Grey | 10332 | 25 kg | |
13500217 | PP 27 R MT ANTRACITE GRAY 10332 MA | 25 kg | Grey | Microtexture | Matte | Antracite Grey | 10332 | 25 kg | |
13500457 | PP 27 R ME LIGHT GRAY 10333 MA | 25 kg | Grey | Metallic | Matte | Light Grey | 10333 | 25 kg | |
13522102 | PP 27 R MT GRAY RAL 7035 MA | 25 kg | Grey | Microtexture | Matte | Grey | RAL 7035 | 25 kg | |
13529767 | PP 27 R SM BLAC 70044 SB | 25 kg | Black | Smooth | Half-Brightness | Black ULB | 70044 | 25 kg | |
13584963 | PP 27 R SM ORAN 25500 SB | 25 kg | Orange | Smooth | Half-Brightness | Orange | 25500 | 25 kg | |
13634058 | PP 27 R TX ORAN 20206 BR | 25 kg | Orange | Texture | Bright | Orange | 20206 | 25 kg | |
13652224 | PP 27 R SM GREE MA | 25 kg | Green | Smooth | Matte | Verde | 50119 | 25 kg | |
13655094 | PP 27 R ME EASTERN GRAY SM | 15 kg | Grey | Metallic | Semi-Flat | EASTERN GRAY | 11779 | 15 kg | |
13901582 | PP 27 R SM YELL 20348 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20348 | 25 kg | |
13904675 | PP 27 R SM VARNISH COLO 00069 MA | 15 kg | Colorless | Smooth | Matte | Colorless | 00069 | 15 kg | |
13939999 | PP 27 R TX BLUE W RAL 5017 MA | 25 kg | Blue | Texture | Matte | Blue | W RAL 5017 | 25 kg | |
14007413 | PP 27 R MT GRAY BR | 25 kg | Grey | Microtexture | Bright | Grey | W RAL 7035 | 25 kg | |
14010258 | PP 27 R SM WHIT 60197 SB | 25 kg | White | Smooth | Half-Brightness | White | 60197 | 25 kg | |
14010988 | PP 27 R SM GRAY 12876 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | 12876 | 25 kg | |
14038169 | PP 27 R SM WHIT 65801 UM | 25 kg | White | Smooth | Ultragflat | White | 65801 | 25 kg | |
14040805 | PP 27 R MT BROW CORTEN MA | 25 kg | Brown | Microtexture | Matte | BROWN CORTEN | 73401 | 25 kg | |
14065643 | PP 27 R ME- GRAY 10873 SM | 25 kg | Grey | Mettalic | Semi-Flat | Grey | 10873 | 25 kg | |
14101300 | PP 27 R MT BLAC 73683 SM | 25 kg | Black | Microtexture | Semi-Flat | Black | 73683 | 25 kg | |
14108501 | PP 27 R SM BLAC ULB MBB 9985 72450 SM | 15 kg | Black | Smooth | Semi-Flat | BLACK ULB MBB 9985 | 72450 | 15 kg | |
14114702 | PP 27 SM GREE PATROPI 50114 BR | 25 kg | Green | Smooth | Bright | GREEN PATROPI | 50114 | 25 kg | |
14125333 | PP 27 R ME ALUM W RAL 9006 BR | 25 kg | Aluminum | Metallic | Bright | Aluminum | W RAL 9006 | 25 kg | |
14156818 | PP 27 SM ORAN BOREAL GM 78 29742 BR | 25 kg | Orange | Smooth | Bright | ORANGE BOREAL GM 78 | 29742 | 25 kg | |
14164513 | PP 27 SM RED PETROPOLIS BR | 25 kg | Red | Smooth | Bright | RED PETROPOLIS | 80119 | 25 kg | |
14186675 | PP 27 R SM BLAC 70082 BR | 25 kg | Black | Smooth | Bright | Black | 70082 | 25 kg | |
14276956 | PP 27 R SM WHIT SCHIO BR | 25 kg | White | Smooth | Bright | WHITE SCHIO | 65013 | 25 kg | |
14299475 | PP 27 R SM YELL MA | 25 kg | Yellow | Smooth | Matte | Yellow | 20348 | 25 kg | |
14299580 | PP 27 R SM WINE 80461 MA | 25 kg | Wine | Smooth | Matte | WINE | 80461 | 25 kg | |
14299792 | PP 27 R SM BLUE W RAL 5013 MA | 25 kg | Blue | Smooth | Matte | Blue | W RAL 5013 | 25 kg | |
14299929 | PP 27 R SM GREE W RAL 6005 MA | 25 kg | Green | Smooth | Matte | Verde | W RAL 6005 | 25 kg | |
14305144 | PP 27 R MT GRAY BS 4800 10A03 BR | 25 kg | Grey | Microtexture | Bright | Grey | 19280 | 25 kg | |
14306189 | PP 27 R MT ORAN BR | 25 kg | Orange | Microtexture | Bright | Orange | W RAL 2003 | 25 kg | |
14309713 | PP 27 R SM YELL W 5Y 8/12 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
14337854 | PP 27 R SM BEIGE W 2.5Y 7/4 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | W MUNSELL 2,5Y 7/4 | 25 kg | |
14338929 | PP 27 R SM ORAN W RAL 2010 SB | 25 kg | Orange | Smooth | Half-Brightness | Orange | W RAL 2010 | 25 kg | |
14386287 | PP 27 R SM WHIT 67873 BR | 25 kg | White | Smooth | Bright | White | 67873 | 25 kg | |
14390028 | PP 27 R SM REFLECTIVE WHIT 60267 MA | 25 kg | White | Smooth | Matte | Reflective White | 60267 | 25 kg | |
14390183 | PP 27 R SM WHIT 60379 SM | 25 kg | White | Smooth | Semi-Flat | White | 60379 | 25 kg | |
14398371 | PP 27 R SM GRAY RAL 7013 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7013 | 25 kg | |
14486390 | PP 27 R MT RED 80132 MA | 25 kg | Red | Microtexture | Matte | Red | 80132 | 25 kg | |
14496003 | PP 27 SM RED W RAL 3020 BR | 25 kg | Red | Smooth | Bright | Red | W RAL 3020 | 25 kg | |
14544522 | PP 27 R SM GRAY ULB NOVAGRAU MB 7350 107 | 15 kg | Grey | Smooth | Semi-Flat | GRAY ULB NOVAGRAU MB 7350 | 10721 | 15 kg | |
14565625 | PP 27 R SM PROFILE BLAC 70066 MA | 25 kg | Black | Smooth | Matte | PROFILE BLACK | 70066 | 25 kg | |
14566292 | PP 27 R SM GRAY 10528 BR | 25 kg | Grey | Smooth | Bright | Grey | 10528 | 25 kg | |
14852784 | PP 27 R SM WHIT 68041 BR | 25 kg | White | Smooth | Bright | White | 68041 | 25 kg | |
14897009 | PP 27 R SM WHIT W RAL 9010 SM | 25 kg | White | Smooth | Semi-Flat | White | W RAL 9010 | 25 kg | |
14902427 | PP 27 R SM WHIT 60126 BR | 25 kg | White | Smooth | Bright | White | 60126 | 25 kg | |
15168873 | PP 27 R MT WHIT 68041 SB | 25 kg | White | Microtexture | Half-Brightness | White | 68041 | 25 kg | |
15172426 | PP 27 R MT ORAN W RAL 2010 SB | 25 kg | Orange | Microtexture | Half-Brightness | Orange | W RAL 2010 | 25 kg | |
15357517 | PP 27 R TX ORAN W RAL 2004 BR | 25 kg | Orange | Texture | Bright | Orange | W RAL 2004 | 25 kg | |
15357690 | PP 27 R TX ORAN W RAL 2000 BR | 25 kg | Orange | Texture | Bright | Orange | W RAL 2000 | 25 kg | |
15360055 | PP 27 R SM ORAN W RAL 2000 SM | 25 kg | Orange | Smooth | Semi-Flat | Orange | W RAL 2000 | 25 kg | |
15362452 | PP 27 R TX GREE W RAL 6021 BR | 25 kg | Green | Texture | Bright | Verde | W RAL 6021 | 25 kg | |
15363263 | PP 27 R TX BLUE W RAL 5000 SM | 25 kg | Blue | Texture | Semi-Flat | Blue | W RAL 5000 | 25 kg | |
15367045 | PP 27 R TX GRAP W RAL 7024 SB | 25 kg | Graphite | Texture | Half-Brightness | GRAPHITE | W RAL 7024 | 25 kg | |
15367291 | PP 27 R SM ORAN W RAL 2004 SM | 25 kg | Orange | Smooth | Semi-Flat | Orange | W RAL 2004 | 25 kg | |
15368883 | PP 27 R TX GRAY W RAL 7035 SB | 25 kg | Grey | Texture | Half-Brightness | Grey | W RAL 7035 | 25 kg | |
15369863 | PP 27 R TX BLAC W RAL 9005 SB | 25 kg | Black | Texture | Half-Brightness | Black | W RAL 9005 | 25 kg | |
15370144 | PP 27 R TX GRAY W RAL 7032 BR | 25 kg | Grey | Texture | Bright | Grey | W RAL 7032 | 25 kg | |
15373786 | PP 27 R SM BLAC W RAL 9005 SB | 25 kg | Black | Smooth | Half-Brightness | Black | W RAL 9005 | 25 kg | |
15377252 | PP 27 R ME- GRAY 31382 SM | 25 kg | Grey | Mettalic | Semi-Flat | Grey | 31382 | 25 kg | |
15386783 | PP 27 R SM BLUE 40234 BR | 25 kg | Blue | Smooth | Bright | Blue | 40234 | 25 kg | |
15402731 | PP 27 TX YELL 20537 BR | 25 kg | Yellow | Texture | Bright | Yellow | 20537 | 25 kg | |
15524542 | PP 27 R TX YELL W RAL 1021 BR | 25 kg | Yellow | Texture | Bright | Yellow | W RAL 1021 | 25 kg | |
15524545 | PP 27 R TX YELL W RAL 1004 BR | 25 kg | Yellow | Texture | Bright | Yellow | W RAL 1004 | 25 kg | |
15528081 | PP 27 R SM YELL W RAL 1021 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | W RAL 1021 | 25 kg | |
15538770 | PP 27 R SM DARK GRAY 11035 SB | 25 kg | Dark Grey | Smooth | Half-Brightness | Dark Grey | 11035 | 25 kg | |
15586193 | PP 27 R SM WHIT W RAL 9002 SB | 25 kg | White | Smooth | Half-Brightness | White | W RAL 9002 | 25 kg | |
15671421 | PP 27 R TX RED 80275 SM | 25 kg | Grey | Texture | Semi-Flat | Red | 80275 | 25 kg | |
15776111 | PP 27 R SM GRAY W RAL 7035 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | W RAL 7035 | 25 kg | |
15906381 | PP 27 R SM WHIT W RAL 9010 SB | 25 kg | White | Smooth | Half-Brightness | White | W RAL 9010 | 25 kg | |
15906385 | PP 27 R SM ORAN W 2.5YR 6/14 SB | 25 kg | Orange | Smooth | Half-Brightness | Orange | W 2,5YR 6/14 | 25 kg | |
15906797 | PP 27 R CR GRAY W RAL 9006 SM | 25 kg | Graphite | Vein | Semi-Flat | Grey | W RAL 9006 | 25 kg | |
15923411 | PP 27 R ME CINZ METALICO 11456 MA | 25 kg | Grey | Metallic | Matte | Metallic Grey | 11456 | 25 kg | |
15969245 | PP 27 R SM YELL W RAL 1023 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | W RAL 1023 | 25 kg | |
16074707 | PP 27 R SM GRAY RAL 7005 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7005 | 25 kg | |
16091114 | PP 27 R SM VARNISH VIOL 84622 BR | 20 kg | Violet | Smooth | Bright | Violet | 84622 | 20 kg | |
16091296 | PP 27 R SM VARNISH FIRE RED 80307 BR | 20 kg | Red | Smooth | Bright | Fire Red | 80307 | 20 kg | |
16102606 | PP 27 SM YELL W RAL 1018 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | W RAL 1018 | 25 kg | |
16104912 | PP 27 R SM WHIT RAL 9003 SM | 25 kg | White | Smooth | Semi-Flat | White | RAL 9003 | 25 kg | |
16110541 | PP 27 SM YELL RAL 1004 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | RAL 1004 | 25 kg | |
16115232 | PP 27 R TX GREE RAL 6027 SM | 25 kg | Green | Texture | Semi-Flat | Verde | RAL 6027 | 25 kg | |
16115842 | PP 27 SM RED W RAL 3020 SM | 25 kg | Red | Smooth | Semi-Flat | Red | W RAL 3020 | 25 kg | |
16116916 | PP 27 R SM GRAY RAL 7023 SM | 25 kg | Grey | Smooth | Semi-Flat | Grey | RAL 7023 | 25 kg | |
16117228 | PP 27 R TX GRAY RAL 7022 SM | 25 kg | Grey | Texture | Semi-Flat | Grey | RAL 7022 | 25 kg | |
16157375 | PP 27 R ME- GRAP 10759 SM | 25 kg | Graphite | Mettalic | Semi-Flat | GRAPHITE | 10759 | 25 kg | |
16158034 | PP 27 R ME- RED ROSE 80207 BR | 25 kg | Red | Mettalic | Bright | RED ROSE | 80207 | 25 kg | |
16158184 | PP 27 R ME- CLAY GRAY 10916 SM | 25 kg | Grey | Mettalic | Semi-Flat | Clay Grey | 10916 | 25 kg | |
16173717 | PP 27 R SM WHIT ULB 65560 BR | 25 kg | White | Smooth | Bright | WHITE ULB | 65560 | 25 kg | |
16176810 | PP 27 R SM ORAN ULB 25076 SB | 25 kg | Orange | Smooth | Half-Brightness | - | 25076 | 25 kg | |
16239428 | PP 27 R TX BLUE 46450 SM | 25 kg | Blue | Texture | Semi-Flat | Blue | 46450 | 25 kg | |
16255965 | PP 27 R SM BLAC 73131 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 73131 | 25 kg | |
16267426 | PP 27 R ME- ALUM ULB 30289 SM | 25 kg | Aluminum | Mettalic | Semi-Flat | - | 30289 | 25 kg | |
16270485 | PP 27 R SM ULB GRAY 12877 BR | 25 kg | Grey | Smooth | Bright | ULB Grey | 12877 | 25 kg | |
16270488 | PP 27 R SM WHIT ULB 60296 BR | 25 kg | White | Smooth | Bright | WHITE ULB | 60296 | 25 kg | |
16297989 | PP 27 R SM ARTIC WHIT 65351 BR | 25 kg | White | Smooth | Bright | Artic White | 65351 | 25 kg | |
16390431 | PP 27 R SM YELL SAND W RAL 1002 SM | 25 kg | Yellow | Smooth | Semi-Flat | - | W RAL 1002 | 25 kg | |
16390778 | PP 27 R SM WHIT ULB W RAL 9003 SB | 25 kg | White | Smooth | Half-Brightness | WHITE ULB | W RAL 9003 | 25 kg | |
16393757 | PP 27 SM YELL W RAL 1003 SM | 25 kg | Yellow | Smooth | Semi-Flat | Yellow | W RAL 1003 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.
Cookie Disclaimer
This site uses cookies in order to improve your online experience. Detailed information on the use of cookies on this website is provided in our Privacy Notice. By continuing to browse the site you are agreeing to our use of cookies.