header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Polyester powder coating, with excellent adhesion and flexibility, high physical resistance, good chemical resistance. Excellent weather and yellowing resistance. Allows thickness ranging from 100 to 200 micrometers in only one layer without substrate pre-heating. The exclusion of two-layer application system saves time and energy, rising the output rates.
Family | Politherm 56 HB |
---|---|
PAINT PRODUCTS LINE | Polyester |
PAINT VERSION | High Build (HB) |
Cura | Standard |
Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|
10758024 | PP 56 TX YELL RAL 1021 BR | 25 kg | Yellow | Texture | Bright | Yellow | RAL 1021 | 25 kg | |
11012816 | PP 56 R TX GRAY N6.5 BR | 25 kg | Grey | Texture | Bright | Grey | W MUNSELL N6,5 | 25 kg | |
11661226 | PP 56 R SM GRAY N6.5 BR | 25 kg | Grey | Smooth | Bright | Grey | MUNSELL N6,5 | 25 kg | |
11778990 | PP 56 TX YELL 21520 BR | 25 kg | Yellow | Texture | Bright | Yellow | 21520 | 25 kg | |
11844284 | PP 56 R SM GRAY 18160 BR | 25 kg | Grey | Smooth | Bright | Grey | 18160 | 25 kg | |
12111278 | PP 56 R TX GRAY RAL 7032 BR | 25 kg | Beige | Texture | Bright | Grey | RAL 7032 | 25 kg | |
12389213 | PP 56 R TX BLAC RAL 9011 BR | 25 kg | Black | Texture | Bright | Black | RAL 9011 | 25 kg | |
12449740 | PP 56 R SM WHIT W RAL 9003 BR | 25 kg | White | Smooth | Bright | White | W RAL 9003 | 25 kg | |
12556632 | PP 56 SM YELL W 5Y 8/12 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W MUNSELL 5Y 8/12 | 25 kg | |
13036684 | PP 56 R TX WHIT RAL 9003 BR | 25 kg | White | Texture | Bright | White | RAL 9003 | 25 kg | |
13326371 | PP 56 R SM GRAY N6.5 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | MUNSELL N6,5 | 25 kg | |
13432996 | PP 56 R SM WHIT RAL 9010 BR | 25 kg | White | Smooth | Bright | White | RAL 9010 | 25 kg | |
13571809 | PP 56 R SM BRONZE GRAY SB | 25 kg | Grey | Smooth | Half-Brightness | BRONZE GRAY | 19701 | 25 kg | |
13683432 | PP 56 R SM BEIGE RAL 1015 BR | 25 kg | Beige | Smooth | Bright | Beige | RAL 1015 | 25 kg | |
13686328 | PP 56 SM ORAN W RAL 2009 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2009 | 25 kg | |
13793158 | PP 56 R TX BLUE RAL 5008 BR | 25 kg | Blue | Texture | Bright | Blue | RAL 5008 | 25 kg | |
13797483 | PP 56 SM YELL ALBAMIX BR | 25 kg | Yellow | Smooth | Bright | YELLOW ALBAMIX | 20359 | 25 kg | |
13818987 | PP 56 R SM BEIGE W RAL 1015 SB | 25 kg | Beige | Smooth | Half-Brightness | Beige | W RAL 1015 | 25 kg | |
14027844 | PP 56 R SM GREE W 2.5G 3/4 SB | 25 kg | Green | Smooth | Half-Brightness | Verde | W MUNSELL 2,5G 3/4 | 25 kg | |
14089990 | PP 56 R SM WHIT W N9.5 BR | 25 kg | White | Smooth | Bright | White | W MUNSELL N9,5 | 25 kg | |
14093917 | PP 56 R TX GRAY W RAL 7035 SB | 25 kg | Grey | Texture | Half-Brightness | Grey | W RAL 7035 | 25 kg | |
14094337 | PP 56 R SM YELL W RAL 1016 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1016 | 25 kg | |
14341972 | PP 56 R SM GRAY W ANSI 70 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | W ANSI 70 | 25 kg | |
14342398 | PP 56 R SM WHIT W N9.5 SB | 25 kg | White | Smooth | Half-Brightness | White | W MUNSELL N9,5 | 25 kg | |
14471463 | PP 56 R SM GRAY RAL 7021 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7021 | 25 kg | |
14510023 | PP 56 R SM BLUE W RAL 5017 BR | 25 kg | Blue | Smooth | Bright | Blue | W RAL 5017 | 25 kg | |
14924534 | PP 56 SM YELL RAL 1007 BR | 25 kg | Yellow | Smooth | Bright | Yellow | RAL 1007 | 25 kg | |
14957447 | PP 56 SM ORAN 28124 BR | 15 kg | Orange | Smooth | Bright | Orange | 28124 | 15 kg | |
15105746 | PP 56 R SM BLUE W 7.5PB 3/8 BR | 25 kg | Blue | Smooth | Bright | Blue | W MUNSELL 7,5PB 3/8 | 25 kg | |
15420951 | PP 56 R SM GRAY RAL 7042 SB | 25 kg | Grey | Smooth | Half-Brightness | Grey | RAL 7042 | 25 kg | |
15995497 | PP 56 R SM BLUE 40447 MA | 25 kg | Blue | Smooth | Matte | Blue | 40447 | 25 kg | |
16016855 | PP 56 R SM WHIT W RAL 9003 SB | 25 kg | White | Smooth | Half-Brightness | White | W RAL 9003 | 25 kg | |
16019973 | PP 56 R SM BLAC W RAL 9011 SB | 25 kg | Black | Smooth | Half-Brightness | Black | W RAL 9011 | 25 kg | |
16020081 | PP 56 R SM BLUE 40447 SB | 25 kg | Blue | Smooth | Half-Brightness | Blue | 40447 | 25 kg | |
16235334 | PP 56 R SM GREE RAL 6010 MA | 25 kg | White | Smooth | Matte | Verde | RAL 6010 | 25 kg | |
16379727 | PP 56 R ME GRAY 11780 BR | 25 kg | Grey | Metallic | Bright | Grey | 11780 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.