header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Code | Description | PAINT COLOR | Paint commercial color | Color scale | Finish paint | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
15231327 | LIQUID PAINT AL SRD 152 YELL 5Y 8/12 | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
15139929 | LIQUID PAINT AL SRD 151 R BLUE RAL 260 9 | Blue | Blue | RAL 260 90 05 | Smooth | Bright | Metal Bucket | 20 L | |
14898580 | LIQUID PAINT AL SRD 151 ORAN 20669 | Orange | Orange | 20669 | Smooth | Bright | Metal Bucket | 20 L | |
14887243 | LIQUID PAINT AL SRD 151 GREE 50323 | Green | Verde | 50323 | Smooth | Bright | Metal Bucket | 20 L | |
14817737 | LIQUID PAINT AL SRD 151 BEIGE 20469 | Beige | Beige | 20469 | Smooth | Bright | Metal Bucket | 20 L | |
14669317 | LIQUID PAINT AL SRD 151 R BLAC | Black | Black | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14469955 | LIQUID PAINT AL SRD 151 R ORAN RAL 2008 | Orange | Orange | RAL 2008 | Smooth | Bright | Metal Bucket | 20 L | |
14407735 | LIQUID PAINT AL SRD 151 R GRAY RAL 7047 | Grey | Grey | RAL 7047 | Smooth | Bright | Metal Bucket | 20 L | |
14368587 | LIQUID PAINT AL SRD 151 GREE JOHN DEERE | Green | GREEN JOHN DEERE | 58470 | Smooth | Bright | Metal Bucket | 20 L | |
14368539 | LIQUID PAINT AL SRD 151 YELL NEW HOLLAND | Yellow | Yellow New Holland | 24701 | Smooth | Bright | Metal Bucket | 20 L | |
14201379 | LIQUID PAINT AL SRD 151 R BLAC | Black | Black | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
14190078 | LIQUID PAINT AL SRD 151 BLAC RAL 9005 | Black | Black | RAL 9005 | Smooth | Bright | Metal Bucket | 20 L | |
14132496 | LIQUID PAINT AL SRD 152 BEIGE RAL 1015 | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
14003214 | LIQUID PAINT AL SRD 151 BLUE RAL 5015 | Blue | Blue | RAL 5015 | Smooth | Bright | Metal Bucket | 20 L | |
13958403 | LIQUID PAINT AL SRD 153 R WHIT W N9.5 | White | White | W MUNSELL N9,5 | Smooth | Semi -Mate | Metallic Gallon | 3,6 L | |
13947362 | LIQUID PAINT AL SRD 151 BLUE RAL 5003 | Blue | Blue | RAL 5003 | Smooth | Bright | Metal Bucket | 20 L | |
13894413 | LIQUID PAINT AL SRD 152 R MEDIUM GRAY N6 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
13793558 | LIQUID PAINT AL SRD 153 R WHIT W N9.5 | White | White | W MUNSELL N9,5 | Smooth | Semi -Mate | Metal Bucket | 20 L | |
13726709 | LIQUID PAINT AL SRD 151 WHIT | White | White | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
13627214 | LIQUID PAINT AL SRD 151 MEDIUM GRAY N6.5 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13584676 | LIQUID PAINT AL SRD 151 R MEDIUM GRAY N5 | Grey | Medium Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
13558139 | LIQUID PAINT AL SRD 151 WHIT | White | White | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13389490 | LIQUID PAINT AL SRD 151 MEDIUM GRAY N6.5 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Bright | Drum | 200 L | |
13389227 | LIQUID PAINT AL SRD 151 SAFETY YELL 5Y 8 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Drum | 200 L | |
13379583 | LIQUID PAINT AL SRD 151 MEDIUM GRAY N6.5 | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
13378430 | LIQUID PAINT AL SRD 151 SAFETY YELL 5Y 8 | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.
Cookie Disclaimer
This site uses cookies in order to improve your online experience. Detailed information on the use of cookies on this website is provided in our Privacy Policy. By continuing to browse the site you are agreeing to our use of cookies.