header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Code | Description | PAINT COLOR | Paint commercial color | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
10001565 | LP AL CVD 125 BLAC | 20 L | Black | Black | 00000 | Smooth | Ultragflat | Metal Bucket | 20 L | |
10006944 | LP AL CVD 121 BLAC | 20 L | Black | Black | 00000 | Smooth | Bright | Metal Bucket | 20 L | |
10908509 | LP AL CVD 121 GREE 52060 | 20 L | Green | Verde | 52060 | Smooth | Bright | Metal Bucket | 20 L | |
10920459 | LP AL CVD 122 GRAY 10047 | 20 L | Grey | Grey | 10047 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
10920526 | LP AL CVD 122 BLUE 48270 | 20 L | Blue | Blue | 48270 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
10920567 | LP AL CVD 122 BEIGE 20042 | 20 L | Beige | Beige | 20042 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
11099393 | LP AL CVD 121 BLUE 48560 | 20 L | Blue | Blue | 48560 | Smooth | Bright | Metal Bucket | 20 L | |
11222051 | LP AL CVD 121 RED MF 84560 | 20 L | Red | Vermelho Mf | 84560 | Smooth | Bright | Metal Bucket | 20 L | |
11237002 | LP AL CVD 121 FRANCE BLUE 40300 | 20 L | Blue | France Blue | 40300 | Smooth | Bright | Metal Bucket | 20 L | |
11255042 | LP AL CVD 121 GREE RAL 6001 | 20 L | Green | Verde | RAL 6001 | Smooth | Bright | Metal Bucket | 20 L | |
11262385 | LP AL CVD 121 WHIT 60200 | 20 L | White | White | 60200 | Smooth | Bright | Metal Bucket | 20 L | |
11314784 | LP AL CVD 124 GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Matte | Metal Bucket | 20 L | |
11321534 | LP AL CVD 121 GREE 2.5G 3/4 | 20 L | Green | Verde | MUNSELL 2,5G 3/4 | Smooth | Bright | Metal Bucket | 20 L | |
11478170 | LP AL CVD 121 WHIT RAL 9003 | 20 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 20 L | |
11636364 | LP AL CVD 121 BLUE RAL 5022 | 20 L | Blue | Blue | RAL 5022 | Smooth | Bright | Metal Bucket | 20 L | |
11646705 | LP AL CVD 122 BLAC | 20 L | Black | Black | 00000 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
11719609 | LP AL CVD 121 R WHIT WI N9.5 | 20 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
11791951 | LP AL CVD 125 BLAC | 20 L | Black | Black | 00000 | Smooth | Ultragflat | Metal Bucket | 20 L | |
11814190 | LP AL CVD 121 BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
11816327 | LP AL CVD 121 YELL 5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
11822173 | LP CLEAR AL CVD 121 COLO | 3,06 L | Colorless | Colorless | 00000 | Smooth | Bright | Metallic Gallon | 3,06 L | |
11822177 | LP CLEAR AL CVD 121 COLO | 17 L | Colorless | Colorless | 00000 | Smooth | Bright | Metal Bucket | 17 L | |
11842034 | LP AL CVD 121 T BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
11856376 | LP AL CVD 121 T GRAY N5 | 20 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metal Bucket | 20 L | |
11862368 | LP AL CVD 121 T SAFETY YELL 5Y 8/12 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
11921822 | LP AL CVD 121 WHIT WI N9.5 | 3,6 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
11949773 | LP AL CVD 121 YELL 5Y 8/12 | 20 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
11982187 | LP AL CVD 121 GRAY WP COOL GRAY 9C | 20 L | Grey | Grey | W PANTONE COOL GRAY 9C | Smooth | Bright | Metal Bucket | 20 L | |
12029213 | LP AL CVD 124 ALUM | 20 L | Aluminum | Aluminum | 00170 | Metallic | Matte | Metal Bucket | 20 L | |
12056385 | LP AL CVD 124 ALUM | 3,6 L | Aluminum | Aluminum | 00170 | Metallic | Matte | Metallic Gallon | 3,6 L | |
12057499 | LP AL CVD 125 BLAC | 3,6 L | Black | Black | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
12073571 | LP AL CVD 121 T SAF BLUE 2.5PB 4/10 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
12183415 | LP AL CVD 121 T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
12318597 | LP AL CVD 121 YELL 20223 | 20 L | Yellow | Yellow | 20223 | Smooth | Bright | Metal Bucket | 20 L | |
12325850 | LP AL CVD 122 BEIGE 27215 | 20 L | Beige | Beige | 27215 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
12429345 | LP AL CVD 121 YELL 29655 | 20 L | Yellow | Yellow | 29655 | Smooth | Bright | Metal Bucket | 20 L | |
12717517 | LP AL CVD 122 GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
12774050 | LP AL CVD 121 GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
12776770 | LP AL CVD 122 GREE 56750 | 20 L | Green | Verde | 56750 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
13050085 | LP AL CVD 121 RED W 7.5R 4/14 | 20 L | Red | Red | W MUNSELL 7,5R 4/14 | Smooth | Bright | Metal Bucket | 20 L | |
13375282 | LP AL CVD 122 SAFETY YELL 5Y 8/12 | 20 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
13426742 | LP AL CVD 121 GRAY N3.5 | 20 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metal Bucket | 20 L | |
13500518 | LP AL CVD 121 BROW RAL 8016 | 20 L | Brown | Brown | RAL 8016 | Smooth | Bright | Metal Bucket | 20 L | |
13630475 | LP AL CVD 122 GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
13630784 | LP AL CVD 122 SAFETY YELL 5Y 8/12 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
13668295 | LP AL CVD 121 BLUE 40106 | 20 L | Blue | Blue | 40106 | Smooth | Bright | Metal Bucket | 20 L | |
13729911 | LP AL CVD 121 BROW RAL 8016 | 3,6 L | Brown | Brown | RAL 8016 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13768739 | LP AL CVD 122 ORAN W RAL 2009 | 3,6 L | Orange | Orange | RAL 2009 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
13921070 | LP AL CVD 121 R BEIGE 28925 | 3,6 L | Beige | Beige | 28925 | Smooth | Bright | Metallic Gallon | 3,6 L | |
13922660 | LP AL CVD 125 R GRAY 18615 | 3,6 L | Grey | Grey | 18615 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
14008768 | LP AL CVD 121 GOLD YELL 22685 | 20 L | Yellow | Gold Yellow | 22685 | Smooth | Bright | Metal Bucket | 20 L | |
14070190 | LP AL CVD 121 R BEIGE 28925 | 20 L | Beige | Beige | 28925 | Smooth | Bright | Metal Bucket | 20 L | |
14070299 | LP AL CVD 125 R GRAY 18615 | 20 L | Grey | Grey | 18615 | Smooth | Ultragflat | Metal Bucket | 20 L | |
14137320 | LP AL CVD 121 T SAFETY ORAN 2.5YR 6/14 | 20 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metal Bucket | 20 L | |
14137443 | LP AL CVD 121 T IVORY 22700 | 20 L | Beige | Ivory | 22700 | Smooth | Bright | Metal Bucket | 20 L | |
14151452 | LP AL CVD 121 BROW W 5YR 2/4 | 3,6 L | Brown | Brown | W MUNSELL 5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14155358 | LP AL CVD 121 R IVORY 22700 | 20 L | Beige | Ivory | 22700 | Smooth | Bright | Metal Bucket | 20 L | |
14156711 | LP AL CVD 121 T SAFETY ORAN 2.5YR 6/14 | 3,6 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14156848 | LP AL CVD 121 T GRAY RAL 7042 | 3,6 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14172823 | LP AL CVD 122 BLAC | 3,6 L | Black | Black | 00000 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
14187451 | LP AL CVD 121 R BLUE 49930 | 20 L | Blue | Blue | 49930 | Smooth | Bright | Metal Bucket | 20 L | |
14204165 | LP AL CVD 121 T GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
14236536 | LP AL CVD 121 T GREE RAL 6002 | 3,6 L | Green | Verde | RAL 6002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14237985 | LP AL CVD 121 T DEL REY BLUE 40360 | 20 L | Blue | Del Rey Blue | 40360 | Smooth | Bright | Metal Bucket | 20 L | |
14251863 | LP AL CVD 121 GRAY RAL 7042 | 20 L | Grey | Grey | RAL 7042 | Smooth | Bright | Metal Bucket | 20 L | |
14253017 | LP AL CVD 121 WHIT RAL 9002 | 20 L | White | White | RAL 9002 | Smooth | Bright | Metal Bucket | 20 L | |
14322732 | LP AL CVD 121 R DEL REY BLUE 07063 | 20 L | Blue | Del Rey Blue | 40360 | Smooth | Bright | Metal Bucket | 20 L | |
14323495 | LP AL CVD 121 T RED W RAL 3020 | 3,6 L | Red | Red | W RAL 3020 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14353420 | LP AL CVD 121 R T CREA PLUMBING 10YR 7/6 | 3,6 L | Cream | CREAM PLUMBING | MUNSELL 10YR 7/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14406559 | LP AL CVD 121 R BEIGE 20027 | 20 L | Beige | Beige | 20027 | Smooth | Bright | Metal Bucket | 20 L | |
14485203 | LP AL CVD 121 T BROW 5YR 2/4 | 3,6 L | Brown | Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14504338 | LP AL CVD 121 R T WHIT RAL 9003 | 3,6 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14520308 | LP AL CVD 121 T ORAN RAL 2008 | 3,6 L | Orange | Orange | RAL 2008 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14548683 | LP AL CVD 121 T GREE WP 390C | 3,6 L | Green | Verde | W PANTONE 390C | Smooth | Bright | Metallic Gallon | 3,6 L | |
14629620 | LP AL CVD 121 T GREE 52060 | 20 L | Green | Verde | 52060 | Smooth | Bright | Metal Bucket | 20 L | |
14690940 | LP AL CVD 121 T GREE 2.5G 4/8 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14698117 | LP AL CVD 121 R GREE WP 355C | 3,6 L | Green | Verde | W PANTONE 355C | Smooth | Bright | Metallic Gallon | 3,6 L | |
14777610 | LP AL CVD 121 R T FRANCE BLUE 40300 | 3,6 L | Blue | France Blue | 40300 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14949418 | LP AL CVD 121 T YELL CATERPILLAR 81 2041 | 3,6 L | Yellow | YELLOW CATERPILLAR 81 | 20417 | Smooth | Bright | Metallic Gallon | 3,6 L | |
14984967 | LP AL CVD 121 BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
15004425 | LP AL CVD 121 T GRAY 17880 | 3,6 L | Grey | Grey | 17880 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15016299 | LP AL CVD 121 R T BEIGE 28925 | 20 L | Beige | Beige | 28925 | Smooth | Bright | Metal Bucket | 20 L | |
15016563 | LP AL CVD 121 R T BEIGE 28925 | 3,6 L | Beige | Beige | 28925 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15018960 | LP AL CVD 122 PIA BLAC | 18 L | Black | Black | 00000 | Smooth | Half-Brightness | Metal Bucket | 18 L | |
15039869 | LP AL CVD 121 R T GREE WP 355C | 3,6 L | Green | Verde | W PANTONE 355C | Smooth | Bright | Metallic Gallon | 3,6 L | |
15147566 | LP AL CVD 121 R T WHIT RAL 9003 | 20 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 20 L | |
15162327 | LP AL CVD 121 R T LEAF GREE 58280 | 3,6 L | Green | Leaf Green | 58280 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15192580 | LP AL CVD 122 PIA RED 80225 | 18 L | Red | Red | 80225 | Smooth | Matte | Metal Bucket | 18 L | |
15338702 | LP AL CVD 123 R BLAC RAL 9005 | 20 L | Black | Black | RAL 9005 | Smooth | Semi -Mate | Metal Bucket | 20 L | |
15446330 | LP AL CVD 121 R T WHIT WI N9.5 | 3,6 L | White | White | WI MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15484543 | LP AL CVD 121 R T GRAY SCANDIUM RAL 7033 | 20 L | Grey | GRAY SCANDIUM | RAL 7033 | Smooth | Bright | Metal Bucket | 20 L | |
15508783 | LP AL CVD 121 R T BLUE W 10B 5/12 | 3,6 L | Blue | Blue | W MUNSELL 10B 5/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15557765 | LP AL CVD 121 R T DARK GRAY N3.5 | 20 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metal Bucket | 20 L | |
15566620 | LP AL CVD 121 R T BLUE W RAL 5002 | 3,6 L | Blue | Blue | 40064 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15595863 | LP AL CVD 121 R RED 80015 | 20 L | Red | Red | 80015 | Smooth | Bright | Metal Bucket | 20 L | |
15607233 | LP AL CVD 121 T BLUE 5PB 2/4 | 3,6 L | Blue | Blue | MUNSELL 5PB 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15610848 | LP AL CVD 121 YELL WP YELLOWC | 3,6 L | Yellow | Yellow | W PANTONE YELLOWC | Smooth | Bright | Metallic Gallon | 3,6 L | |
15631301 | LP AL CVD 121 R T BEIGE 10YR 7/6 | 20 L | Beige | Beige | MUNSELL 10YR 7/6 | Smooth | Bright | Metal Bucket | 20 L | |
15744776 | LP AL CVD 121 BEIGE 2.5Y 9/4 | 3,6 L | Beige | Beige | MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15772903 | LP AL CVD 121 R T GRAY WP COOL GRAY 1C | 3,6 L | Grey | Grey | W PANTONE COOL GRAY 1C | Smooth | Bright | Metallic Gallon | 3,6 L | |
15850530 | LP AL CVD 121 R BLUE RAL 5003 | 20 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metal Bucket | 20 L | |
15858664 | LP CLEAR AL CVD 121 RU COLO | 3,06 L | Colorless | - | 00000 | Smooth | Bright | Metallic Gallon | 3,06 L | |
15858665 | LP AL CVD 12 RU WHIT RAL 9003 | 3,6 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
15860159 | LP CLEAR AL CVD 121 RU COLO | 17 L | Colorless | - | 00000 | Smooth | Bright | Metal Bucket | 17 L | |
15999230 | LP AL CVD 121 R BLUE 40421 | 20 L | Blue | Blue | 40421 | Smooth | Bright | Metal Bucket | 20 L | |
16000880 | LP AL CVD 121 R T GREE RAL 6001 | 3,6 L | Green | Verde | RAL 6001 | Smooth | Bright | Metallic Gallon | 3,6 L | |
16091664 | LP AL CVD 121 GREE RAL 6005 | 20 L | Green | Verde | RAL 6005 | Smooth | Bright | Metal Bucket | 20 L | |
16162838 | LP AL CVD 12 RU WHIT RAL 9003 | 20 L | White | White | RAL 9003 | Smooth | Bright | Metal Bucket | 20 L | |
16195983 | LP CLEAR AL CVD 122 COLO | 3,06 L | Colorless | Colorless | 00000 | Smooth | Half-Brightness | Metallic Gallon | 3,06 L | |
16218849 | LP AL CVD 121 IVORY 20921 | 20 L | Ivory | Ivory | 20921 | Smooth | Bright | Metal Bucket | 20 L | |
16274241 | LP AL CVD 121 T GREE RAL 6005 | 3,6 L | Green | Verde | RAL 6005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
16277484 | LP AL CVD 121 T GREE RAL 6005 | 20 L | Green | Verde | RAL 6005 | Smooth | Bright | Metal Bucket | 20 L | |
16282866 | LP AL CVD 121 T RED 85630 | 3,6 L | Red | Red | 85630 | Smooth | Bright | Metallic Gallon | 3,6 L | |
16342436 | LP AL CVD 121 R T BEIGE RAL 1014 | 3,6 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 3,6 L | |
16342453 | LP AL CVD 121 R T GRAY WP 431C | 3,6 L | Grey | Grey | W PANTONE 431C | Smooth | Bright | Metallic Gallon | 3,6 L | |
16483585 | LP AL CVD 121 R T BLUE 10PB 4/10 | 3,6 L | Blue | Blue | MUNSELL 10PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
16518482 | LP AL CVD 122 R GRAY RAL 7015 | 20 L | Grey | Grey | 10200 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
16535145 | LP AL CVD 121 T GREE 50498 | 3,6 L | Green | Verde | 50498 | Smooth | Bright | Metallic Gallon | 3,6 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.
Cookie Disclaimer
This site uses cookies in order to improve your online experience. Detailed information on the use of cookies on this website is provided in our Privacy Notice. By continuing to browse the site you are agreeing to our use of cookies.