header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Bi-component ethyl zinc silicate shop primer with excelent antirust protection even when heated up to 800°C. It does not interfere at welding and gas cutting process.
PAINT PRODUCTS LINE | Ethyl Silicate |
---|---|
Function | Shop Primer |
RESIN SYSTEM | Ethyl Silicate |
SOLIDS VOLUME | 25 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | Paint commercial color | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
10001908 | LP WEGZINC 401 GRAY | 8 L | Grey | Grey | 00000 | Smooth | Matte | Metal Bucket | 8 L | |
10001909 | LP WEGZINC 401 GRAY | 1,44 L | Grey | Grey | 00000 | Smooth | Matte | Metallic Gallon | 1,44 L | |
10001911 | LP WEGZINC 401 GREE | 8 L | Green | Verde | 00000 | Smooth | Matte | Metal Bucket | 8 L | |
10001912 | LP WEGZINC 401 GREE | 1,44 L | Green | Verde | 00000 | Smooth | Matte | Metallic Gallon | 1,44 L | |
10001919 | HARDENER ET SIL WZINC 401 COMP B | 12 L | - | - | - | - | - | Plastic Bombona | 12 L | |
10001920 | HARDENER ET SIL WZINC 401 | 2,16 L | - | - | - | - | - | Plastic Gallon | 2,16 L | |
10953292 | LP WEGZINC 401 OXYDE RED | 8 L | Red | Oxyde Red | 00000 | Smooth | Matte | Metal Bucket | 8 L | |
12902117 | LP ST WEGZINC 401 GRAY | 20 L | Grey | Grey | 00000 | Smooth | Matte | Metal Bucket | 20 L | |
12902150 | LP ST WEGZINC 401 GREE | 20 L | Green | Verde | 00000 | Smooth | Matte | Metal Bucket | 20 L | |
13975723 | LP ST WEGZINC 401 GRAY | 3,6 L | Grey | Grey | 00000 | Smooth | Matte | Metallic Gallon | 3,6 L | |
14091258 | LP WEGZINC 401 OXYDE RED | 1,44 L | Red | Oxyde Red | 00000 | Smooth | Matte | Metallic Gallon | 1,44 L | |
14581716 | LP WEGZINC 401 RM GRAY | 8 L | Grey | Grey | 00000 | Smooth | Matte | Metal Bucket | 8 L | |
14701852 | LP WEGZINC 401 RM OXYDE RED | 8 L | Red | Oxyde Red | 00000 | Smooth | Matte | Metal Bucket | 8 L | |
14701960 | LP ST WEGZINC 401 RM OXYDE RED | 20 L | Red | Oxyde Red | 00000 | Smooth | Matte | Metal Bucket | 20 L | |
15134797 | LP ST WEGZINC 401 RM GRAY | 20 L | Grey | Grey | 00000 | Smooth | Matte | Metal Bucket | 20 L | |
15858549 | HARDENER ET SIL WZINC 401 RU | 12 L | - | - | - | - | - | Plastic Bombona | 12 L | |
15860432 | LP WEGZINC 401 RU OXYDE RED | 8 L | Red | Oxyde Red | 00000 | Smooth | Matte | Metal Bucket | 8 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.
Cookie Disclaimer
This site uses cookies in order to improve your online experience. Detailed information on the use of cookies on this website is provided in our Privacy Notice. By continuing to browse the site you are agreeing to our use of cookies.