header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Two-component glossy high solids aliphatic acrylic polyurethane top coat. Product designed to compose an anticorrosive coating system with high waterproofing power, chemical and weathering resistance.
| PAINT PRODUCTS LINE | Polyurethane |
|---|---|
| PAINT FUNCTION | Finishing |
| RESIN SYSTEM | Aliphatic Acrylic |
| SOLIDS VOLUME | 65 ± 2% (N 1358) |
| Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 10003614 | LP PU N 2677 R T BLUE RAL 5003 | 3 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3 L | |
| 10004430 | LP PU N 2677 LC GRAY N8 | 16,65 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metal Bucket | 16,65 L | |
| 10004447 | LP PU N 2677 LC YELL RAL 1028 | 3 L | Yellow | Yellow | RAL 1028 | Smooth | Bright | Metallic Gallon | 3 L | |
| 10007202 | LP PU N 2677 LC SAF GREE 10GY 6/6 | 3 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3 L | |
| 10845505 | LP PU N 2677 T RAL 8011 | 3 L | Brown | Brown | RAL 8011 | Smooth | Bright | Metallic Gallon | 3 L | |
| 11138364 | LP PU N 2677 T GRAY 10B 5/1 | 3 L | Grey | Grey | MUNSELL 10B 5/1 | Smooth | Bright | Metallic Gallon | 3 L | |
| 11372568 | LP PU N 2677 R T BROW RAL 8019 | 3 L | Brown | Brown | RAL 8019 | Smooth | Bright | Metallic Gallon | 3 L | |
| 11468881 | HARDENER PU 5013 COMP B | 3,35 L | - | - | - | - | - | Rectangular Can | 3,35 L | |
| 11841801 | HARDENER PU 5013 COMP B | 600 ml | - | - | - | - | - | Round Can | 600 ml | |
| 12469982 | LP PU N 2677 R T GRAY ANSI 24 | 3 L | Grey | Grey | ANSI 24 | Smooth | Bright | Metallic Gallon | 3 L | |
| 12902362 | LP ST PU N 2677 T CREAM W 2.5Y 9/4 | 3,6 L | Beige | Cream | W MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902363 | LP ST PU N 2677 T GREE 2.5G 4/8 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902365 | LP ST PU N 2677 R T PETROBRAS GREE 2.5G | 3,6 L | Green | Petrobras Green | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902375 | LP ST PU N 2677 LC GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902376 | LP ST PU N 2677 GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902377 | LP ST PU N 2677 SAFETY YELL 5Y 8/12 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902378 | LP ST PU N 2677 YELL 2.5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 2,5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902379 | LP ST PU N 2677 LC ORAN 2.5YR 6/14 | 3,6 L | Orange | Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902381 | LP TRI PU N 2677 R ALUM PETR 00170 | 3,6 L | Aluminum | ALUMINUM PETROBRAS 0170 | 00170 | Metallic | Bright | Metallic Gallon | 3,6 L | |
| 12902382 | LP ST PU N 2677 R SAF BLUE 2.5PB 4/10 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902383 | LP ST PU N 2677 WHIT N9,5 | 3,6 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902384 | LP ST PU N 2677 LC BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902385 | LP ST PU N 2677 RED 5R 4/14 | 3,6 L | Red | Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12902386 | LP ST PU N 2677 OXYDE RED 10R 3/6 | 3,6 L | Red | Oxyde Red | MUNSELL 10R 3/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12907237 | LP ST PU N 2677 T SAFETY ORAN 2.5YR 6/14 | 3,6 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12907258 | LP ST PU N 2677 T YELL 2.5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 2,5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12928554 | LP ST PU N 2677 T BLAC N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12978366 | LP ST PU N 2677 T PETROBRAS GREE 2.5G 5/ | 3,6 L | Green | Petrobras Green | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992239 | LP ST PU N 2677 T GRAY N3.5 | 3,6 L | Grey | Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992240 | LP ST PU N 2677 T GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992243 | LP ST PU N 2677 T SAF GREE 10GY 6/6 | 3,6 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992369 | LP ST PU N 2677 LC PETROBRAS GREE 2.5G 5 | 3,6 L | Green | Petrobras Green | MUNSELL 2,5G 5/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992449 | LP ST PU N 2677 T GREE 5G 8/4 | 3,6 L | Green | Verde | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 12992455 | LP ST PU N 2677 R T RED 10R 3/6 | 3,6 L | Red | Red | MUNSELL 10 R 3/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13009515 | LP ST PU N 2677 T BLUE 2.5PB 4/10 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13160094 | LP ST PU N 2677 R T CHANNELING BROW 2.5Y | 3,6 L | Brown | Channeling Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203477 | LP ST PU N 2677 T BLUE RAL 5003 | 3,6 L | Blue | Blue | RAL 5003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203495 | LP ST PU N 2677 T BEIGE 7,5YR 7/4 7.5YR | 3,6 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203504 | LP ST PU N 2677 T GRAY RAL 7038 | 3,6 L | Grey | Grey | RAL 7038 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203517 | LP ST PU N 2677 T BLAC RAL 9017 | 3,6 L | Black | Black | RAL 9017 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203550 | LP ST PU N 2677 R T GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203552 | LP ST PU N 2677 T SAFETY YELL 5Y 8/12 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203553 | LP ST PU N 2677 T YELL RAL 1003 | 3,6 L | Yellow | Yellow | RAL 1003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203554 | LP ST PU N 2677 T SAFETY ORAN 2.5YR 6/14 | 3,6 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203556 | LP ST PU N 2677 T BLUE RAL 5009 RAL 5009 | 3,6 L | Blue | Blue | RAL 5009 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203561 | LP ST PU N 2677 T BLUE RAL 5015 RAL 5015 | 3,6 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203565 | LP ST PU N 2677 R T GRAY 5GY 6/1 | 3,6 L | Grey | Grey | MUNSELL 5GY 6/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203571 | LP ST PU N 2677 T GRAY RAL 7032 | 3,6 L | Grey | Grey | RAL 7032 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203581 | LP ST PU N 2677 T BLUE RAL 5005 RAL 5005 | 3,6 L | Blue | Blue | RAL 5005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203582 | LP ST PU N 2677 T BLUE RAL 5010 | 3,6 L | Blue | Blue | RAL 5010 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203590 | LP ST PU N 2677 R T GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203591 | LP ST PU N 2677 T YELL RAL 1021 | 3,6 L | Yellow | Yellow | RAL 1021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203602 | LP ST PU N 2677 R T BLUE RAL 5012 RAL 50 | 3,6 L | Blue | Blue | RAL 5012 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203608 | LP ST PU N 2677 T YELL 10YR 7/12 10YR 7/ | 3,6 L | Yellow | Yellow | MUNSELL 10YR 7/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203610 | LP ST PU N 2677 T SAF RED 5R 4/14 | 3,6 L | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203619 | LP ST PU N 2677 T BLUE 10B 4/10 | 3,6 L | Blue | Blue | MUNSELL 10B 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203620 | LP ST PU N 2677 T PETR BLUE 7.5PB 3/8 | 3,6 L | Blue | Petrobras Blue | MUNSELL 7,5PB 3/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203628 | LP ST PU N 2677 R T BLAC RAL 9011 | 3,6 L | Black | Black | RAL 9011 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203630 | LP ST PU N 2677 R WM GRAY N6.5 | 3,6 L | Grey | Light Grey | MUNSELL N6,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203637 | LP ST PU N 2677 R WM PASTEL GREE 5G 8/4 | 3 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 3 L | |
| 13203640 | LP ST PU N 2677 R T DARK GRAY N3.5 | 3,6 L | Grey | Dark Grey | MUNSELL N3,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203642 | LP ST PU N 2677 R T GRAY RAL 7035 | 3,6 L | Grey | Grey | RAL 7035 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203644 | LP ST PU N 2677 R T EMBLEM GREE 2.5G 3/4 | 3,6 L | Green | Emblem Green | MUNSELL 2,5G 3/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203645 | LP ST PU N 2677 R T GREE RAL 6019 | 3,6 L | Green | Verde | RAL 6019 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203650 | LP ST PU N 2677 R T BLUE 2.5PB 4/10 2.5P | 3,6 L | Blue | Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203659 | LP ST PU N 2677 R T GRAY RAL 7012 | 3,6 L | Grey | Grey | RAL 7012 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203671 | LP ST PU N 2677 R T BEIGE 10YR 7/6 | 3,6 L | Beige | Beige | MUNSELL 10YR 7/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203688 | LP ST PU N 2677 R BLUE RAL 5009 | 3,6 L | Blue | Blue | RAL 5009 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203689 | LP ST PU N 2677 R T BLUE RAL 5015 | 3,6 L | Blue | Blue | RAL 5015 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203690 | LP ST PU N 2677 R T SAF RED 5R 4/14 | 3,6 L | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203697 | LP ST PU N 2677 R LC BLAC N1 | 20 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203699 | LP ST PU N 2677 R T SAF GREE 10GY 6/6 10 | 3,6 L | Green | Safety Green | MUNSELL 10GY 6/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203742 | LP ST PU N 2677 GRAY N8 | 20 L | Grey | Grey | MUNSELL N8 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203743 | LP ST PU N 2677 R GRAY N6.5 | 20 L | Grey | Grey | MUNSELL N6,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203745 | LP ST PU N 2677 R WHIT N9.5 | 20 L | White | White | MUNSELL N9,5 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203750 | LP ST PU N 2677 SAFETY YELL 5Y 8/12 | 20 L | Yellow | Safety Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203751 | LP ST PU N 2677 LC SAFETY ORAN 2.5YR 6/1 | 20 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203795 | LP ST PU N 2677 R T GREE 7.5G 6/4 7.5G 6 | 3,6 L | Green | Verde | MUNSELL 7,5G 6/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203800 | LP ST PU N 2677 R SAF BLUE 2.5PB 4/10 | 20 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Bright | Metal Bucket | 20 L | |
| 13203801 | LP ST PU N 2677 LC PASTEL GREE 5G 8/4 | 3,6 L | Green | Pastel Green | MUNSELL 5G 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203843 | LP ST PU N 2677 R YELL RAL 1021 | 3,6 L | Yellow | Yellow | RAL 1021 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203851 | LP ST PU N 2677 R T GRAY RAL 7044 | 3,6 L | Grey | Grey | RAL 7044 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203929 | LP ST PU N 2677 R T YELL 26210 | 3,6 L | Yellow | Yellow | 26210 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203931 | LP ST PU N 2677 R T GREE RAL 6010 | 3,6 L | Green | Verde | RAL 6010 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203952 | LP ST PU N 2677 T GREE RAL 6018 | 3,6 L | Green | Verde | RAL 6018 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203966 | LP ST PU N 2677 T YELL 2.5 Y 7/12 2.5Y 7 | 3,6 L | Yellow | Yellow | 22520 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203967 | LP ST PU N 2677 T BLUE RAL 5014 | 3,6 L | Blue | Blue | RAL 5014 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203973 | LP ST PU N 2677 T BLUE 2.5PB 8/4 | 3,6 L | Blue | Blue | MUNSELL 2,5PB 8/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203995 | LP ST PU N 2677 T ORAN RAL 2004 | 3,6 L | Orange | Orange | RAL 2004 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13203997 | LP ST PU N 2677 T BLUE RAL 5002 RAL 5002 | 3,6 L | Blue | Blue | RAL 5002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204003 | LP ST PU N 2677 T VIOL W 10P 4/10 | 3,6 L | Violet | Violet | W MUNSELL 10P 4/10 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204004 | LP ST PU N 2677 R T BROW 2.5YR 2/4 | 3,6 L | Brown | Brown | MUNSELL 2,5YR 2/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204005 | LP ST PU N 2677 R T BLAC N1 N1 | 3,6 L | Black | Black | MUNSELL N1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204007 | LP ST PU N 2677 R WHIT RAL 9003 RAL 9003 | 3,6 L | White | White | RAL 9003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204009 | LP ST PU N 2677 R T ORAN RAL 2000 | 3,6 L | Orange | Orange | RAL 2000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204031 | LP ST PU N 2677 R T RED RAL 3000 | 3,6 L | Red | Red | RAL 3000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204040 | LP ST PU N 2677 R T YELL 10YR 8/14 | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204049 | LP ST PU N 2677 T GRAY 5B 5/1 | 3,6 L | Grey | Grey | MUNSELL 5B 5/1 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204053 | LP ST PU N 2677 R T GREE 2.5G 2.5/4 | 3,6 L | Green | Verde | 51790 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204058 | LP ST PU N 2677 T GREE RAL 6029 RAL 6029 | 3,6 L | Green | Verde | RAL 6029 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204063 | LP ST PU N 2677 R T BEIGE RAL 1014 | 3,6 L | Beige | Beige | RAL 1014 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204064 | LP ST PU N 2677 R WM YELL 5Y 8/12 | 3,6 L | Yellow | Yellow | MUNSELL 5Y 8/12 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204076 | LP ST PU N 2677 T GREE RAL 6005 | 3,6 L | Green | Verde | RAL 6005 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204087 | LP ST PU N 2677 R T BLUE RAL 5023 RAL 50 | 3,6 L | Blue | Blue | RAL 5023 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204115 | LP ST PU N 2677 T YELL RAL 1023 RAL 1023 | 3,6 L | Yellow | Yellow | RAL 1023 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204120 | LP ST PU N 2677 R T YELL 10YR 8/14 W 10Y | 3,6 L | Yellow | Yellow | MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204122 | LP ST PU N 2677 T BROW 7.5YR 3/6 | 3,6 L | Brown | Brown | MUNSELL 7,5YR 3/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204146 | LP KIT PU N 2677 R ALUM PETR 30000 | 20 L | Aluminum | ALUMINUM PETROBRAS 0170 | 30000 | Metallic | Bright | Metal Bucket | 20 L | |
| 13204164 | LP ST PU N 2677 T DEL REY BLUE 40360 | 3,6 L | Blue | Del Rey Blue | 40360 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204178 | LP ST PU N 2677 T BLUE RAL 5019 | 3,6 L | Blue | Blue | RAL 5019 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204185 | LP ST PU N 2677 R T YELL 7.5YR 7/14 | 3,6 L | Yellow | Yellow | MUNSELL 7,5YR 7/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204211 | LP ST PU N 2677 T LILAC 2.5P 6/8 | 3,6 L | Lilac | LILAC | MUNSELL 2,5P 6/8 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204212 | LP ST PU N 2677 T ORAN RAL 2011 | 3,6 L | Orange | Orange | RAL 2011 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204260 | LP ST PU N 2677 T BROW RAL 8003 | 3,6 L | Brown | Brown | RAL 8003 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204294 | LP ST PU N 2677 R T BLUE RAL 5013 | 3,6 L | Blue | Blue | RAL 5013 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204310 | LP ST PU N 2677 T GREE 2.5G 4/6 | 3,6 L | Green | Verde | MUNSELL 2,5G 4/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204318 | LP ST PU N 2677 T GRAY RAL 7036 | 3,6 L | Grey | Grey | RAL 7036 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204393 | LP ST PU N 2677 T GREE 10GY 5/4 | 3,6 L | Green | Verde | MUNSELL 10GY 5/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204443 | LP ST PU N 2677 T YELL 23350 | 3,6 L | Yellow | Yellow | 23350 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204445 | LP ST PU N 2677 R T GRAY ANSI 70 | 3,6 L | Grey | Grey | ANSI 70 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204512 | LP ST PU N 2677 T GRAY N5.5 | 3,6 L | Grey | Grey | MUNSELL N5,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204632 | LP ST PU N 2677 R BEIGE 7,5YR 7/4 7.5YR | 3,6 L | Beige | Beige | MUNSELL 7,5YR 7/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204640 | LP ST PU N 2677 T BLUE 40300 | 3,6 L | Blue | Blue | 40300 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204671 | LP ST PU N 2677 R T GREE 10GY 3/6 | 3,6 L | Green | Verde | MUNSELL 10GY 3/6 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204747 | LP ST PU N 2677 T RED 83795 | 3,6 L | Red | Red | 83795 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204786 | LP ST PU N 2677 R T BEIGE RAL 1002 RAL 1 | 3,6 L | Beige | Beige | RAL 1002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204836 | LP ST PU N 2677 R T GRAY RAL 7000 | 3,6 L | Grey | Grey | RAL 7000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204868 | LP ST PU N 2677 R T BROW RAL 8017 | 3,6 L | Brown | Brown | RAL 8017 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204894 | LP ST PU N 2677 T YELL W 10YR 8/14 | 3,6 L | Yellow | Yellow | W MUNSELL 10YR 8/14 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204944 | LP ST PU N 2677 R T GREE 382C | 3,6 L | Green | Verde | W PANTONE 382C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13204979 | LP ST PU N 2677 T YELL RAL 1011 | 3,6 L | Yellow | Yellow | RAL 1011 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205051 | LP ST PU N 2677 R T GREE W PANTONE 557C | 3,6 L | Green | Verde | W PANTONE 557C | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205165 | LP ST PU N 2677 R T YELL RAL 1012 | 3,6 L | Yellow | Yellow | RAL 1012 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205266 | LP ST PU N 2677 R LC EMBLEM GREE 2.5G 3/ | 20 L | Green | Emblem Green | MUNSELL 2,5G 3/4 | Smooth | Bright | Metal Bucket | 20 L | |
| 13205319 | LP ST PU N 2677 R T GREE 2.5G 6/2 | 3,6 L | Green | Verde | MUNSELL 2,5G 6/2 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205484 | LP ST PU N 2677 R T WHIT RAL 9002 RAL 90 | 3,6 L | White | White | RAL 9002 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13205507 | LP ST PU N 2677 T CREAM COURSE 2.5Y 9/4 | 3,6 L | Beige | Beige | W MUNSELL 2,5Y 9/4 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13398714 | LP ST PU N 2677 WHIT TECHINT N9,5 | 3,6 L | White | White Techint | MUNSELL N9,5 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13747396 | LP PU N 2677 R T GREE 06745 | 3 L | Green | Verde | MUNSELL 2,5G 8/3 | Smooth | Bright | Metallic Gallon | 3 L | |
| 13748375 | LP ST PU N 2677 SAF RED 5R 4/14 | 20 L | Red | Safety Red | MUNSELL 5R 4/14 | Smooth | Bright | Metal Bucket | 20 L | |
| 13766978 | LP PU N 2677 R T BROW 06767 | 3 L | Brown | Brown | BS 381C 541 | Smooth | Bright | Metallic Gallon | 3 L | |
| 13834811 | LP PU N 2677 R T YELL RAL 1017 | 3 L | Yellow | Yellow | RAL 1017 | Smooth | Bright | Metallic Gallon | 3 L | |
| 13855640 | LP PU N 2677 R T BLUE 06874 | 3 L | Blue | Blue | RAL 240 60 15 | Smooth | Bright | Metallic Gallon | 3 L | |
| 13968122 | LP PU N 2677 R T BROW 07059 | 3 L | Brown | Brown | BS 4800 06C39 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14044116 | LP PU N 2677 R T BLUE 07191 | 3 L | Blue | Blue | FS 15180 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14119905 | LP PU N 2677 R T YELL SIGN 23350 | 3 L | Yellow | Yellow Sign | 23350 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14171837 | LP PU N 2677 R T GREE 07069 | 3 L | Green | Verde | RAL 120 70 30 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14174391 | LP PU N 2677 R T RED 07422 | 3 L | Red | Red | W RAL 3028 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14179333 | LP PU N 2677 R T YELL ATLAS 06756 | 3 L | Yellow | YELLOW ATLAS | 26745 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14179589 | LP PU N 2677 R T GREE 10Y 6/10 | 3 L | Green | Verde | MUNSELL 10Y 6/10 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14179939 | LP PU N 2677 R T YELL 2.5 Y 7/12 | 3 L | Yellow | Yellow | MUNSELL 2,5Y 7/12 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14206519 | LP PU N 2677 R T GREE 07481 | 3 L | Green | Verde | MUNSELL 5GY 5/2 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14233806 | LP PU N 2677 R T BEIGE 07520 | 3 L | Beige | Beige | FS 20372 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14266483 | LP PU N 2677 R T YELL RAL 1037 | 3 L | Yellow | Yellow | RAL 1037 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14290041 | LP PU N 2677 R T GRAY AS 2700 N53 | 3 L | Grey | Grey | AS 2700 N53 | Smooth | Bright | Metallic Gallon | 3 L | |
| 14500214 | LP PU N 2677 R T GRAY 07861 | 3 L | Grey | Grey | FS 16515 | Smooth | Bright | Metallic Gallon | 3 L | |
