header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | PAINT COLOR | PAINT FINISH | Shine | PAINT COMMERCIAL COLOR | Color scale | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|
| 10004836 | PP 16 SM ORAN 28120 BR | 25 kg | Orange | Smooth | Bright | Orange | 28120 | 25 kg | |
| 10004837 | PP 16 SM YELL 28670 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 28670 | 25 kg | |
| 10004841 | PP 16 R SM WHIT 60790 BR | 25 kg | White | Smooth | Bright | White | 60790 | 25 kg | |
| 10004842 | PP 16 R SM WHIT 62470 BR | 25 kg | White | Smooth | Bright | White | 62470 | 25 kg | |
| 10004847 | PP 16 R SM RED 83780 BR | 25 kg | Red | Smooth | Bright | Red | 83780 | 25 kg | |
| 10004850 | PP 16 R SM BLAC 70540 SM | 25 kg | Black | Smooth | Semi-Flat | Black | 70540 | 25 kg | |
| 10004851 | PP 16 R MT ELECTRIC BLUE 46350 BR | 25 kg | Blue | Microtexture | Bright | Electric Blue | 46350 | 25 kg | |
| 10005984 | PP 17 R TX BEIGE 27200 BR | 25 kg | Beige | Texture | Bright | Beige | 27200 | 25 kg | |
| 10625344 | PP 16 R SM YELL RAL 1018 BR | 25 kg | Yellow | Smooth | Bright | Yellow | W RAL 1018 | 25 kg | |
| 10877578 | PP 16 TX YELL 21520 BR | 25 kg | Yellow | Texture | Bright | Yellow | 21520 | 25 kg | |
| 10951637 | PP 16 R SM WHIT 66860 BR | 25 kg | White | Smooth | Bright | White | 61900 | 25 kg | |
| 10987285 | PP 16 R SM GRAY 10063 BR | 25 kg | Grey | Smooth | Bright | Grey | 10063 | 25 kg | |
| 10994004 | PP 16 R SM GRAY RAL 7040 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7040 | 25 kg | |
| 11067748 | PP 16 SM ABASTIB ORAN 25330 BR | 25 kg | Orange | Smooth | Bright | Abastib Orange | 25330 | 25 kg | |
| 11167576 | POWDER PAINT 16 SM WHIT 67230 BR | White | Smooth | Bright | White | 67230 | 25 kg | |
| 11506537 | PP 16 SM ESMERALD GREE 57290 BR | 25 kg | Green | Smooth | Bright | Esmerald Green | 57290 | 25 kg | |
| 11506948 | PP 16 R SM BLUE CAPRI 48900 BR | 25 kg | Blue | Smooth | Bright | Blue Capri | 48900 | 25 kg | |
| 11507327 | PP 16 R SM GRAY RAL 7012 BR | 25 kg | Grey | Smooth | Bright | Grey | RAL 7012 | 25 kg | |
| 11507860 | PP 16 R SM YELL 20149 BR | 25 kg | Yellow | Smooth | Bright | Yellow | 20149 | 25 kg | |
| 11745285 | PP 16 R SM BLUE 49240 BR | 25 kg | Blue | Smooth | Bright | Blue | 49240 | 25 kg | |
| 11826231 | PP 16 SM ORAN RAL 2009 BR | 25 kg | Orange | Smooth | Bright | Orange | W RAL 2009 | 25 kg | |
| 11832587 | PP 16 SM GREE 57510 SM | 25 kg | Green | Smooth | Semi-Flat | Verde | 57510 | 25 kg | |
| 11932138 | POWDER PAINT 16 MT SKOL YELL 20127 BR | Yellow | Microtexture | Bright | Skol Yellow | 20127 | 25 kg | |
| 11933655 | POWDER PAINT 16 MT RED BRAHMA 84960 BR | Red | Microtexture | Bright | Red Brahma | 84960 | 25 kg | |
| 12011835 | PP 16 R SM GREE W RAL 6018 BR | 25 kg | Green | Smooth | Bright | Verde | W RAL 6018 | 25 kg | |
| 12012635 | PP 16 R SM RED RAL 3000 BR | 25 kg | Red | Smooth | Bright | Red | RAL 3000 | 25 kg | |
| 12013651 | PP 16 R SM VIOL RAL 4008 BR | 25 kg | Violet | Smooth | Bright | Violet | RAL 4008 | 25 kg | |
| 12015124 | PP 16 R SM GREE W RAL 6029 BR | 25 kg | Green | Smooth | Bright | Verde | W RAL 6029 | 25 kg | |
| 12106480 | PP 16 R SM WHIT 68040 BR | 25 kg | White | Smooth | Bright | White | 68040 | 25 kg | |
| 12143359 | POWDER PAINT 16 SM YELL 24611 BR | Yellow | Smooth | Bright | Yellow | 24611 | 25 kg | |
| 12344606 | POWDER PAINT 16 SM RED 80371 BR | Red | Smooth | Bright | Red | 80371 | 25 kg | |
| 12355738 | PP 16 R SM WHIT 60371 BR | 25 kg | White | Smooth | Bright | White | 60371 | 25 kg | |
| 12391841 | POWDER PAINT 16 R SM GASCO WHIT 65580 BR | White | Smooth | Bright | Gasco White | 65580 | 25 kg | |
| 12829904 | POWDER PAINT 16 MT RED 85111 SM | Red | Microtexture | Semi-Flat | Red | 85111 | 25 kg | |
| 12930657 | PP 16 R SM BLAC 70780 BR | 25 kg | Black | Smooth | Bright | Black | 70780 | 25 kg |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.