header.link.backto My Account
Selected products were added to comparison
See products on comparison page
| Code | Description | Main Hardener | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13934688 | LP W-FROTA 50 F051 WHIT | 3,6 L | - | White | White | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934690 | LP W-FROTA 50 F052 ORAN | 3,6 L | - | Orange | Orange | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934693 | LP W-FROTA 50 F054 OXYDE RED | 3,6 L | - | Red | Oxyde Red | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934771 | LP W-FROTA 50 F056 REDD BLUE | 3,6 L | PAINT HARDENER W-CAR 5507 MEDIUM NO NORMATIZED CATALYST 900 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III | Blue | Reddish Blue | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934774 | LP W-FROTA 50 F057 LIVE RED | 3,6 L | - | Red | LIVE RED | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934811 | LP W-FROTA 50 F058 OXYDE YELL | 3,6 L | - | Yellow | Oxyde Yellow | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934858 | LP W-FROTA 50 F061 GREENISH YELL | 3,6 L | PAINT HARDENER W-CAR 5507 MEDIUM NO NORMATIZED CATALYST 900 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III | Yellow | Greenish Yellow | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13934859 | LP W-FROTA 50 F062 GREENISH BLUE | 3,6 L | PAINT HARDENER W-CAR 5507 MEDIUM NO NORMATIZED CATALYST 900 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III | Blue | Greenish Blue | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935175 | LP W-FROTA 50 F063 RUBI | 3,6 L | PAINT HARDENER W-CAR 5507 MEDIUM NO NORMATIZED CATALYST 900 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III | Purple | RUBI | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935177 | LP W-FROTA 50 F064 BLAC DEEP | 3,6 L | PAINT HARDENER W-CAR 5507 MEDIUM NO NORMATIZED CATALYST 900 ml ONU 1263 RELATED MATERIAL WITH PAINT 3 III | Black | DEEP BLACK | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935358 | LP W-FROTA 50 F065 BLAC | 3,6 L | - | Black | Black | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935360 | LP W-FROTA 50 F067 BLAC INTENSE | 3,6 L | - | Black | BLACK INTENSE | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935361 | LP W-FROTA 50 F068 ALUM | 3,6 L | - | Aluminum | Aluminum | 00000 | Metallic | Bright | Metallic Gallon | 3,6 L | |
| 13935362 | LP W-FROTA 50 F069 INTENSE WHIT | 3,6 L | - | White | INTENSE WHITE | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13935364 | LP W-FROTA 50 F071 BLAC LIVE | 3,6 L | - | Black | BLACK LIVE | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988881 | LP W-FROTA 50 F053 REDD YELL | 3,6 L | - | Yellow | Reddish Yellow | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988884 | LP W-FROTA 50 F055 RED | 3,6 L | - | Red | Red | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988951 | LP W-FROTA 50 F060 VIOL | 3,6 L | - | Violet | Violet | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988954 | LP W-FROTA 50 F066 RED PALE | 3,6 L | - | Red | RED PALE | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988982 | LP W-FROTA 50 F070 YELLOWISH GREE | 3,6 L | - | Green | Yellowish Green | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13988983 | LP W-FROTA 50 F072 LEMON YELL | 3,6 L | - | Yellow | Lemon Yellow | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L | |
| 13991976 | LP W-FROTA 50 F059 GREE | 3,6 L | - | Red | Verde | 00000 | Smooth | Bright | Metallic Gallon | 3,6 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.