header.link.backto My Account
Selected products were added to comparison
See products on comparison page
Two-component high build phenolic epoxy primer/ top coat. Excellent chemical resistance including several solvents, great anticorrosibe and abrasion resistance.
| PAINT PRODUCTS LINE | Epoxy |
|---|---|
| PAINT FUNCTION | Double Function |
| RESIN SYSTEM | Epoxy Phenolic |
| SOLIDS VOLUME | 76 ± 2% (ISO 3233 - 1998) |
| Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
|---|---|---|---|---|---|---|---|---|---|
| 10003144 | LP WEG FENOXI WHIT | 15 L | White | White | 00000 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 10003145 | LP WEG FENOXI WHIT | 2,7 L | White | White | 00000 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 10003147 | LP WEG FENOXI R GRAY | 15 L | Grey | Grey | 00000 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 10003148 | LP WEG FENOXI R GRAY | 2,7 L | Grey | Grey | 00000 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 10003150 | LP WEG FENOXI OXYDE RED | 15 L | Red | Oxyde Red | 00000 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 10003151 | LP WEG FENOXI OXYDE RED | 2,7 L | Red | Oxyde Red | 00000 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 10003187 | HARDENER WEG FENOXI | 5 L | - | - | - | - | - | Rectangular Can | 5 L | |
| 10965287 | LP WEG FENOXI EAST BLUE 48360 | 15 L | Blue | East Blue | 48360 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 11401730 | LP WEG FENOXI EAST BLUE 48360 | 2,7 L | Blue | East Blue | 48360 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 11656088 | LP WEG FENOXI GRAY N8 | 2,7 L | Grey | Grey | MUNSELL N8 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 11853040 | LP WEG FENOXI GRAY N6.5 | 15 L | Grey | Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 12888285 | LP WEG FENOXI GRAY N6.5 | 2,7 L | Grey | Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 12902160 | LP ST WEG FENOXI WHIT | 20 L | White | White | 00000 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
| 12902162 | LP ST WEG FENOXI GRAY | 20 L | Grey | Grey | 00000 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
| 12902163 | LP ST WEG FENOXI OXYDE RED | 20 L | Red | Oxyde Red | 00000 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
| 13397341 | LP ST WEG FENOXI GRAY N6.5 | 3,6 L | Grey | Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13397342 | LP ST WEG FENOXI WHIT | 3,6 L | White | White | 00000 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13397343 | LP ST WEG FENOXI GRAY | 3,6 L | Grey | Grey | 00000 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13664210 | LP ST WEG FENOXI GRAY N8 | 3,6 L | Grey | Grey | MUNSELL N8 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13669378 | LP ST WEG FENOXI OXYDE RED | 3,6 L | Red | Oxyde Red | 00000 | Smooth | Half-Brightness | Metallic Gallon | 3,6 L | |
| 13826686 | LP WEG FENOXI BEIGE RAL 1014 | 2,7 L | Beige | Beige | RAL 1014 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 14006212 | LP WEG FENOXI R WHIT 61955 | 2,7 L | White | White | 61955 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 14566591 | LP WEG FENOXI S WHIT W NCS 0500-N | 15 L | White | WHITE W NCS 0500-N | 60399 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 14886157 | LP WEG FENOXI R BEIGE RAL 1015 | 2,7 L | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 14888945 | LP W-FENOXI S GRAY RAL 7039 | 15 L | Grey | Grey | RAL 7039 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 14891573 | LP W-FENOXI S GRAY 08075 | 15 L | Grey | Grey | NCS 7005-B20G | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 14926946 | LP ST W-FENOXI S GRAY RAL 7039 | 20 L | Grey | Grey | RAL 7039 | Smooth | Half-Brightness | Metal Bucket | 20 L | |
| 14931719 | LP WEG FENOXI S GRAY RAL 7039 | 2,7 L | Grey | Grey | RAL 7039 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 15315509 | LP W-FENOXI S MEDIUM GRAY N6.5 | 15 L | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 15603705 | LP WEG FENOXI R GRAY RAL 7011 | 2,7 L | Grey | Grey | RAL 7011 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 15686040 | LP WEG FENOXI R GRAY RAL 7035 | 2,7 L | Grey | Grey | RAL 7035 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 15721961 | LP WEG FENOXI GRAY N7.25 | 2,7 L | Grey | Grey | MUNSELL N7,25 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 15858480 | LIQUID PAINT WEG FENOXI GRAY N7.25 | - | - | - | - | - | - | - | |
| 15935867 | LP WEG FENOXI WHIT RAL 9002 | 2,7 L | White | White | RAL 9002 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 16238723 | LP W-FENOXI S MEDIUM GRAY N6.5 | 2,7 L | Grey | Medium Grey | MUNSELL N6,5 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 16238993 | LP W-FENOXI S WHIT W NCS 0500-N 60399 | 2,7 L | White | WHITE W NCS 0500-N | 60399 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 16265234 | LP WEG FENOXI RU OXYDE RED | 15 L | Red | Oxyde Red | 00000 | Smooth | Half-Brightness | Metal Bucket | 15 L | |
| 16265236 | LP WEG FENOXI R RU BEIGE RAL 1015 | 2,7 L | Beige | Beige | RAL 1015 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L | |
| 16471027 | LP WEG FENOXI R GRAY RAL 7040 | 2,7 L | Grey | Grey | RAL 7040 | Smooth | Half-Brightness | Metallic Gallon | 2,7 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.