Investor Relations
HomeGeneral Investor Information › Dividend History

Dividend History

The following table sets forth the dividends paid to WEG shareolders since 2005.

Dividend Payments – WEG S/A

Events Board Meeting Minutes # Notice to the shareholder First Payment Date Gross amount per share Net amount per share
Interest 03/26/2013 693 Notice 08/21/2013 0,06470589 0,05500000
Dividends 02/26/2013 683 Notice 03/13/2013 0,20600000 0,20600000
Interest 12/18/2012 676 Notice 03/13/2013 0,06941176 0,05900000
Interest 09/25/2012 666 Notice 03/13/2013 0,07647059 0,06500000
Dividends 07/24/2012 658 Notice 08/15/2012 0,10000000 0,10000000
Interest 06/26/2012 657 Notice 08/15/2012 0,07647059 0,06500000
Interest 03/20/2012 646 Notice 08/15/2012 0,07647059 0,06500000
Dividends 02/14/2012 642 Notice 03/14/2012 0,14000000 0,14000000
Interest 12/20/2011 638 Notice 03/14/2012 0,08235294 0,07000000
Interest 09/20/2011 630 Notice 03/14/2012 0,08235294 0,07000000
Dividends 07/21/2011 625 Notice 08/17/2011 0,097000000 0,09700000
Interest 06/21/2011 618 Notice 08/17/2011 0,076470588 0,06500000
Interest 03/22/2011 610 Notice 08/17/2011 0,068235290 0,05800000
Dividends 02/22/2011 604 Notice 03/16/2011 0,163000000 0,16300000
Interest 12/21/2010 598 Notice 03/16/2011 0,058823530 0,05000000
Interest 09/21/2010 593 Notice 03/16/2011 0,055294118 0,04700000
Dividends 07/27/2010 585 Notice 08/11/2010 0,107000000 0,10700000
Interest 06/29/2010 581 Notice 08/11/2010 0,058823529 0,05000000
Interest 03/23/2010 571 Notice 08/11/2010 0,050588235 0,04300000
Dividends 02/23/2010 567 Notice 03/10/2010 0,205000000 0,20500000
Interest 12/14/2009 561 Notice 03/10/2010 0,017647059 0,01500000
Interest 09/17/2009 553 Notice 03/10/2010 0,047058824 0,04000000
Dividends 07/23/2009 546 Notice 08/12/2009 0,115000000 0,11500000
Interest 06/16/2009 544 Notice 08/12/2009 0,047058824 0,04000000
Interest 03/20/2009 539 Notice 08/12/2009 0,052941176 0,04500000
Dividends 03/16/2009 534 Notice 03/11/2009 0,141000000 0,14100000
Interest 12/16/2008 527 Notice 03/11/2009 0,047058824 0,04000000
Interest 09/18/2008 519 Notice 03/11/2009 0,045882353 0,03900000
Dividends 07/21/2008 514 Notice 08/13/2008 0,163000000 0,16300000
Interest 06/17/2008 512 Notice 08/13/2008 0,045882353 0,03900000
Interest 03/18/2008 502 Notice 08/13/2008 0,044705882 0,03800000
Dividends 02/19/2008 499 Notice 03/12/2008 0,129000000 0,12900000
Interest 12/13/2007 490 Notice 03/12/2008 0,117647059 0,10000000
Interest 09/14/2007 485 Notice 03/12/2008 0,012941176 0,01100000
Dividends 07/19/2007 479 Notice 08/15/2007 0,196000000 0,19600000
Interest 06/18/2007 476 Notice 08/15/2007 0,014117647 0,01200000
Interest 03/15/2007 466 Notice 08/15/2007 0,014117647 0,01200000
Dividends 02/13/2007 460 Notice 03/14/2007 0,165000000 0,16500000
Interest 12/14/2006 456 Notice 03/14/2007 0,011764706 0,01000000
Interest 09/14/2006 449 Notice 03/14/2007 0,029411765 0,02500000
Dividends 07/28/2006 440 Notice 08/16/2006 0,136000000 0,13600000
Interest 06/20/2006 438 Notice 08/16/2006 0,014117647 0,01200000
Interest 03/16/2006 432 Notice 08/16/2006 0,014117647 0,01200000
Dividends 02/16/2006 428 Notice 03/15/2006 0,119000000 0,11900000
Interest 12/15/2005 426 Notice 03/15/2006 0,011764706 0,01000000
Interest 09/15/2005 419 Notice 03/15/2006 0,012941176 0,01100000
Dividends 07/21/2005 415 Notice 08/17/2005 0,096000000 0,09600000
Interest 06/21/2005 412 Notice 08/17/2005 0,016470588 0,01400000
Interest 03/17/2005 407 Notice 08/17/2005 0,011764706 0,01000000

Figure in R$


Lastest News

1Q13 Results

Wednesday, 24 de April de 2013

Higher profitability in the first quarter of 2013

read more...

First quarter of 2013 (1Q13) results disclosure calendar

Wednesday, 10 de April de 2013

1Q13 results disclosure calendar

read more...

Results

Investor Presentation

Tuesday, 14 de May de 2013

Presentation used in investors’ meeting in May, 2013.

read more...

Reference Form 2012 – Version 10 from 05/10/2013 (Portuguese only)

Friday, 10 de May de 2013

Reference Form 2012 – Version 10 from 05/10/2013

read more...

Annual Report 2012

Wednesday, 8 de May de 2013

Annual Report 2012

read more...
Social Midia Map