Analyst Coverage
| INSTITUTION | ANALYST | TELEPHONE |
|---|---|---|
| Banco do Brasil | Mário Bernardes Junior | +55 (11) 3149-8438 |
| Bank of America Merril Lynch | Sara Delfim | +55 (11) 2188 4552 |
| Citigroup | Luis Vallarino, CFA | +55 (11) 4009-5544 |
| Coinvalores | Marco Aurélio Barbosa | +55 (11) 3094-7871 |
| Concórdia | Karina Freitas | +55 (11) 2101-8416 |
| Credit Suisse | Bruno Savaris, CFA | +55 (11) 3841-6332 |
| Itaú BBA | Renata Faber | +55 (11) 3073-3017 |
| JP Morgan | Cássio Lucin | +55 (11) 4950-3893 |
| Magliano | Henrique Kleine | +55 (11) 3123-0881 |
| Morgan Stanley | Augusto Ensiki | +1 (212) 761-7134 |
| Santander | Daniel Gewehr | +55 (11) 3012-5787 |
| SLW Corretora | Caue de Campos Pinheiro | +55 (11) 3048-9784 |
| Soc.Corretora Paulista | Daniel Doll Lemos | +55 (11) 3299-2000 |
| The above listed analysts issue opinions and investment recommendations about the sahres issued by WEG S.A. Any opinions, estimates or forecasts regarding the performance of WEG S.A. or about the performance of the shares issued by WEG S.A. made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of WEG S.A. or of any person part of its management team. WEG S.A. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. | ||

