Board and Management
Board of Directors Structure of WEG S.A

| Election Date: 04/26/2012 Expiring period: 2 years |
|
|---|---|
| Name | Position |
| Décio da Silva | Chairman |
| Nildemar Secches | Vice-Chairman (Independent) |
| Martin Werninghaus | Member |
| Miriam Voigt Schwartz | Member |
| Dan Ioschpe | Member (Independent) |
| Douglas Conrado Stange | Member |
| Moacyr Rogério Sens | Member |
| Wilson Pinto Ferreira Junior | Member (Independent) |
Current Executive Board Structure of WEG S.A
| Name | Position |
|---|---|
| Harry Schmelzer Jr. | Executive President |
| Sérgio Luiz da Silva Schwartz | Executive Vice – President |
| Laurence Beltrão Gomes | Investors Relations Executive |
| Antônio César da Silva | Executive Officer |
| Carlos Diether Prinz | Executive Officer |
| Hilton José da Veiga Faria | Executive Officer |
| Luis Gustavo Lopes Iensen | Executive Officer |
| Reinaldo Richter | Executive Officer |
| Siegfried Kreutzfeld | Executive Officer |
| Sinésio Tenfen | Executive Officer |
| Umberto Gobbato | Executive Officer |
| Wandair José Garcia | Executive Officer |
| Wilson José Watzko | Executive Officer |
Current Fiscal Council Structure of WEG S.A
| Election Date: 04/26/2012 Expiring period: 1 year |
|
|---|---|
| Name | Position |
| Alidor Lueders | Member |
| Eduardo Grande Bittencourt | Member |
| Hayton Jurema da Rocha | Member |
| Ilário Bruch | Alternate Member |
| Eduardo da Gama Godoy | Alternate Member |
| Marcelo Adolfo Moser | Alternate Member |

